Synthetic stimulants – the current situation in Europe (European Drug Report 2023)

Amphetamine, methamphetamine and, more recently, synthetic cathinones are all synthetic central nervous system stimulants available on the drug market in Europe. On this page, you can find the latest analysis of the drug situation for synthetic stimulants in Europe, including prevalence of use, treatment demand, seizures, price and purity, harms and more 

This page is part of the European Drug Report 2023, the EMCDDA's annual overview of the drug situation in Europe.

Last update: 16 June 2023

Diversity increasing in the availability and use of stimulants in Europe 

Amphetamine, methamphetamine and, more recently, synthetic cathinones are all synthetic central nervous system stimulants available on the drug market in Europe. Historically, amphetamine use has always been the most common, with the availability of methamphetamine and synthetic cathinones being more limited in most countries. There are, however, increasing signals that synthetic stimulants are now contributing more significantly to Europe’s overall stimulant problem. This could have important implications. Synthetic drug production trends can be extremely dynamic, and consumers may view different stimulants as functionally equivalent and be amenable to trying new products based on their availability in the market. There are concerns about increased threats to health and social problems that may be associated with the more widespread availability and use of these substances. At the same time, current information tools are generally not sufficiently developed to track trends in use or related problems associated with changing patterns of synthetic stimulant use. Improving our ability to monitor and respond more rapidly to developments in this area is therefore likely to be a growing priority for the future.

Methamphetamine and synthetic cathinones are chemically similar to amphetamine, but are not necessarily equivalent in respect to the risk they pose to public health. The more widespread use of cathinones, for example, is a relatively new development, and we currently lack a robust evidence base to understand the potential health risks of this phenomenon or what might constitute appropriate interventions. Methamphetamine is available in high-purity forms that are smokable and there are particular health concerns associated with the use of this drug by this mode of administration. All of these substances may also be available in similar-looking powders or pills, meaning consumers may be unaware of what particular stimulant or mixture of substances they may be consuming, and these drugs can also be found in tablets marketed as MDMA. This means that forensic and toxicological analysis is particularly important for understanding both consumption trends and adverse health outcomes.

A more general concern is that all of the stimulants discussed here are also, to some extent, associated with behaviours that can pose high risks to health and mortality, which include overdoses, acute and chronic mental health problems and infectious diseases. Problematic and intensive patterns of stimulant use, such as the combination of high-risk drug taking and risky sexual behaviours, known as ‘chemsex’, have also been documented in some populations. There are also particular concerns about the injecting of stimulants, which has been associated with a higher risk of HIV transmission. This could be explained by more frequent use, sharing of injecting material and risky sexual behaviours among people who inject stimulants.

In the last decade, six large European cities, across five countries, have reported localised HIV outbreaks associated with stimulant injecting, mainly among marginalised people who inject drugs involved in open drug scenes. Syringe residue analysis conducted by the ESCAPE network between 2021 and 2022 confirm the presence of stimulants, such as amphetamine and synthetic cathinones, in many injecting drug scenes. Reports from the Euro-DEN Plus sentinel hospital emergency network in 2022 highlight the role that synthetic stimulants can play in acute drug toxicity presentations to emergency departments.

While methamphetamine is less commonly used and is less visible in available data sources, there are growing signals that the production of the drug is increasing in Europe and that the drug is diffusing to more countries. Historically, the use of this drug has been most commonly observed in Czechia and Slovakia and, more recently, some neighbouring countries. While not representative of the general population, data from wastewater analysis indicate that two thirds of the 59 European cities with data for 2021 and 2022 saw an increase in the methamphetamine residues detected.

Available data on the production and trafficking of these stimulants reveal the changing dynamics of the illicit stimulant trade. While the number of dismantled amphetamine production laboratories in Europe remained constant at about 100 between 2020 and 2021, the quantity of the drug seized in Europe fell by two thirds in 2021. It has been suggested that this fall in seizures may be indicative of a decline in production, possibly resulting from producers switching to other stimulants, such as methamphetamine, that can be highly profitable when trafficked to non-EU markets. In the most recent data, a decline was also observed in the quantity of methamphetamine seized in Europe, alongside a relatively stable number of drug production sites being detected, which included medium- and large-scale sites operating at a capacity that suggests production for export markets. Overall, however, data availability issues as well as the likely impact of the pandemic on both market developments and reporting mean that caution is needed in interpreting the information available, and more work is needed to track production trends and analyse their implications for both public health and security.

The information available does suggest, however, that synthetic cathinones are increasingly trafficked to Europe from India in large shipments. At the same time, they are also produced in Europe, notably in Poland, which accounted for 14 of the 15 laboratories dismantled in 2021. Given the volumes of precursor chemicals seized and the interception of unregulated alternative chemicals, it appears likely that large-scale production for both the European and other markets may be taking place.

In summary, as the use of illicit stimulants can lead to a range of health problems, these substances continue to represent a challenge for monitoring efforts, policymakers and service providers in Europe. More frequent injecting associated with stimulant use and the potentially much more severe health complications from injecting and smoking methamphetamine mean that any increase in consumption, especially among vulnerable groups, could represent a growing challenge for harm reduction and emergency health services.

Key data and trends

Prevalence and patterns of synthetic stimulants use

  • Surveys, which group amphetamine and methamphetamine together, conducted by 25 EU countries between 2016 and 2022 suggest that 1.3 million young adults (15 to 34) used amphetamines during the last year (1.3 % of this age group). Of the 11 European countries that have conducted surveys since 2020 and provided confidence intervals, 1 reported higher estimates than their previous comparable survey, 9 reported a stable trend and 1 a lower estimate (see the Prevalence of amphetamines use in Europe dashboard, below).
  • Estimates of high-risk methamphetamine use vary between countries, ranging from 0.37 per 1 000 population (corresponding to 225 high-risk users) in Cyprus to 5.22 per 1 000 (34 700 high-risk users) in Czechia, with 2.9 per 1 000 (10 624 high-risk users) in Slovakia.
  • In the 2021 European Web Survey on Drugs, a non-representative survey of people who use drugs, 4 % of respondents reported having used synthetic cathinones in the last 12 months.
Dashboard. Prevalence of amphetamines use in Europe
 

Prevalence data presented here are based on general population surveys submitted to the EMCDDA by national focal points. For the latest data and detailed methodological information please see the Statistical Bulletin 2023: Prevalence of drug use.
Graphics showing the most recent data for a country are based on studies carried out between 2013 and 2022. Age ranges are 16–34 for Denmark, Estonia and Norway; 17–34 for Sweden; 18–34 for Germany, Greece, France and Hungary.

  • Of the 54 cities with data on amphetamine residues in municipal wastewater for 2021 and 2022, 20 reported an increase, 9 a stable situation and 25 a decrease.
  • Of the 59 cities that have data on methamphetamine residues in municipal wastewater for 2021 and 2022, 39 reported an increase, 6 a stable situation and 14 a decrease.
Figure. Amphetamine and methamphetamine residues in wastewater in selected European cities: changes between 2021 and 2022
 

Red = increase | Green = decrease | Yellow = stable, with respect to previous value | Blue = no previous data

Mean daily amounts of amphetamine and methamphetamine in milligrams per 1000 population. Sampling was carried out over a week in March and April 2022.
Taking into account statistical errors, values that differ less than 10 % from the previous value are considered stable in this figure.
Source: Sewage Analysis Core Group Europe (SCORE).

Treatment entry for use of synthetic stimulants

  • More than 10 000 clients are estimated to have entered specialised drug treatment in Europe in 2021 reporting amphetamine as their primary drug, half of them (5 000) being first-time clients (see the Amphetamine and methamphetamine users entering treatment in Europe infographic, below).
  • In 2021 or the most recent year available, amphetamine or methamphetamine clients accounted for at least 15 % of first-time treatment entrants in Bulgaria, Czechia, Estonia, Latvia, Poland, Slovakia, Finland and Türkiye.
  • Treatment entrants citing methamphetamine as their main problem drug are concentrated in Czechia, Germany, Slovakia and Türkiye, which together accounted for 92 % of the estimated 10 800 methamphetamine clients entering treatment in 2021, 5 200 of whom were first-time clients. Increased methamphetamine production in Europe and increased trafficking of the drug from Afghanistan may have contributed to increased use and treatment entries in these countries. In addition, drug consumption facilities in Athens and Barcelona observed an increase in the number of clients reporting methamphetamine smoking in the second half of 2022.
Infographic. Amphetamine and methamphetamine users entering treatment in Europe
 

Apart from the map, data are for all treatment entrants with amphetamine or methamphetamine as the primary drug – 2021 or the most recent year available.

Data in the map are for 2021 or the most recent year available: Czechia, Spain, France, 2020; Netherlands, 2015. For amphetamine, data for Sweden and Norway relate to clients citing stimulants other than cocaine as primary drug.

  • Available data from countries that report treatment entrants for synthetic cathinones show an increase from 437 clients in 2016 to 686 clients in 2021, 83 % of whom are accounted for by France (220 clients), Poland (245 clients) and Spain (104 clients). The share of synthetic cathinones entrants among all treatment entrants with stimulants other than cocaine as their primary drug increased to 3 % in 2021 from 1.7 % in 2016.
Infographic. Synthetic cathinone users entering treatment in Europe
 

Data on entrants into treatment are for 2021 or the most recent year available. Trends in treatment entrants are based on 22 countries. Only countries with data for at least 5 of the 6 years are included in the trends graph. Missing data were imputed with values from the previous year for Spain and France (2021) and Germany (2019). Because of disruptions to services due to COVID-19, data for 2020 and 2021 should be interpreted with caution.

Injecting use of synthetic stimulants

  • Injecting is reported as a common route of administration by those entering treatment with amphetamine as their primary drug in a number of countries, including Estonia (86 %), Finland (78 %), Norway (73 %), Sweden (57 %) and Latvia (54 %).
  • About 7 % of amphetamine clients entering drug treatment in Europe in 2021, or the most recent year available, reported injecting as the main route of administration, while 70 % reported sniffing, 8 % reported smoking and 15 % reported oral consumption of the drug. Three countries, Belgium, Germany and Poland, accounted for 62 % of the treatment entrants.
  • Analysis of 1 849 used syringes by the ESCAPE network of 12 cities in 11 EU Member States between 2021 and 2022 found that overall, a third of syringes contained residues of two or more drug categories. The most frequent combination was a stimulant and an opioid. Synthetic cathinones were found in used syringes collected in Paris (89 %), Budapest (34 %), Helsinki (23 %) and Tallinn (19 %). The synthetic cathinones 3-MMC and 3-CMC were detected in Paris, Dublin (3-MMC only) and Prague (3-CMC only).

Harms related to use of synthetic stimulants

  • In 2021, amphetamine was the fifth most common substance reported by 22 Euro-DEN Plus hospitals located in 16 EU countries and Norway. It was present in 11 % (596) of acute drug toxicity presentations.
  • Methamphetamine was the twelfth most common substance reported by 22 Euro-DEN Plus hospitals in 2021, present in 2.5 % (142) of acute drug toxicity presentations (2 % in 2020).
  • In 2021, the cathinone 3-MMC was involved in 68 acute drug toxicity presentations in 5 Euro-DEN Plus hospitals, with increases in Paris (17 to 33 cases) and in Amsterdam (6 to 18 cases).
  • In 2021, 18 countries reported 687 drug-induced deaths caused by amphetamines – post-mortem findings group amphetamine and methamphetamine together.
  • In the 7 EU countries reporting data for both years, drug-induced deaths involving synthetic cathinones increased from 14 cases in 2020 to 26 cases in 2021. France reported an additional 11 synthetic cathinone-related deaths in 2020.

Synthetic stimulants market data

  • In 2021, EU Member States reported 22 000 seizures of amphetamine, amounting to 7 tonnes (22.3 tonnes in 2020) (see the Amphetamine market in Europe infographic, below). Türkiye seized 3.5 tonnes (0.7 tonnes in 2020), including 13.8 million tablets described as ‘captagon’ (2.9 million in 2020). The average purity of amphetamine at retail level has increased markedly over the past decade (41 %), while the price has remained relatively stable.
Infographic. Amphetamine market in Europe
 

EU+2 refers to EU Member States, Norway and Türkiye.

Price and purity: mean national values – minimum, maximum and interquartile range. Countries vary by indicator.

  • EU Member States reported 7 000 seizures of methamphetamine amounting to 1.2 tonnes in 2021 (2.3 tonnes in 2020) (see the Methamphetamine market in Europe infographic, below) Türkiye reported 58 000 seizures of methamphetamine in 2021, amounting to 5.5 tonnes (4.2 tonnes in 2020). This increase may indicate that methamphetamine is being trafficked along established heroin trafficking routes to Europe from Afghanistan via Türkiye. The average purity of methamphetamine has increased over the past decade, mostly since 2019 when large-scale European crystal methamphetamine production appeared to become more common, while the price has remained relatively stable, declining slightly in recent years.
Infographic. Methamphetamine market in Europe
 

EU+2 refers to EU Member States, Norway and Türkiye.

Price and purity: mean national values – minimum, maximum and interquartile range. Countries vary by indicator.

  • About 50 % of the total quantity of new psychoactive substances reported as seized by EU Member States in 2021 in all forms, or 4 tonnes, were synthetic cathinones. Mostly 3-CMC (34 %), 3-MMC (8 %), 4-CMC (6 %) and N-ethylhexedrone (2 %).
  • In 2021, 105 amphetamine laboratories were reported as dismantled (102 in 2020) by 8 EU Member States: Germany (35), the Netherlands (32), Poland (25), Belgium, Bulgaria and Spain (4), and Sweden  (1). In Germany and Poland, the sites included conversion laboratories, where amphetamine oil is processed into powder (28 and 15 sites respectively).
  • Twelve EU Member States reported the dismantling of 261 methamphetamine laboratories, including multiple medium- and large-scale facilities in Belgium (9) and the Netherlands (15). In Czechia, 188 mostly small- to medium-scale methamphetamine laboratories were detected in 2021 (182 in 2020). Seizures of the precursors ephedrine and pseudoephedrine amounting to 723 kilograms (both powders and tablets) were reported by 15 EU Member States in 2021 (955 kilograms by 12 EU Member States in 2020).
  • In 2021, 15 synthetic cathinone production sites, some of which are large-scale, were dismantled in the European Union (18 in 2020), 14 in Poland and 1 in the Netherlands. At the site of the MDMA laboratory found in France in 2021, 3-MMC was also being processed. Seizures of synthetic cathinone precursors amounted to 555 kilograms in 2021, of which more than half was seized in Poland (311 kilograms).
  • In 2019, Dutch police seized 350 kilograms of the uncontrolled 3-MMC chemical analogue N-acetyl-3-MMC, of Indian origin, likely intended for post-import conversion to the controlled drug 3-MMC.
  • While not representative of national drug markets, over 60 % of amphetamine samples screened by European drug checking services in 2021 contained an adulterant. Among the adulterated samples, caffeine was present in up to 50 %, while various other adulterants were found in approximately 5 % of the samples.

Source data

The data used to generate infographics and charts on this page may be found below.

List of tables

Table. Prevalence of drug use in Europe, based on most recent general population surveys (2021 or most recent year)
Country Country code Survey year Prevalence (%) Substance Recall period Age Sample size Males (%) Females (%)
Austria AT 2020 22.7 Cannabis Lifetime Adults (15-64) 4650 24.8 20.6
Austria AT 2020 27.2 Cannabis Lifetime Young adults (15-34) 1712 26.8 27.6
Austria AT 2020 6.3 Cannabis Last year Adults (15-64) 4650 6.8 5.8
Austria AT 2020 11.1 Cannabis Last year Young adults (15-34) 1712 10.7 11.4
Austria AT 2020 3.6 Cannabis Last month Adults (15-64) 4650 4 3.1
Austria AT 2020 6.8 Cannabis Last month Young adults (15-34) 1712 7.4 6.2
Austria AT 2022 6.2 Cocaine Lifetime Adults (15-64) 5162 7.2 5.1
Austria AT 2022 6.9 Cocaine Lifetime Young adults (15-34) 1792 7.4 6.4
Austria AT 2022 1.5 Cocaine Last year Adults (15-64) 5162 2 1.1
Austria AT 2022 2.2 Cocaine Last year Young adults (15-34) 1792 2.7 1.8
Austria AT 2022 0.8 Cocaine Last month Adults (15-64) 5162 1.1 0.5
Austria AT 2022 1 Cocaine Last month Young adults (15-34) 1792 1.1 0.8
Austria AT 2022 4.5 Amphetamines Lifetime Adults (15-64) 5162 5.3 3.6
Austria AT 2022 5.4 Amphetamines Lifetime Young adults (15-34) 1792 6.9 3.7
Austria AT 2022 0.9 Amphetamines Last year Adults (15-64) 5162 1.2 0.6
Austria AT 2022 1.4 Amphetamines Last year Young adults (15-34) 1792 1.7 1.1
Austria AT 2022 0.5 Amphetamines Last month Adults (15-64) 5162 0.6 0.3
Austria AT 2022 0.5 Amphetamines Last month Young adults (15-34) 1792 0.5 0.5
Austria AT 2022 4.9 Ecstasy Lifetime Adults (15-64) 5162 5.4 4.5
Austria AT 2022 6.2 Ecstasy Lifetime Young adults (15-34) 1792 6.9 5.3
Austria AT 2022 1 Ecstasy Last year Adults (15-64) 5162 1.2 0.7
Austria AT 2022 1.5 Ecstasy Last year Young adults (15-34) 1792 1.8 1.2
Austria AT 2022 0.5 Ecstasy Last month Adults (15-64) 5162 0.5 0.4
Austria AT 2022 0.8 Ecstasy Last month Young adults (15-34) 1792 0.9 0.7
Austria AT 2015 1.7 LSD Lifetime Adults (15-64) 3477 1.6 1.7
Austria AT 2015 1.4 LSD Lifetime Young adults (15-34) 1837 1.5 1.4
Austria AT 2015 0.3 LSD Last year Adults (15-64) 3477 0.3 0.3
Austria AT 2015 0.3 LSD Last year Young adults (15-34) 1837 0.3 0.3
Austria AT 2015 0 LSD Last month Adults (15-64) 3477 0.1 0
Austria AT 2015 0.1 LSD Last month Young adults (15-34) 1837 0.2 0
Austria AT 2020 94.9 Alcohol Lifetime Adults (15-64) 4650 95.4 94.3
Austria AT 2020 90.1 Alcohol Lifetime Young adults (15-34) 1712 89.7 90.4
Austria AT 2020 85.3 Alcohol Last year Adults (15-64) 4650 86.2 84.4
Austria AT 2020 76.8 Alcohol Last year Young adults (15-34) 1712 76.4 77.2
Austria AT 2020 77.2 Alcohol Last month Adults (15-64) 4650 79.8 74.5
Austria AT 2020 67.4 Alcohol Last month Young adults (15-34) 1712 68.9 65.7
Austria AT 2020 72.9 Tobacco Lifetime Adults (15-64) 4650 73.5 72.4
Austria AT 2020 63.9 Tobacco Lifetime Young adults (15-34) 1712 62 66
Austria AT 2015 37.5 Tobacco Last year Adults (15-64) 3477 40.4 34.6
Austria AT 2015 41.6 Tobacco Last year Young adults (15-34) 1837 42 41.2
Austria AT 2020 26.1 Tobacco Last month Adults (15-64) 4650 27.3 24.8
Austria AT 2020 29.9 Tobacco Last month Young adults (15-34) 1712 31.6 28.2
Belgium BE 2018 22.6 Cannabis Lifetime Adults (15-64) 3954 28.1 17.3
Belgium BE 2018 32.8 Cannabis Lifetime Young adults (15-34) 772 39 26.6
Belgium BE 2018 7 Cannabis Last year Adults (15-64) 3954 10.4 3.7
Belgium BE 2018 13.6 Cannabis Last year Young adults (15-34) 772 19.5 7.8
Belgium BE 2018 4.3 Cannabis Last month Adults (15-64) 3954 6.7 1.9
Belgium BE 2018 8.1 Cannabis Last month Young adults (15-34) 772 12.2 4
Belgium BE 2018 1.4 Cocaine Last year Adults (15-64) 3954 2.2 0.5
Belgium BE 2018 2.9 Cocaine Last year Young adults (15-34) 772 4.7 1.1
Belgium BE 2018 0.5 Amphetamines Last year Adults (15-64) 3954 0.8 0.1
Belgium BE 2018 0.8 Amphetamines Last year Young adults (15-34) 772 1.4 0.3
Belgium BE 2018 1.2 Ecstasy Last year Adults (15-64) 3954 1.9 0.5
Belgium BE 2018 2.5 Ecstasy Last year Young adults (15-34) 772 3.9 1.1
Belgium BE 2013 0 LSD Last year Adults (15-64) 4931 0 0
Belgium BE 2013 0 LSD Last year Young adults (15-34) 1660 0 0.1
Belgium BE 2008 82.1 Alcohol Last year Adults (15-64) 6792 85 79.4
Belgium BE 2008 78.4 Alcohol Last year Young adults (15-34) 2550 81.6 75.4
Belgium BE 2008 47.7 Tobacco Lifetime Adults (15-64) 6792 53 42.6
Belgium BE 2008 38.5 Tobacco Lifetime Young adults (15-34) 2550 42.5 34.7
Belgium BE 2008 27.7 Tobacco Last month Adults (15-64) 6792 31.6 24.1
Belgium BE 2008 27 Tobacco Last month Young adults (15-34) 2550 32 22.3
Bulgaria BG 2020 8.7 Cannabis Lifetime Adults (15-64) 3838 9.5 7.8
Bulgaria BG 2020 17.9 Cannabis Lifetime Young adults (15-34) 1401 18.2 17.6
Bulgaria BG 2020 2.4 Cannabis Last year Adults (15-64) 3838 2.6 2.2
Bulgaria BG 2020 5.9 Cannabis Last year Young adults (15-34) 1401 5.7 6.1
Bulgaria BG 2020 1 Cannabis Last month Adults (15-64) 3838 1 1.1
Bulgaria BG 2020 2.4 Cannabis Last month Young adults (15-34) 1401 1.7 3.1
Bulgaria BG 2020 2 Cocaine Lifetime Adults (15-64) 3838 2.5 1.5
Bulgaria BG 2020 3.7 Cocaine Lifetime Young adults (15-34) 1401 3.6 3.9
Bulgaria BG 2020 0.6 Cocaine Last year Adults (15-64) 3838 0.7 0.5
Bulgaria BG 2020 1.3 Cocaine Last year Young adults (15-34) 1401 1.3 1.3
Bulgaria BG 2020 0.2 Cocaine Last month Adults (15-64) 3838 0.2 0.2
Bulgaria BG 2020 0.4 Cocaine Last month Young adults (15-34) 1401 0.4 0.4
Bulgaria BG 2020 2.1 Amphetamines Lifetime Adults (15-64) 3838 2.6 1.7
Bulgaria BG 2020 4.4 Amphetamines Lifetime Young adults (15-34) 1401 4.4 4.4
Bulgaria BG 2020 0.7 Amphetamines Last year Adults (15-64) 3838 0.8 0.6
Bulgaria BG 2020 1.4 Amphetamines Last year Young adults (15-34) 1401 1 1.8
Bulgaria BG 2020 0.2 Amphetamines Last month Adults (15-64) 3838 0.3 0.2
Bulgaria BG 2020 0.5 Amphetamines Last month Young adults (15-34) 1401 0.6 0.4
Bulgaria BG 2020 1.3 Ecstasy Lifetime Adults (15-64) 3838 1.3 1.2
Bulgaria BG 2020 2.6 Ecstasy Lifetime Young adults (15-34) 1401 1.7 3.6
Bulgaria BG 2020 0.2 Ecstasy Last year Adults (15-64) 3838 0.2 0.3
Bulgaria BG 2020 0.7 Ecstasy Last year Young adults (15-34) 1401 0.4 0.9
Bulgaria BG 2020 0.1 Ecstasy Last month Adults (15-64) 3838 0.2 0
Bulgaria BG 2020 0.2 Ecstasy Last month Young adults (15-34) 1401 0.4 0
Bulgaria BG 2020 0.2 LSD Lifetime Adults (15-64) 3838 0.3 0.1
Bulgaria BG 2020 0.4 LSD Lifetime Young adults (15-34) 1401 0.4 0.4
Bulgaria BG 2020 0.1 LSD Last year Adults (15-64) 3838 0 0.1
Bulgaria BG 2020 0.2 LSD Last year Young adults (15-34) 1401 0 0.4
Bulgaria BG 2020 0 LSD Last month Adults (15-64) 3838 0 0
Bulgaria BG 2020 0 LSD Last month Young adults (15-34) 1401 0 0
Bulgaria BG 2020 82.2 Alcohol Lifetime Adults (15-64) 3838 88.5 76.4
Bulgaria BG 2020 78.4 Alcohol Lifetime Young adults (15-34) 1401 83.6 73.3
Bulgaria BG 2020 74.3 Alcohol Last year Adults (15-64) 3838 82 67.2
Bulgaria BG 2020 71.3 Alcohol Last year Young adults (15-34) 1401 78.3 64.3
Bulgaria BG 2020 63.7 Alcohol Last month Adults (15-64) 3838 74.1 54.1
Bulgaria BG 2020 60 Alcohol Last month Young adults (15-34) 1401 66.1 54
Bulgaria BG 2020 65.9 Tobacco Lifetime Adults (15-64) 3838 69.9 62.3
Bulgaria BG 2020 63.2 Tobacco Lifetime Young adults (15-34) 1401 64.3 62.1
Bulgaria BG 2020 50.6 Tobacco Last year Adults (15-64) 3838 53.9 47.6
Bulgaria BG 2020 51 Tobacco Last year Young adults (15-34) 1401 51.1 50.9
Bulgaria BG 2020 49.1 Tobacco Last month Adults (15-64) 3838 52.6 45.9
Bulgaria BG 2020 49.3 Tobacco Last month Young adults (15-34) 1401 49.8 48.9
Croatia HR 2019 22.9 Cannabis Lifetime Adults (15-64) 4994 28.8 16.9
Croatia HR 2019 36 Cannabis Lifetime Young adults (15-34) 1967 42.5 29.2
Croatia HR 2019 10.2 Cannabis Last year Adults (15-64) 4994 14.2 6.2
Croatia HR 2019 20.3 Cannabis Last year Young adults (15-34) 1967 26.8 13.4
Croatia HR 2019 5.6 Cannabis Last month Adults (15-64) 4994 8.1 3.1
Croatia HR 2019 11.3 Cannabis Last month Young adults (15-34) 1967 16 6.5
Croatia HR 2019 4.8 Cocaine Lifetime Adults (15-64) 4994 7 2.5
Croatia HR 2019 7.5 Cocaine Lifetime Young adults (15-34) 1967 10.4 4.4
Croatia HR 2019 1.8 Cocaine Last year Adults (15-64) 4994 2.8 0.9
Croatia HR 2019 3.9 Cocaine Last year Young adults (15-34) 1967 5.9 1.8
Croatia HR 2019 0.9 Cocaine Last month Adults (15-64) 4994 1.4 0.4
Croatia HR 2019 1.7 Cocaine Last month Young adults (15-34) 1967 2.7 0.7
Croatia HR 2019 4.6 Amphetamines Lifetime Adults (15-64) 4994 6.8 2.4
Croatia HR 2019 7.4 Amphetamines Lifetime Young adults (15-34) 1967 10.4 4.3
Croatia HR 2019 1.8 Amphetamines Last year Adults (15-64) 4994 2.6 1
Croatia HR 2019 3.5 Amphetamines Last year Young adults (15-34) 1967 5 1.9
Croatia HR 2019 0.9 Amphetamines Last month Adults (15-64) 4994 1.3 0.5
Croatia HR 2019 1.4 Amphetamines Last month Young adults (15-34) 1967 1.9 0.8
Croatia HR 2019 4.2 Ecstasy Lifetime Adults (15-64) 4994 6.1 2.4
Croatia HR 2019 6.6 Ecstasy Lifetime Young adults (15-34) 1967 9.6 3.6
Croatia HR 2019 1.2 Ecstasy Last year Adults (15-64) 4994 1.9 0.5
Croatia HR 2019 2.6 Ecstasy Last year Young adults (15-34) 1967 4.2 0.8
Croatia HR 2019 0.4 Ecstasy Last month Adults (15-64) 4994 0.6 0.2
Croatia HR 2019 0.7 Ecstasy Last month Young adults (15-34) 1967 1.2 0.2
Croatia HR 2019 1.4 LSD Lifetime Adults (15-64) 4994 2 0.9
Croatia HR 2019 1.9 LSD Lifetime Young adults (15-34) 1967 2.4 1.5
Croatia HR 2019 0.3 LSD Last year Adults (15-64) 4994 0.5 0.2
Croatia HR 2019 0.6 LSD Last year Young adults (15-34) 1967 0.7 0.5
Croatia HR 2019 0.1 LSD Last month Adults (15-64) 4994 0.3 0
Croatia HR 2019 0 LSD Last month Young adults (15-34) 1967 0.1 0
Croatia HR 2019 90.9 Alcohol Lifetime Adults (15-64) 4994 94.1 87.6
Croatia HR 2019 92.8 Alcohol Lifetime Young adults (15-34) 1967 93.4 92.1
Croatia HR 2019 83.3 Alcohol Last year Adults (15-64) 4994 87.5 79
Croatia HR 2019 89 Alcohol Last year Young adults (15-34) 1967 90.3 87.6
Croatia HR 2019 62.9 Alcohol Last month Adults (15-64) 4994 71.6 54.2
Croatia HR 2019 69.4 Alcohol Last month Young adults (15-34) 1967 74.1 64.5
Croatia HR 2019 60.6 Tobacco Lifetime Adults (15-64) 4994 65.2 56.1
Croatia HR 2019 62 Tobacco Lifetime Young adults (15-34) 1967 65.3 58.6
Croatia HR 2019 44 Tobacco Last year Adults (15-64) 4994 46.8 41.2
Croatia HR 2019 50.6 Tobacco Last year Young adults (15-34) 1967 54.1 47
