Country | Outpatient centres | Inpatient centres | Other agencies | |||||
---|---|---|---|---|---|---|---|---|
New | All | New | All | New | All | Types of other agency | ||
Belgium | 1763 | 3192 | 226 | 1339 | 257 | 1415 | Low-threshold agencies | |
Bulgaria | 222 | 1584 | 113 | 394 | 182 | 512 | Treatment units in prison | |
Czech Rep. | 866 | 2025 | 1017 | 2334 | 2629 | 4925 | Low-threshold agencies | |
Denmark | 1815 | 5472 | 32 | 214 | : | : | : | |
Germany | 14639 | 60169 | 799 | 8050 | 486 | 2808 | Low-threshold agencies and Treatment units in prison | |
Estonia | 163 | 532 | : | : | : | : | Outpatient, Inpatient centres and Prisons. | |
Ireland | 1 | 2246 | 5359 | 562 | 1197 | 932 | 1955 | General practitioners, Low-threshold ahencies and Treatment units in prisons |
Greece | 1918 | 3889 | 467 | 1576 | 187 | 369 | Low-threshold agencies | |
Spain | 1 | 26805 | 53508 | : | : | : | : | Outpatient centres and treatment units in prisons |
France | 10633 | 45247 | 15 | 774 | 544 | 1498 | Treatment units in prison | |
Italy | 33679 | 57577 | : | : | : | : | : | |
Cyprus | 388 | 814 | 43 | 156 | 13 | 25 | Treatment units in prison | |
Latvia | 2 | 386 | 2010 | : | : | : | : | : |
Lithuania | 251 | : | : | : | : | : | : | |
Luxembourg | 2 | 35 | 9 | 128 | 7 | 61 | Treatment units in prison | |
Hungary | 2634 | 3740 | 84 | 299 | 504 | 744 | Low-threshold agencies and Treatment units in prison | |
Malta | 203 | 1862 | : | : | : | : | Outpatient and inpatient treatment centres, low-threshold agencies and units in prison | |
Netherlands | 6813 | 11341 | 858 | 1768 | : | : | : | |
Austria | 1320 | 3037 | 268 | 1526 | : | : | : | |
Poland | 1 | 203 | 792 | 161 | 550 | : | : | : |
Portugal | 3 | 2265 | 4388 | : | : | : | : | : |
Romania | 482 | 758 | 566 | 984 | 98 | 111 | Treatment units in prison | |
Slovenia | 207 | 521 | : | : | : | : | : | |
Slovakia | 353 | 774 | 287 | 865 | 397 | 674 | Treatment units in prison | |
Finland | 186 | 908 | 63 | 535 | : | : | : | |
Sweden | : | : | : | : | : | 1076 | Treatment units in prison | |
United Kingdom | 4 | 45647 | 112108 | 1022 | 3734 | 897 | 3810 | General practitioners |
Croatia | 986 | 7102 | 165 | 563 | : | : | : | |
Turkey | : | : | 1084 | 2117 | : | : | : | |
Norway | : | 4896 | : | 3921 | : | : | : |
: Indicates no data available
(1) Data are from 2010.
(2) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(3) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 onwards data with previous years.
(4) Data are from 1st of April 2010 to 31st March 2011.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2012 — Table TDI by centre type.