Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 2011 | 36.8 | 12.9 | 9.8 | 0.6 | 31.0 | 0.1 | 8.6 | 5906 | 32 |
Bulgaria | 2011 | 79.3 | 0.8 | 1.4 | 0.3 | 4.3 | 0.1 | 13.8 | 2366 | 124 | |
Czech Republic | 2011 | 19.4 | 0.3 | 65.2 | 0.1 | 13.2 | 0.0 | 1.8 | 9217 | 67 | |
Denmark | 2011 | 17.5 | 5.1 | 9.5 | 0.3 | 63.4 | 0.1 | 4.0 | 3779 | 1907 | |
Germany | 2 | 2011 | 44.3 | 5.9 | 11.0 | 0.0 | 33.0 | 0.2 | 5.6 | 70971 | 56 |
Estonia | 2011 | 91.4 | : | 2.4 | : | 5.3 | : | 0.9 | 532 | : | |
Ireland | 2010 | 57.9 | 10.0 | 0.6 | 0.6 | 22.9 | 0.1 | 7.8 | 8511 | 0 | |
Greece | 2011 | 80.6 | 4.3 | 0.1 | 0.2 | 12.8 | 0.1 | 1.9 | 5820 | 14 | |
Spain | 2010 | 34.3 | 41.4 | 1.0 | 0.2 | 21.0 | 0.1 | 2.1 | 53508 | 0 | |
France | 2011 | 40.7 | 6.9 | 0.3 | 0.3 | 47.8 | 0.3 | 3.7 | 36858 | 10661 | |
Italy | 3 | 2011 | 55.3 | 24.3 | 0.1 | 0.3 | 18.8 | 0.1 | 1.2 | 42341 | 15236 |
Cyprus | 2011 | 36.7 | 10.1 | 0.2 | 0.3 | 48.8 | 0.0 | 3.9 | 994 | 1 | |
Latvia | 4 | 2011 | 52.9 | 0.4 | 19.3 | 0.1 | 11.8 | 0.9 | 14.7 | 1972 | 38 |
Lithuania | 2011 | 72.1 | 0.8 | 2.0 | : | 3.6 | 0.0 | 21.5 | 251 | : | |
Luxembourg | 2011 | 67.4 | 18.3 | 0.4 | : | 12.9 | 0.4 | 0.4 | 224 | : | |
Hungary | 2011 | 6.8 | 1.6 | 11.9 | 1.0 | 69.4 | 0.3 | 9.0 | 4783 | 0 | |
Malta | 2011 | 78.7 | 12.5 | 0.2 | 0.7 | 6.7 | 0.1 | 1.0 | 1821 | 41 | |
Netherlands | 2011 | 12.8 | 24.6 | 6.2 | 0.5 | 48.3 | 0.1 | 7.5 | 13109 | 0 | |
Austria | 2011 | 64.5 | 6.0 | 2.2 | 0.5 | 22.5 | 0.2 | 4.1 | 3763 | 800 | |
Poland | 8 | 2010 | 48.2 | 1.3 | 21.4 | 0.1 | 23.5 | 0.2 | 5.4 | 1333 | 9 |
Portugal | 5 | 2011 | 70.1 | 10.5 | 0.0 | 0.1 | 13.9 | 0.0 | 5.3 | 3764 | 624 |
Romania | 2011 | 35.0 | 1.2 | 0.6 | 0.5 | 8.6 | 0.5 | 53.6 | 1853 | 0 | |
Slovenia | 2011 | 86.6 | 3.5 | 0.4 | 0.2 | 8.4 | : | 1.0 | 521 | : | |
Slovakia | 2011 | 33.7 | 0.8 | 38.2 | 0.1 | 19.2 | 0.0 | 8.0 | 2052 | 261 | |
Finland | 2011 | 62.2 | 0.1 | 14.1 | 0.3 | 13.4 | 0.1 | 9.8 | 1443 | 0 | |
Sweden | 2010 | 24.8 | 1.5 | 27.8 | 0.3 | 24.9 | 0.1 | 20.7 | 6223 | 201 | |
United Kingdom | 6 | 2010 | 59.3 | 12.3 | 3.0 | 0.2 | 20.3 | 0.5 | 4.4 | 114904 | 4748 |
Croatia | 2011 | 80.9 | 1.6 | 1.0 | 0.3 | 12.5 | 0.1 | 3.5 | 7665 | : | |
Turkey | 2011 | 70.3 | 2.2 | 0.9 | 0.0 | 17.1 | 0.0 | 9.5 | 2117 | 0 | |
Norway | 7 | 2011 | 37.5 | 1.0 | 0.0 | 0.0 | 20.3 | 0.4 | 40.8 | 7690 | 0 |
Total | 47.7 | 14.4 | 5.8 | 0.2 | 26.3 | 0.3 | 5.4 | 416291 | 34820 |
: Indicates no data available
Percentages are of clients whose primary drug is known (n)
Others substances include hypnotics and sedatives, volatile substances, other stimulants and other substances.
(1) In Belgium if the exact primary drug is not known, the generic category is recorded.
(2) Amphetamines refer to stimulants in general.
(3) In 2011 around 27% of all clients and 32% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(4) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(5) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria.
(6) Data are from 1st of April 2010 to 31st March 2011.
(7) In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
(8) Category 'heroin' includes both heroin (brown and rarely appearing white) and so called 'kompot' (heroin gained from the poppy straws) still often used at the drug scene. The Polish TDI system has separate categories for heroin and 'kompot'. Additionally category 'amphetamines' includes both amphetamine and methamphetamine which are separate categories in Polish TDI.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2012 — TDI tables V. 1.0-2011 See Table TDI-0 for details on sources.