Primary drug | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 23 | 34 | 11 | 23 | 32 | 9 | 23 | 34 | 11 | |
Cocaine | 22 | 33 | 11 | 23 | 32 | 9 | 22 | 33 | 11 | |
Stimulants | 20 | 28 | 8 | 20 | 26 | 6 | 20 | 28 | 8 | |
Cannabis | 17 | 24 | 7 | 16 | 24 | 8 | 17 | 24 | 7 |
For information relative to the countries included, please see Table TDI-7
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2012 — Outpatient treatment centres.