Country | Opioids | Cocaine | Cannabis | Amphetamines | Ecstasy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | |||
Belgium | 46.0 | 20.0 | 34.0 | 403 | 81.0 | 13.0 | 6.0 | 304 | 87.0 | 5.0 | 8.0 | 1077 | 91.0 | 3.0 | 6.0 | 250 | 95.7 | 0.0 | 4.3 | 23 | ||
Bulgaria | 71.0 | 29.0 | : | 275 | 75.0 | 25.0 | : | 4 | 78.0 | 22.0 | : | 9 | 40.0 | 60.0 | : | 5 | 100.0 | 0.0 | : | 1 | ||
Czech Rep. | 30.0 | 25.0 | 46.0 | 443 | 43.0 | 50.0 | 7.0 | 14 | 39.0 | 17.0 | 44.0 | 839 | 12.0 | 24.0 | 64.0 | 3122 | 33.0 | 0.0 | 67.0 | 3 | ||
Denmark | 99.0 | 1.0 | : | 102 | 96.0 | 4.0 | : | 84 | 98.0 | 2.0 | : | 1048 | 98.0 | 2.0 | : | 149 | 100.0 | 0.0 | : | 7 | ||
Germany | (1) | 88.0 | 7.0 | 5.0 | 3576 | 90.0 | 8.0 | 3.0 | 1164 | 96.0 | 3.0 | 2.0 | 10236 | 92.0 | 5.0 | 4.0 | 2839 | : | : | : | : | |
Estonia | 100.0 | : | : | 131 | : | : | : | : | 100.0 | : | : | 19 | 100.0 | : | : | 8 | : | : | : | : | ||
Ireland | (2) | 58.0 | 17.0 | 25.0 | 1457 | 57.0 | 15.0 | 28.0 | 496 | 63.0 | 14.0 | 22.0 | 1336 | 67.0 | 12.0 | 21.0 | 33 | 63.0 | 17.0 | 21.0 | 24 | |
Greece | 71.0 | 20.0 | 9.0 | 1886 | 63.0 | 31.0 | 6.0 | 109 | 89.0 | 10.0 | 1.0 | 518 | 100.0 | 0.0 | 0.0 | 2 | 80.0 | 20.0 | 0.0 | 5 | ||
Spain | (2) | 100.0 | : | : | 4881 | 100.0 | : | : | 12148 | 100.0 | : | : | 8653 | 100.0 | : | : | 320 | 100.0 | : | : | 66 | |
France | 95.0 | 0.0 | 4.0 | 2042 | 92.0 | 1.0 | 7.0 | 519 | 95.0 | 0.0 | 5.0 | 7193 | 100.0 | 0.0 | 0.0 | 31 | 100.0 | 0.0 | 0.0 | 24 | ||
Italy | (3) | 100.0 | : | : | 9706 | 100.0 | : | : | 6938 | 100.0 | : | : | 5781 | 100.0 | : | : | 16 | 100.0 | : | : | 107 | |
Cyprus | 83.0 | 17.0 | 0.0 | 48 | 77.0 | 19.0 | 3.0 | 31 | 90.0 | 7.0 | 3.0 | 346 | 0.0 | 100.0 | 0.0 | 1 | 0.0 | 0.0 | 100.0 | 1 | ||
Latvia | 100.0 | : | : | 126 | 100.0 | : | : | 1 | 100.0 | : | : | 73 | 100.0 | : | : | 104 | : | : | : | : | ||
Lithuania | (1) | 100.0 | : | : | 181 | 100.0 | : | : | 2 | 100.0 | : | : | 9 | : | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Hungary | 65.0 | 8.0 | 27.0 | 75 | 83.0 | 2.0 | 15.0 | 52 | 84.0 | 1.0 | 15.0 | 2492 | 75.0 | 2.0 | 23.0 | 354 | 79.0 | 8.0 | 13.0 | 38 | ||
Malta | 100.0 | : | : | 83 | 100.0 | : | : | 52 | 100.0 | : | : | 38 | : | : | : | : | 100.0 | : | : | 3 | ||
Netherlands | 88.0 | 12.0 | : | 461 | 88.0 | 12.0 | : | 1560 | 91.0 | 9.0 | : | 4446 | 85.0 | 15.0 | : | 499 | 93.0 | 7.0 | : | 58 | ||
Austria | 73.0 | 27.0 | : | 566 | 78.0 | 22.0 | : | 104 | 95.0 | 5.0 | : | 574 | 79.0 | 21.0 | : | 48 | 94.0 | 6.0 | : | 16 | ||
Poland | (4) | 77.0 | 23.0 | : | 53 | 75.0 | 25.0 | : | 8 | 51.0 | 49.0 | : | 160 | 46.0 | 54.0 | : | 96 | 100.0 | : | : | 1 | |
Portugal | (5) | 100.0 | : | : | 980 | 100.0 | : | : | 259 | 100.0 | : | : | 457 | 100.0 | : | : | 1 | 100.0 | : | : | 4 | |
Romania | 73.0 | 9.0 | 19.0 | 339 | 11.0 | 78.0 | 11.0 | 18 | 46.0 | 42.0 | 12.0 | 130 | 10.0 | 20.0 | 70.0 | 10 | 0.0 | 100.0 | 0.0 | 7 | ||
Slovenia | 100.0 | : | : | 155 | 100.0 | : | : | 8 | 100.0 | : | : | 39 | 100.0 | : | : | 1 | 100.0 | : | : | 1 | ||
Slovakia | 31.0 | 19.0 | 50.0 | 217 | 40.0 | 33.0 | 27.0 | 15 | 41.0 | 23.0 | 36.0 | 260 | 32.0 | 24.0 | 45.0 | 400 | 0.0 | 50.0 | 50.0 | 2 | ||
Finland | 71.0 | 29.0 | : | 109 | : | : | : | : | 84.0 | 16.0 | : | 82 | 69.0 | 31.0 | : | 29 | 100.0 | 0.0 | : | 2 | ||
Sweden | (2) | 45.0 | 55.0 | : | 255 | 26.0 | 74.0 | : | 27 | 83.0 | 17.0 | : | 699 | 36.0 | 64.0 | : | 301 | 71.0 | 29.0 | : | 7 | |
United Kingdom | (6) | 91.0 | 4.0 | 4.0 | 18005 | 98.0 | 2.0 | 0.0 | 7185 | 99.0 | 0.0 | 1.0 | 14559 | 97.0 | 1.0 | 2.0 | 1615 | 99.0 | 1.0 | 0.0 | 141 | |
Croatia | 91.0 | 9.0 | : | 343 | 90.0 | 10.0 | : | 30 | 95.0 | 5.0 | : | 607 | 92.0 | 8.0 | : | 25 | 100.0 | : | : | 6 | ||
Turkey | : | 100.0 | : | 701 | : | 100.0 | : | 25 | : | 100.0 | : | 240 | : | 100.0 | : | 9 | : | 100.0 | : | 1 | ||
Norway | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Total | 89.0 | 6.6 | 4.3 | 47599 | 96.9 | 2.2 | 0.9 | 31157 | 94.0 | 3.0 | 3.0 | 61920 | 63.2 | 13.2 | 23.5 | 10268 | 92.7 | 4.6 | 2.7 | 548 |
For details on type of treatment centres reported see Table TDI-7
Percentages are of known total of cases.
(1) Amphetamines data refer to all stimulants
(2) Data are from 2010.
(3) In 2010 around 27% of all clients and 32% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(4) Heroin includes both heroin and so called 'kompot' (heroin gained from the poppy straws). Category amphetamines includes both amphetamine and methamphetamine. Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(5) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
(6) Data are from 1st of April 2010 to 31st March 2011.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2012 — TDI Fonte tables.