Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Gender and drug known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 4.7 | 4.1 | 2.1 | 1.0 | 1.0 | 5.0 | 6.3 | 1.9 | 1755 | |
Bulgaria | 4.5 | : | 0.5 | : | : | : | 1.3 | : | 206 | |
Czech Republic | 1 | 2.4 | : | 1.8 | 0.2 | : | 0.0 | 2.8 | 3.0 | 862 |
Denmark | 1.7 | 4.1 | 1.9 | 1.3 | 3.0 | : | 3.4 | 1.4 | 1417 | |
Germany | 3.3 | 5.9 | 2.3 | 0.8 | 5.4 | 1.2 | 6.3 | 3.5 | 17325 | |
Estonia | 3.0 | : | 1.0 | : | : | 4.0 | 2.8 | : | 163 | |
Ireland | 2 | 2.2 | 6.3 | 2.5 | 1.4 | : | 1.4 | 5.1 | 2.3 | 2243 |
Greece | 7.8 | 5.9 | 1.8 | 1.2 | 0.0 | : | 5.6 | 0.0 | 1916 | |
Spain | 2 | 4.7 | 5.9 | 4.0 | 1.7 | 6.1 | 25.5 | 6.1 | 2.0 | 26699 |
France | 3.0 | 3.0 | 4.2 | 0.7 | 4.0 | 2.2 | 6.9 | 3.0 | 9625 | |
Italy | 3 | 3.9 | 8.7 | 1.7 | 0.2 | 3.0 | 0.0 | 11.5 | 5.8 | 22899 |
Cyprus | 12.3 | 23.0 | : | 2.5 | : | : | 10.5 | : | 387 | |
Latvia | 3.8 | : | 2.5 | 0.9 | 3.0 | 1.6 | 13.6 | 3.2 | 369 | |
Lithuania | 4 | 4.8 | : | 4.0 | 0.8 | : | 1.0 | : | 3.9 | 251 |
Luxembourg | : | : | : | : | : | : | : | : | : | |
Hungary | 5 | 3.7 | 5.1 | 3.1 | 0.3 | 2.0 | : | 9.8 | 4.4 | 2619 |
Malta | 3.2 | 7.7 | 3.0 | : | : | : | 3.2 | : | 183 | |
Netherlands | 3.2 | 4.6 | 3.0 | 1.4 | 3.5 | 2.5 | 3.2 | 0.7 | 6813 | |
Austria | 2.5 | 9.1 | 4.2 | 1.1 | 3.0 | : | 4.8 | 2.3 | 1150 | |
Poland | 6 | 3.6 | 5.0 | 5.9 | 0.4 | 0.0 | : | 6.4 | 3.0 | 200 |
Portugal | 7 | 5.7 | 4.4 | 1.3 | 0.7 | : | : | 7.2 | 7.4 | 1800 |
Romania | 3.8 | : | : | : | : | : | 9.0 | 6.7 | 473 | |
Slovenia | 3.1 | 1.7 | 0.0 | 1.0 | : | : | 2.5 | 0.0 | 207 | |
Slovakia | 8 | 2.9 | : | 2.7 | 1.0 | : | 8.0 | 12.3 | : | 326 |
Finland | 2.0 | : | 0.9 | 2.0 | : | 0.0 | 3.3 | 0.0 | 186 | |
Sweden | 2 | : | : | : | : | : | : | : | : | : |
United Kingdom | 9 | 2.6 | 4.2 | 1.7 | 1.4 | 2.1 | 1.4 | 3.4 | 1.6 | 43066 |
Croatia | 10 | 4.0 | 4.4 | 4.1 | 2.3 | : | : | 6.5 | : | 986 |
Turkey | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | |
Total | 3.3 | 5.7 | 2.2 | 1.2 | 2.6 | 1.9 | 5.2 | 2.6 | 4.0 | |
Total base | 42233 | 30140 | 8032 | 3552 | 493 | 421 | 57594 | 1661 | 144126 |
Empty cells correspond to instances where no female case has been reported. In such instances, the number of male cases also tends to be small or zero, but if the number of male clients exceeds 5 units, then a specific note is presented. Ratios equal to zero correspond to instances where no male cases have been reported while female cases have been reported. In such instances, the number of female cases tends also to be small, but if the number of female client exceeds 5 units, then a specific note is presented.
1 - 6 Cocaine Male clients reported.
2 - Data are from 2010.
3 - In 2011 around 27% of all clients and 32% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
4 - 9 Cannabis Male clients reported.
5 - 14 Volatile and Inhalants Male clients reported.
6 - Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data
7 - In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years. Other substances includes patients with alcohol and tobacco.
8 - 6 Cocaine Male clients reported.
9 - Data are from 1st of April 2010 to 31st March 2011.
10 - 14 Male clients reported for Other Drugs.
For more information relative to the treatment centre type, please see Table TDI-7.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2012 — TDI — outpatient treatment centres.