Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 20.7 | 13.3 | 12.8 | 5.9 | 0.1 | 0.3 | 44.1 | 2.8 | 3160 | 32 | 3192 | |
Bulgaria | 83.8 | 0.5 | 0.7 | 3.4 | 0.1 | 0.6 | 1.6 | 9.3 | 1468 | 116 | 1584 | |
Czech Rep. | 30.6 | 0.5 | 44.9 | 1.6 | 0.0 | 0.2 | 21.7 | 0.4 | 2021 | 4 | 2025 | |
Denmark | 17.1 | 5.0 | 9.8 | 1.7 | 0.1 | 0.2 | 64.2 | 2.0 | 3625 | 1847 | 5472 | |
Germany | 44.9 | 5.8 | 10.5 | 2.2 | 0.2 | 0.1 | 34.7 | 1.6 | 60114 | 55 | 60169 | |
Estonia | 91.4 | : | 2.4 | : | : | 0.9 | 5.3 | : | 532 | : | 532 | |
Ireland | (1) | 60.4 | 9.6 | 1.2 | 3.7 | 0.1 | 0.4 | 21.7 | 2.9 | 5359 | 0 | 5359 |
Greece | 77.3 | 4.1 | 0.4 | 1.5 | 0.1 | 0.1 | 16.4 | 0.1 | 3882 | 7 | 3889 | |
Spain | (1) | 34.3 | 41.4 | 1.2 | 1.8 | 0.1 | 0.1 | 21.0 | 0.1 | 53508 | 0 | 53508 |
France | 40.8 | 6.5 | 0.8 | 2.2 | 0.3 | 0.2 | 48.1 | 1.1 | 34840 | 10407 | 45247 | |
Italy | (2) | 55.3 | 24.3 | 0.4 | 0.5 | 0.1 | 0.0 | 18.8 | 0.6 | 42341 | 15236 | 57577 |
Cyprus | 33.0 | 9.2 | 1.7 | 2.3 | 0.0 | 0.0 | 53.6 | 0.1 | 813 | 1 | 814 | |
Latvia | (3) | 52.9 | 0.4 | 21.3 | 5.5 | 0.9 | 4.2 | 11.8 | 3.0 | 1972 | 38 | 2010 |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | 85.7 | 2.9 | : | : | : | : | 11.4 | : | 35 | : | 35 | |
Hungary | 5.7 | 1.6 | 14.7 | 1.7 | 0.2 | 0.6 | 73.6 | 1.8 | 3740 | 0 | 3740 | |
Malta | 78.7 | 12.5 | 1.5 | : | 0.1 | 0.2 | 6.7 | 0.3 | 1821 | 41 | 1862 | |
Netherlands | 12.7 | 24.1 | 6.9 | 5.2 | 0.1 | 0.1 | 49.7 | 1.3 | 11341 | 0 | 11341 | |
Austria | 56.3 | 6.1 | 4.1 | 2.6 | 0.2 | 0.0 | 29.9 | 0.7 | 2595 | 442 | 3037 | |
Poland | (4) | 68.1 | 1.4 | 10.5 | 1.0 | 0.1 | 0.1 | 16.0 | 2.7 | 788 | 4 | 792 |
Portugal | (5) | 70.1 | 10.5 | 0.2 | 0.6 | 0.0 | 0.0 | 13.9 | 4.6 | 3764 | 624 | 4388 |
Romania | 64.2 | 0.4 | 0.4 | 0.3 | 0.0 | 0.3 | 8.7 | 25.7 | 758 | 0 | 758 | |
Slovenia | 86.6 | 3.5 | 0.6 | 0.8 | : | : | 8.4 | 0.2 | 521 | : | 521 | |
Slovakia | 33.5 | 0.8 | 37.8 | 3.2 | 0.0 | 2.9 | 21.7 | 0.0 | 722 | 52 | 774 | |
Finland | 62.7 | 0.1 | 13.2 | 7.2 | 0.0 | 0.1 | 15.6 | 1.1 | 908 | 0 | 908 | |
Sweden | (1) | 25.0 | 0.8 | 22.0 | 8.2 | 0.2 | 0.0 | 41.0 | 2.8 | 2496 | 53 | 2549 |
United Kingdom | (6) | 57.3 | 12.7 | 4.6 | 2.4 | 0.5 | 0.3 | 21.6 | 0.6 | 107369 | 4739 | 112108 |
Croatia | 83.1 | 1.6 | 1.7 | 0.7 | 0.0 | 0.0 | 12.6 | 0.2 | 7102 | : | 7102 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | (7) | 32.7 | 1.2 | 11.0 | 7.8 | 0.3 | 0.0 | 22.8 | 24.2 | 4896 | 0 | 4896 |
Total | 47.8 | 15.7 | 4.9 | 2.2 | 0.3 | 0.2 | 27.6 | 1.3 | 362491 | 33698 | 396189 |
: Indicates no data are available
Percentages are of clients whose primary drug is known (n)
(1) Data are from 2010.
(2) In 2011 around 27% of all clients and 32% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(3) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(4) Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(5) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Other substances includes patients with alcohol and tobacco.
(6) Data are from 1st of April 2010 to 31st March 2011.
(7) In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
For more information relative to the treatment centre type, please see Table TDI-7.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2012 - TDI Fonte tables