Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 10.6 | 14.0 | 14.4 | 4.4 | 0.1 | 0.3 | 53.5 | 2.5 | 1756 | 7 | 1763 | |
Bulgaria | 93.8 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 209 | 13 | 222 | |
Czech Republic | 15.1 | 0.7 | 45.2 | 0.7 | 0.0 | 0.3 | 37.5 | 0.5 | 865 | 1 | 866 | |
Denmark | 7.1 | 5.7 | 10.8 | 1.6 | 0.2 | 0.1 | 72.8 | 1.6 | 1416 | 399 | 1815 | |
Germany | 18.1 | 6.0 | 15.0 | 2.4 | 0.2 | 0.2 | 56.6 | 1.4 | 17325 | 13 | 17338 | |
Estonia | 80.4 | : | 4.9 | : | : | 3.1 | 11.7 | : | 163 | : | 163 | |
Ireland | (1) | 37.6 | 12.6 | 1.7 | 4.1 | 0.1 | 0.8 | 37.7 | 5.4 | 2246 | 0 | 2246 |
Greece | 70.3 | 3.6 | 0.6 | 1.3 | 0.1 | 0.1 | 24.1 | 0.1 | 1916 | 2 | 1918 | |
Spain | (1) | 18.2 | 45.3 | 1.5 | 2.2 | 0.2 | 0.2 | 32.3 | 0.1 | 26805 | 0 | 26805 |
France | 20.2 | 5.0 | 1.1 | 1.2 | 0.2 | 0.3 | 71.1 | 0.9 | 9625 | 1008 | 10633 | |
Italy | (2) | 42.4 | 30.3 | 0.6 | 0.6 | 0.1 | 0.0 | 25.2 | 0.7 | 22899 | 10780 | 33679 |
Cyprus | 10.3 | 6.2 | 1.0 | 1.8 | 0.0 | 0.0 | 80.4 | 0.3 | 387 | 1 | 388 | |
Latvia | (3) | 34.1 | 0.3 | 29.3 | 6.2 | 1.1 | 3.5 | 19.8 | 5.7 | 369 | 17 | 386 |
Lithuania | 72.1 | 0.8 | 2.0 | 4.4 | : | 1.6 | 3.6 | 15.5 | 251 | : | 251 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | : | |
Hungary | 1.9 | 1.6 | 14.2 | 1.0 | 0.1 | 0.5 | 79.3 | 1.4 | 2634 | 0 | 2634 | |
Malta | 45.4 | 28.4 | 4.4 | : | : | : | 20.8 | 1.1 | 183 | 20 | 203 | |
Netherlands | 6.0 | 20.2 | 7.3 | 5.8 | 0.1 | 0.1 | 59.2 | 1.4 | 6813 | 0 | 6813 | |
Austria | 35.9 | 7.0 | 5.8 | 2.2 | 0.3 | 0.0 | 47.6 | 1.1 | 1150 | 170 | 1320 | |
Poland | (4) | 20.5 | 3.0 | 24.0 | 3.5 | 0.5 | : | 40.5 | 8.0 | 200 | 3 | 203 |
Portugal | (5) | 54.4 | 14.4 | 0.4 | 0.7 | 0.0 | 0.1 | 25.4 | 4.7 | 1800 | 465 | 2265 |
Romania | 51.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 12.4 | 35.3 | 482 | 0 | 482 | |
Slovenia | 74.9 | 3.9 | 1.0 | 1.0 | : | : | 18.8 | 0.5 | 207 | : | 207 | |
Slovakia | 20.6 | 1.8 | 39.3 | 3.1 | 0.0 | 2.8 | 32.5 | 0.0 | 326 | 27 | 353 | |
Finland | 41.4 | 0.0 | 13.4 | 6.5 | 0.0 | 0.5 | 37.1 | 1.1 | 186 | 0 | 186 | |
Sweden | (1) | 12.2 | 0.7 | 12.2 | 8.2 | 0.2 | 0.1 | 61.1 | 5.1 | 947 | 14 | 961 |
United Kingdom | (6) | 38.3 | 16.3 | 6.1 | 3.6 | 0.8 | 0.5 | 33.5 | 1.0 | 43066 | 2581 | 45647 |
Croatia | 31.6 | 2.7 | 3.7 | 2.0 | 0.1 | : | 58.4 | 1.4 | 986 | : | 986 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | : | |
Total | 29.2 | 20.8 | 5.6 | 2.5 | 0.3 | 0.3 | 40.1 | 1.2 | 145212 | 15521 | 160733 |
: Indicates no data are available
Percentages are of clients whose primary drug is known (n)
(1) Data are from 2010.
(2) In 2011 around 27% of all clients and 32% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(3) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(4) Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(5) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years. Other substances includes patients with alcohol and tobacco.
(6) Data are from 1st of April 2010 to 31st March 2011.
For more information relative to the treatment centre type, please see Table TDI-7.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2012 - TDI Fonte tables.