Country | Self-referred | Family/ friends | Other drug treatment centres | General practitioners | Hospital/ medical source | Social services | Court/ probation/ police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 40.2 | 15.2 | 3.6 | 13.8 | 11.2 | 5.4 | 8.0 | 2.7 | 224 | 2 | |
Bulgaria | 34.9 | 60.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 2.3 | 86 | 27 | |
Czech Republic | 38.9 | 13.8 | 14.6 | 8.3 | 8.3 | 4.2 | 7.1 | 4.9 | 1002 | 15 | |
Denmark | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 0 | |
Germany | 15.3 | 1.1 | 69.3 | 0.5 | 6.6 | 1.3 | 3.9 | 2.0 | 798 | 28 | |
Estonia | : | : | : | : | : | : | : | : | : | : | |
Ireland | (3) | 36.2 | 15.3 | 8.5 | 4.5 | 4.3 | 14.4 | 12.8 | 4.1 | 556 | 6 |
Greece | 24.9 | 47.4 | 6.3 | 5.5 | 3.5 | 1.7 | 0.9 | 9.8 | 458 | 9 | |
Spain | : | : | : | : | : | : | : | : | : | : | |
France | 33.3 | : | 33.3 | 6.7 | : | 13.3 | 13.3 | : | 15 | : | |
Italy | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 25.6 | 2.3 | 14.0 | 0.0 | 55.8 | 0.0 | 0.0 | 2.3 | 43 | 0 | |
Latvia | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | 32.1 | 20.2 | 2.4 | 19.0 | 15.5 | 4.8 | 3.6 | 2.4 | 84 | 0 | |
Malta | : | : | : | : | : | : | : | : | : | : | |
Netherlands | 23.0 | 0.8 | 2.4 | 32.2 | 8.5 | 0.1 | 3.2 | 29.7 | 833 | 25 | |
Austria | 32.3 | 13.9 | 2.6 | 2.3 | 1.1 | 0.4 | 39.8 | 7.5 | 266 | 2 | |
Poland | (1) | 37.3 | 13.0 | 8.1 | 26.1 | 9.9 | : | 4.3 | 1.2 | 161 | : |
Portugal | : | : | : | : | : | : | : | : | : | : | |
Romania | 21.8 | 14.6 | 1.2 | 16.6 | 43.6 | 0.0 | 1.2 | 1.0 | 500 | 66 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 13.3 | 30.4 | 7.3 | 9.1 | 9.8 | 0.0 | 11.9 | 18.2 | 286 | 1 | |
Finland | 21.0 | 4.8 | 29.0 | 0.0 | 21.0 | 17.7 | 0.0 | 6.5 | 62 | 1 | |
Sweden | (3) | 45.4 | 6.6 | 4.6 | 1.3 | 2.2 | 25.3 | 12.0 | 2.6 | 624 | 12 |
United Kingdom | (2) | 9.8 | 1.1 | 12.2 | 2.4 | 51.7 | 9.1 | 7.5 | 6.3 | 1019 | 3 |
Croatia | 48.7 | 28.2 | : | 7.7 | 2.6 | 5.1 | 2.6 | 5.1 | 39 | 126 | |
Turkey | 58.6 | 31.0 | : | 0.3 | : | 1.4 | 1.9 | 6.9 | 1078 | 6 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 31.3 | 14.4 | 12.7 | 7.9 | 13.8 | 5.4 | 6.8 | 7.7 | 8166 | 329 |
: Indicates data are not available
Percentages are of clients whose source of referral is known (n).
(1) Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(2) Data are from 1st of April 2010 to 31st March 2011.
(3) Data are from 2010.
For more information relative to the treatment centre type, please see Table TDI-7.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2012 — TDI — inpatient treatment centres.