Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 19.5 | 11.9 | 9.8 | 5.9 | 5.3 | 8.7 | 33.7 | 5.1 | 3123 | 69 | |
Bulgaria | 32.7 | 50.8 | 4.3 | 6.9 | 0.5 | 0.7 | 0.1 | 4.1 | 1536 | 48 | |
Czech Republic | 40.6 | 17.0 | 11.0 | 1.8 | 2.9 | 9.0 | 12.0 | 5.7 | 1919 | 106 | |
Denmark | (1) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5472 | 0 |
Germany | 43.0 | 7.7 | 7.6 | 12.6 | 2.9 | 8.6 | 15.0 | 2.6 | 52377 | 7792 | |
Estonia | 83.8 | 11.5 | : | : | 2.1 | 0.2 | 0.9 | 1.5 | 531 | 1 | |
Ireland | (2) | 38.6 | 10.1 | 11.8 | 7.7 | 8.5 | 11.2 | 7.8 | 4.3 | 5295 | 64 |
Greece | 28.8 | 45.4 | 5.1 | 1.4 | 1.4 | 1.1 | 2.8 | 14.1 | 3846 | 43 | |
Spain | (2) | 33.7 | 13.2 | 12.2 | 9.5 | 6.0 | 4.9 | 16.5 | 4.1 | 43235 | 10273 |
France | 34.5 | 9.5 | 6.1 | 7.1 | 5.2 | 3.8 | 29.4 | 4.4 | 36924 | 8323 | |
Italy | 43.9 | 5.7 | 8.4 | 1.5 | 3.9 | 1.7 | 9.4 | 25.5 | 54546 | 3031 | |
Cyprus | 45.7 | 25.6 | 2.2 | 0.5 | 0.5 | 0.5 | 22.6 | 2.5 | 810 | 4 | |
Latvia | (3) | 58.2 | 8.1 | 8.6 | 0.0 | 10.5 | 0.5 | 13.8 | 0.3 | 1767 | 243 |
Lithuania | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | 65.7 | 17.1 | : | : | 2.9 | 8.6 | 2.9 | 2.9 | 35 | : | |
Hungary | 14.0 | 3.0 | 3.2 | 0.2 | 1.7 | 0.5 | 76.5 | 0.9 | 3723 | 17 | |
Malta | 51.0 | 27.0 | 6.1 | 1.0 | 4.2 | 0.2 | 6.3 | 4.3 | 1833 | 29 | |
Netherlands | 22.7 | 0.9 | 3.8 | 26.8 | 6.8 | 0.1 | 4.9 | 34.0 | 11105 | 236 | |
Austria | 25.7 | 8.6 | 8.5 | 2.9 | 3.4 | 11.0 | 30.8 | 9.2 | 2955 | 82 | |
Poland | (4) | 44.5 | 20.1 | 23.6 | 2.3 | 1.8 | 0.3 | 4.7 | 2.8 | 791 | 1 |
Portugal | (5) | 32.5 | 12.5 | 8.3 | 3.0 | 8.7 | 3.1 | 12.1 | 19.7 | 3884 | 504 |
Romania | 49.6 | 10.0 | 2.1 | 9.6 | 16.6 | 0.0 | 8.6 | 3.5 | 752 | 6 | |
Slovenia | 74.3 | 8.3 | 6.1 | 4.3 | 3.0 | 0.2 | 1.0 | 2.8 | 506 | 15 | |
Slovakia | 54.3 | 31.9 | 3.1 | 1.3 | 2.7 | 0.4 | 5.6 | 0.8 | 772 | 2 | |
Finland | 39.1 | 5.0 | 16.0 | 0.0 | 20.3 | 10.8 | 3.2 | 5.7 | 882 | 26 | |
Sweden | (2) | 43.0 | 12.8 | 4.7 | 1.8 | 4.5 | 25.5 | 3.8 | 3.9 | 2519 | 30 |
United Kingdom | (6) | 29.1 | 1.1 | 9.0 | 8.6 | 11.1 | 2.4 | 30.1 | 8.6 | 110145 | 1963 |
Croatia | 60.2 | 8.8 | 0.7 | 10.9 | 1.2 | 3.9 | 11.2 | 3.0 | 6946 | 156 | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | (7) | 2.6 | 0.0 | 0.0 | 37.4 | 34.5 | 13.2 | 2.1 | 10.2 | 3490 | 1406 |
Total | 36.3 | 6.8 | 8.1 | 8.2 | 6.7 | 4.1 | 20.0 | 9.7 | 361719 | 34470 |
: Indicates data are not available
Percentages are of clients whose source of referral is known (n).
(1) All cases are reported as self-referred.
(2) Data are from 2010.
(3) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(4) Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(5) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years. Other includes persons referred by National Commission for Protection of Children and Youth at Risk, Commissions for the Dissuasion of Drug Use, self-help groups, school institution, telephone helpline, harm reduction without low-threshold methadone.
(6) Data are from 1st of April 2010 to 31st March 2011.
(7) The Norwegian system lacks a category for 'family / friends'. 'Other drug treatment centre' is included in category 'hospital / other medical source'.
For more information relative to the treatment centre type, please see Table TDI-7.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2012 — TDI — outpatient treatment centres.