Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 22.7 | 38.3 | 2.7 | 10.4 | 8.9 | 1.0 | 16.0 | 3141 | 51 | |
Bulgaria | 8.4 | 42.3 | 0.9 | 26.8 | 13.6 | 1.0 | 7.0 | 1534 | 50 | |
Czech Republic | 14.7 | 33.3 | 2.8 | 13.2 | 9.5 | 2.9 | 23.7 | 1954 | 71 | |
Denmark | (1) | 46.5 | 0.0 | 6.7 | 10.4 | 3.8 | 0.0 | 32.6 | 5472 | 0 |
Germany | (2) | 34.6 | 20.1 | 10.1 | 19.5 | : | 5.5 | 10.3 | 60566 | 4339 |
Estonia | (3) | 15.3 | 43.5 | 3.0 | 13.4 | 12.2 | 1.9 | 10.7 | 531 | 1 |
Ireland | (4) | 12.5 | 46.5 | 5.4 | 8.3 | 13.0 | 3.5 | 10.8 | 5249 | 110 |
Greece | 14.5 | 60.7 | 1.7 | 9.0 | 7.0 | 2.0 | 5.1 | 3873 | 16 | |
Spain | (4) | 12.8 | 40.8 | 5.8 | 10.6 | 15.2 | 3.0 | 11.9 | 51747 | 1761 |
France | 28.6 | 34.8 | 3.1 | 12.5 | 11.6 | 3.2 | 6.2 | 36765 | 8482 | |
Italy | 10.6 | 50.0 | 1.1 | 11.7 | 14.1 | 3.0 | 9.4 | 39927 | 17650 | |
Cyprus | 16.3 | 59.1 | 0.7 | 6.7 | 13.3 | 2.2 | 1.6 | 804 | 10 | |
Latvia | (5) | 8.8 | 20.1 | 1.0 | 5.8 | 3.1 | 0.0 | 61.2 | 1832 | 178 |
Lithuania | : | : | : | : | : | : | : | : | : | |
Luxembourg | 28.6 | 20.0 | 8.6 | 14.3 | 17.1 | 8.6 | 2.9 | 35 | : | |
Hungary | 11.1 | 58.4 | 1.7 | 10.7 | 8.8 | 1.1 | 8.2 | 3690 | 50 | |
Malta | 10.4 | 62.0 | 1.0 | 12.7 | 4.3 | 1.4 | 8.1 | 1760 | 102 | |
Netherlands | 30.9 | 16.6 | 2.6 | 8.9 | 8.7 | 11.6 | 20.6 | 11341 | 0 | |
Austria | 31.3 | 34.8 | 1.7 | 14.2 | 8.4 | 3.7 | 6.0 | 2754 | 283 | |
Poland | (6) | 9.3 | 59.1 | 1.2 | 10.2 | 10.7 | 0.9 | 8.6 | 782 | 10 |
Portugal | (7) | 13.8 | 40.4 | 2.1 | 10.9 | 10.4 | 2.3 | 20.0 | 3994 | 394 |
Romania | 5.6 | 76.2 | 0.9 | 7.2 | 6.4 | 1.2 | 2.4 | 748 | 10 | |
Slovenia | 19.5 | 47.2 | 1.4 | 15.5 | 7.4 | 1.0 | 8.1 | 517 | 4 | |
Slovakia | 7.8 | 65.9 | 1.3 | 9.1 | 8.1 | 1.6 | 6.1 | 766 | 8 | |
Finland | : | : | : | : | : | : | : | : | : | |
Sweden | (4) | 44.3 | 30.7 | 3.9 | 10.2 | 7.9 | 1.3 | 1.7 | 2503 | 46 |
United Kingdom | : | : | : | : | : | : | : | : | : | |
Croatia | 13.6 | 51.7 | 1.5 | 10.2 | 15.1 | 0.9 | 7.0 | 7088 | 14 | |
Turkey | : | : | : | : | : | : | : | : | : | |
Norway | 48.5 | 16.7 | 4.5 | 18.9 | 0.8 | 3.0 | 7.6 | 132 | 4764 | |
Total | 22.2 | 35.4 | 4.9 | 13.2 | 9.4 | 3.8 | 11.1 | 249505 | 38404 |
: Indicates no data are available.
Percentages are of clients whose status is known (n).
(1) Denmark does not collect information whether the client lives with his parents or with friends, therefore the number is 0 for this category.
(2) In Germany due to technical problems the category 'with partner and child(ren)' is not available. Categories are not mutually exclusive in the German system.
(3) Other means other relatives than parents and institutions such as nursing homes and prisons.
(4) Data are from 2010.
(5) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(6) Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(7) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
For more information relative to the treatment centre type, please see Table TDI-7.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2012 — TDI — outpatient treatment centres.