Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 149 | 133 | 65 | 76 | 74 | 185 | : | 48 | 51 | 142 | 270 | 154 | 548 | 63 | 275 | 386 | 140 | |
Bulgaria | (1) | : | : | : | : | : | 206 | 1545 | 1060 | 831 | 832 | 437 | 726 | 1300 | 1227 | 1183 | 330 | 385 |
Czech Republic | : | : | : | : | : | : | : | 34 | 9 | 36 | 36 | 28 | 20 | 46 | 31 | 31 | 5 | |
Denmark | 37 | 61 | 38 | 55 | 96 | 32 | 25 | 63 | 16 | 38 | 27 | 29 | 48 | 44 | 22 | 39 | 37 | |
Germany | 933 | 898 | 722 | 686 | 796 | 796 | 836 | 520 | 626 | 775 | 787 | 879 | 1074 | 503 | 758 | 474 | 498 | |
Estonia | : | : | 0 | 1 | 1 | 0.4 | 1 | 4 | 0.1 | 0.2 | 0.4 | 4 | 6 | 0.1 | 4 | 0.004 | 0.048 | |
Ireland | 6 | 11 | 8 | 38 | 17 | 24 | 30 | 17 | 27 | 27 | 33 | 130 | 147 | 207 | 79 | 30 | 32 | |
Greece | 173 | 190 | 146 | 185 | 97 | 660 | 330 | 324 | 247 | 315 | 331 | 312 | 259 | 448 | 595 | 521 | 307 | |
Spain | 546 | 537 | 479 | 418 | 1159 | 484 | 631 | 275 | 242 | 271 | 174 | 472 | 227 | 548 | 300 | 233 | 412 | |
France | 499 | 617 | 415 | 344 | 203 | 444 | 351 | 476 | 545 | 558 | 749 | 1052 | 1036 | 1118 | 970 | 1088 | 883 | |
Italy | 954 | 1270 | 477 | 715 | 1310 | 1012 | 2058 | 2593 | 2592 | 2557 | 1374 | 1329 | 1897 | 1313 | 1156 | 944 | 811 | |
Cyprus | (2) | : | : | : | : | 2 | 5 | 2 | 0.3 | 2 | 3 | 0.9 | 1 | 1 | 3 | 0 | 0.1 | 0.6 |
Latvia | 0.9 | 0 | 0.1 | 0.1 | 0.8 | 0.8 | 0.5 | 6 | 0.6 | 0.5 | 0.04 | 0.2 | 2 | 2 | 2 | 1 | 0.4 | |
Lithuania | : | : | : | : | 0.9 | 1 | 3 | 3 | 0.8 | 3 | 2 | 5 | 6 | 14 | 4 | 10 | 11 | |
Luxembourg | 13 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | 6 | 4 | 9 | 9 | 8 | 5 | 5 | 24 | |
Hungary | : | : | : | : | : | 670 | 154 | 160 | 256 | 90 | 238 | 131 | 80 | 29 | 125 | 98 | 3 | |
Malta | : | : | : | : | : | : | 3 | 1 | 6 | 0.8 | 15 | 2 | : | 8 | 8 | 5 | 4 | |
Netherlands | (6) | 351 | 516 | 999 | 784 | 770 | 896 | 739 | 1122 | 417 | 1200 | 900 | 1000 | 520 | : | : | 548 | 400 |
Austria | 47 | 81 | 102 | 118 | 78 | 230 | 288 | 60 | 43 | 235 | 282 | 34 | 117 | 104 | 190 | 96 | 65 | |
Poland | : | : | : | : | : | 217 | 389 | 299 | 7 | 255 | 41 | 155 | 124 | 79 | 86 | 25 | 51 | |
Portugal | (3) | 66 | 47 | 57 | 97 | 76 | 568 | 316 | 96 | 72 | 99 | 182 | 144 | 62 | 68 | 128 | 47 | 73 |
Romania | : | : | : | : | : | 53 | 33 | 20 | 321 | 65 | 285 | 33 | 130 | 385 | 85 | 108 | 13 | |
Slovenia | (4) | : | : | : | : | : | 393 | 89 | 69 | 89 | 144 | 134 | 182 | 60 | 137 | 42 | 36 | 4 |
Slovakia | : | 11 | 90 | 14 | 6 | 99 | 16 | 15 | 7 | 2 | 4 | 2 | 2 | 13 | 14 | 1 | 0.3 | |
Finland | 16 | 6 | 2 | 2 | 3 | 6 | 8 | 3 | 2 | 0.2 | 52 | 0.2 | 0.4 | 0.2 | 2 | 0.4 | 1.0 | |
Sweden | 31 | 26 | 12 | 71 | 64 | 30 | 32 | 59 | 13 | 34 | 19 | 103 | 30 | 55 | 31 | 58 | 21 | |
United Kingdom | 1395 | 1070 | 2235 | 1348 | 2346 | 3387 | 3929 | 2732 | 2732 | 2170 | 1907 | 1031 | 1059 | 1552 | 1516 | 832 | 1849 | |
Croatia | : | : | : | : | : | : | 20 | 37 | 86 | 114 | 27 | 82 | 74 | 153 | 59 | 94 | 33 | |
Turkey | (5) | : | : | : | : | : | : | 3710 | 2657 | 4705 | 8847 | 8173 | 10312 | 13228 | 15447 | 16059 | 12690 | 7294 |
Norway | 49 | 74 | 56 | 38 | 46 | 52 | 68 | 59 | 52 | 129 | 36 | 93 | 8 | 55 | 130 | 102 | 15 | |
Total | 5266 | 5551 | 5906 | 4994 | 7148 | 10454 | 15606 | 12815 | 13999 | 18950 | 16522 | 18434 | 22075 | 23627 | 23859 | 18834 |
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) 5658 doses of heroin were also seized in 2005, 112 in 2006, and 101 in 2007.
(2) 1.9 ml of heroin were also seized in 2007, 76 ml in 2008 and 2 ml in 2009 .
(3) There were also 5 doses of liquid heroin seized in 2001.
(4) 225.5 ml of liquid heroin was also seized in 2008 and 19.6 ml in 2009.
(5) 331.4 kg liquid heroine were also seized in 2009.
(6) In 2008 and 2009 UNODC figures are available: 803 and 596 respectively. In 2010 because of possible incompleteness and unknown unreliability figures were truncated by the WODC. In 2010 because of possible incompleteness and unknown unreliability figures were truncated by the WODC. Four police regions did not report about seizures. Figures include seizures by Customs and Military Police. Figures are a ‘reasonable indication’. Also 253 heroin balls were seized.
Reitox national focal points. See Table SZR-0 part (i) and Table SZR-0 part (ii)