Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2784 | : | : | 6280 | 2912 | 13459 | : | : | 27339 | 67814 | 83113 | 110368 | 148251 | 177190 | 272714 | 312528 | 337955 | |
Bulgaria | : | : | : | : | : | 3448 | 550 | 19395 | 21318 | 4 | 4700 | 1036 | 198 | 4894 | 623 | 1277 | 7456 | |
Czech Republic | : | : | : | : | : | : | : | 3173 | 3125 | 1617 | 1780 | 2276 | 6992 | 25223 | 33427 | 64904 | 62817 | |
Denmark | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Germany | : | : | 67065 | 81097 | 168833 | 25277 | 68898 | 29352 | 35863 | 68133 | 93936 | 190241 | 135252 | 121663 | 127718 | 101549 | 133650 | |
Estonia | : | : | : | : | : | : | 121 | 718 | 588 | 292 | 698 | 125 | 497 | : | : | : | : | |
Ireland | 1148 | 542 | 753 | 690 | 352 | 98 | 365 | 770 | 244 | 199 | 124 | 633 | 1272 | 3509 | 3750 | 3851 | 6606 | |
Greece | 31 | 15234 | 11010 | 9967 | 46198 | 49985 | 18821 | 16343 | 21060 | 39820 | 34967 | 32492 | 17611 | 23892 | 15515 | 21607 | 33242 | |
Spain | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
France | (1) | : | : | 38115 | 34266 | 23287 | 24295 | 41076 | : | 84238 | 81176 | 54292 | 36499 | 37441 | 54495 | 56453 | 54728 | 73572 |
Italy | 426918 | 514023 | 379851 | 190240 | 571775 | 1309398 | 3220638 | 297693 | 191813 | 311124 | 140958 | 95778 | 1529779 | 148170 | 118967 | 72538 | 1008215 | |
Cyprus | 847 | 260 | 823 | 276 | 190 | 493 | 274 | 248 | 1329 | 97 | 344 | 332 | 413 | 789 | 759 | 293 | 86 | |
Latvia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 4045 | 0 | |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | : | 14 | 5 | 222 | 113 | 133 | 0 | 2 | 34 | 160 | 2 | 45 | 3 | 25 | 53 | 42 | 81 | |
Hungary | (2) | : | : | : | : | : | : | : | : | : | 2998 | 811 | 3529 | 1667 | 1523 | 20501 | 14824 | 14121 |
Malta | (3) | : | : | : | : | : | 22 | 11 | 0 | 125 | 293 | 3 | 39 | : | 11 | 6 | 27 | 44 |
Netherlands | (4) | 549337 | 1272526 | 553135 | 353178 | 582588 | 661851 | 884609 | 900381 | 1111855 | 1000000 | 1700000 | 1650500 | 163400 | : | : | 1600000 | 2000000 |
Austria | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Poland | : | : | : | : | : | : | 1005 | 32388 | 86163 | 15503 | 33488 | 3917 | 4059 | 19026 | 99275 | 54799 | 52914 | |
Portugal | 245 | 1646 | 2154 | 17316 | 1184 | 2277 | 3807 | 3135 | 2663 | 2246 | 3732 | 2434 | 3222 | 3252 | 8607 | 5629 | 5523 | |
Romania | : | : | : | : | : | : | 16301 | 14895 | 0 | 165 | 147 | 0 | 0 | 0 | 0 | 78 | 897 | |
Slovenia | : | : | : | : | : | : | 1925 | 9425 | : | 5329 | 3214 | 2557 | 9483 | 7116 | 8933 | 9278 | 12836 | |
Slovakia | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | : | : | : | 10045 | |
Finland | : | : | : | : | : | : | 4875 | 6385 | 8801 | 7840 | 9460 | 7510 | 7600 | 14000 | 12500 | 15000 | 16400 | |
Sweden | (5) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
United Kingdom | 94202 | 116301 | 115057 | 123043 | 55810 | 47947 | 71593 | 57270 | 83972 | 94043 | 221523 | 365127 | 539894 | 643510 | 758700 | 774713 | 612373 | |
Croatia | : | : | : | : | : | : | 2843 | 1828 | 3496 | 2207 | 2960 | 2699 | 2886 | 272 | 5336 | 3766 | 4136 | |
Turkey | : | : | : | : | : | : | 20816931 | 25989977 | 30725275 | 20362576 | 0 | 0 | 0 | 0 | 0 | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 1099 | |
Total | 1075512 | 1920546 | 1167968 | 816575 | 1453242 | 2138683 | 25154643 | 27383378 | 32409301 | 22063636 | 2390252 | 2508137 | 2609920 | 1248560 | 1543837 | 3115476 |
(1) In 2002 seizures of cannabis product cannot be broken down by product; 57115 kg were seized in 2002.
(2) Over the period 2000-2003, data were reported in kg and included seizures of both herbal cannabis and cannabis plants (data are reported in Table SZR-04). Since 2009 data is available on the total number of plants seized, while in previous years the number was available as only a representative sample. This change is likely to affect comparability across time.
(3) 43 cannabis seeds were also seized in 2003; and 2281 in 2004.
(4) In 2008 and 2009 UNODC figures are available: 1053368 and 863343 respectively. In 2010 because of possible incompleteness and unknown unreliability figures were truncated by the WODC. Four police regions did not report about seizures. Figures include seizures by Customs and Military Police. Figures are a ‘reasonable indication’. In 2006, data include plants and seeds.
(5) Over the period 2002-2005, data were reported in kg and included seizures of both herbal cannabis and cannabis plants (data are reported in Table SZR-04).
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)