Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Bulgaria | : | : | : | : | : | : | : | : | : | : | 0.3 | 76 | 2 | 56 | 23 | 0.01 | 0 | |
Czech Republic | : | : | : | : | : | : | : | 0.02 | 5 | : | 0 | 0 | 0 | 0 | 0 | : | : | |
Denmark | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Germany | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Estonia | : | : | : | : | : | 0.4 | 2 | 3 | 7 | : | : | : | : | : | 0.001 | 0.874 | 1.05 | |
Ireland | (2) | : | : | : | 0.7 | 0.2 | : | : | 0.2 | 0.6 | : | 3 | 0.02 | 13 | 1 | 3 | 1.429 | : |
Greece | (3) | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0.247 |
Spain | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
France | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | : | : | : | |
Italy | (4) | : | : | : | : | : | : | : | : | : | : | 0 | 9 | 6 | 6.6 | 3.23 | 4.9 | 6.36 |
Cyprus | : | : | : | : | : | : | 0.004 | 0.3 | 0.001 | 0.2 | 0.02 | 0.05 | 0.1 | 0.006 | 0.0005 | 0 | 0.027 | |
Latvia | : | : | : | : | : | : | : | : | 0.2 | : | : | : | 0 | 0 | 0.3 | 0 | 0.12 | |
Lithuania | : | : | : | : | : | : | : | : | 0.44 | 6 | 0.08 | 6 | 1 | 0 | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Hungary | (5) | : | : | : | : | : | : | : | : | : | : | : | : | 0 | 0.9 | 0.3 | 0.17 | 0.04 |
Malta | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Netherlands | (6) | 391 | 350 | 703 | : | : | 632 | 113 | 849 | 435 | 300 | : | : | 1300 | : | : | 125.66 | 200 |
Austria | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Poland | (7) | : | : | : | : | : | : | : | : | : | : | : | : | 7 | : | : | 0.002 | 0.003 |
Portugal | (8) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Romania | : | : | : | : | : | : | : | : | : | : | : | : | 0.2 | 0.1 | 0.008 | 0.012 | 0.079 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | : | 0.8 | 0.02 | 0.05 | 0.004 | 0.024 | 0.007 | |
Slovakia | : | : | : | : | : | : | : | : | 0.002 | : | : | : | : | : | : | : | : | |
Finland | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | : | : | |
Sweden | (9) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 0.8 |
United Kingdom | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Croatia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | 174 | 159 | 105 | : | 0 | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 0.347 | |
Total | 391 | 350 | 703 | 1 | 0 | 632 | 115 | 853 | 448 | 306 | 178 | 251 | 1435 | 65 | 30 | 133 |
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) In 1996 and 1998 figures include both ecstasy and amphetamine tablets seized; see Table SZR-12 for quantities in kg additionally seized in 1996 and 1998. 132 kg of ecstasy were also seized in 1997; 266 kg in 1999; and 37 kg in 2000. In 2003, 229 kg of amphetamines and ecstasy were seized: they are reported in Table SZR-12.
(2) 424 capsules were also seized in 1998; 46 in 1999; 5644 in 2000; 3 capsules in 2003; and 1.500 ml of MDMA in 2006.
(3) Until 2003, data include both ecstasy and amphetamine tablets.
(4) Since 2000, data include seizures of tablets of all amphetamine-type products with no differentiation between products (a majority of seizures of tablets being ecstasy-type products); see Table SZR-12 for quantities of amphetamine-type products additionally seized in kg.
(5) Data includes tablets containing MDMA, MDEA, MDA with other substances.
(6) Figures in this table refer to MDMA; in 1996 and 1997, 800636 and 23627 MDEA tablets were also seized. In addition, 32250 litres of ecstasy were also seized in 1998; 445 in 1999; and about 200 in 2004.
(7) Before 2005 ecstasy quantities in kg seized were converted into tablets (One tablet of ecstasy weights average 200 mg).
(8) 1 capsule of ecstasy was also seized in 2005; 0.007 kg of crystals in 2006; 0.045 kg of crystals in 2007; and 0.017 kg of liquid in 2008.
(9) Before 2001, data include only seizures of MDMA and MDA; whereas since 2001, data include seizures of MDMA, MDA and MDE.
Reitox national focal points. See Table SZR-0 part (i) and Table SZR-0 part (ii)