Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 320441 | 184413 | 125700 | 271080 | 467477 | 818515 | : | 1485000 | 58278 | : | 2547874 | 482904 | 541245 | 162821 | 31025 | 32954 | 64384 |
Bulgaria | : | : | : | : | : | 2574 | 2361 | 3135 | 1097 | 2791 | 16572 | 12546 | 7817 | 13332 | 22395 | 5515 | 7879 | |
Czech Republic | : | : | : | : | : | : | : | 88491 | 75992 | 108379 | 19010 | 26259 | 62226 | 16609 | 199 | 865 | 13000 | |
Denmark | 2115 | 15262 | 5803 | 27038 | 26117 | 21608 | 150080 | 25783 | 62475 | 38096 | 44195 | 22712 | 67680 | 17631 | 53929 | 45360 | 16000 | |
Germany | 380858 | 692397 | 694281 | 419329 | 1470507 | 1634683 | 4576504 | 3207099 | 1257676 | 2052158 | 1588908 | 1082820 | 985218 | 751431 | 521272 | 230367 | 484992 | |
Estonia | : | 1984 | 81 | 246 | 1770 | 1326 | 3783 | 12019 | 20770 | 297482 | 11880 | 22579 | 45223 | 19465 | 13574 | 675 | 11496 | |
Ireland | (2) | 123699 | 19244 | 17516 | 604881 | 229092 | 551713 | 469862 | 117033 | 1291809 | 1099138 | 613106 | 156131 | 204806 | 96224 | 18711 | 398 | 97882 |
Greece | (3) | 1672 | 1965 | 177 | 101 | 2815 | 53557 | 58845 | 28780 | 47723 | 87761 | 148796 | 118425 | 58355 | 8620 | 46115 | 12823 | 70 |
Spain | 739511 | 340444 | 184950 | 194527 | 357649 | 891562 | 860164 | 1396142 | 771875 | 796833 | 572889 | 481583 | 490595 | 534906 | 404380 | 634629 | 183028 | |
France | 273779 | 349210 | 198941 | 1142226 | 1860402 | 2283620 | 1503773 | 2156937 | 2211727 | 1893226 | 833648 | 1488919 | 1359912 | 342923 | 106597 | 663595 | 1510500 | |
Italy | (4) | 161888 | 150119 | 161631 | 129777 | 288403 | 577369 | 314640 | 399932 | 249031 | 374070 | 320132 | 132466 | 432794 | 50285 | 63621 | 67370 | 14108 |
Cyprus | 73 | 52 | 3 | 21 | 62 | 3317 | 2910 | 10253 | 5750 | 7955 | 12835 | 8411 | 3475 | 9881 | 17 | 2772 | 653 | |
Latvia | : | : | : | 11 | 0 | 1114 | 1620 | 18298 | 9239 | 9460 | 21937 | 4600 | 94753 | 3945 | 281 | 23 | 3592 | |
Lithuania | : | 56 | 1641 | 831 | 1122 | 50724 | 514 | 1205 | 98458 | 99429 | 18663 | 38436 | 17583 | 76808 | 69823 | 6599 | 303 | |
Luxembourg | 784 | 5545 | 367 | 145 | 357 | 318 | 272 | 1139 | 132 | 2232 | 492 | 555 | 145 | 107 | 9478 | 291 | 91 | |
Hungary | (5) | : | : | : | : | : | 15154 | 18664 | 24854 | 135634 | 181807 | 234582 | 138278 | 131632 | 144618 | 5413 | 1135 | 270 |
Malta | : | : | : | : | : | : | 2242 | 1005 | 8694 | 6071 | 17273 | 16479 | 15078 | 13677 | 21682 | 19787 | 2171 | |
Netherlands | (6) | 48418 | 2302179 | 870980 | 1163514 | 3663608 | 5500000 | 3684505 | 6787167 | 5420033 | 5500000 | 1900000 | 4118300 | 8430000 | 249761 | 172845 | 555401 | 1059534 |
Austria | 31338 | 25118 | 23522 | 114677 | 31129 | 162093 | 256299 | 383451 | 422103 | 122663 | 114104 | 30855 | 66167 | 45335 | 5848 | 7275 | 45780 | |
Poland | (7) | : | : | : | : | : | 139133 | 239124 | 51156 | 102520 | 272198 | 492531 | 145344 | 610383 | 651985 | 218616 | 269842 | 75082 |
Portugal | (8) | 77 | 3983 | 525 | 1127 | 31319 | 36386 | 127328 | 239213 | 165539 | 111833 | 213788 | 133290 | 70591 | 70309 | 8987 | 48370 | 7791 |
Romania | : | : | : | : | : | : | : | : | : | 7763 | 35288 | 17314 | 29280 | 52237 | 11778 | 2988 | 7594 | |
Slovenia | : | : | : | : | : | 27928 | 1852 | 7877 | 2831 | 874 | 1309 | 2950 | 1246 | 3539 | 16872 | 399 | 34 | |
Slovakia | : | : | 1 | 35 | 8 | 493 | 1379 | 435 | 1893 | 2387 | 1698 | 13403 | 2115 | 6293 | 12 | 993 | 27 | |
Finland | 3750 | 1011 | 3062 | 3320 | 17665 | 87393 | 81228 | 45065 | 35216 | 23243 | 52210 | 39185 | 83000 | 34000 | 15100 | 27000 | 17800 | |
Sweden | (9) | 9644 | 10324 | 20254 | 21273 | 73250 | 178711 | 91411 | 95668 | 69646 | 258877 | 124551 | 291385 | 103130 | 39100 | 2400 | 7100 | 17060 |
United Kingdom | 554800 | 5848054 | 2028954 | 2127345 | 6329570 | 6552000 | 7669000 | 6050381 | 7434515 | 5091000 | 3111000 | 6804000 | 1210000 | 547000 | 171000 | 396000 | 656000 | |
Croatia | : | : | : | : | : | : | 12906 | 110632 | 29840 | 27048 | 33601 | 16340 | 12609 | 6855 | 2455 | 2160 | 2898 | |
Turkey | : | : | : | : | : | : | 121508 | 98989 | 473240 | 845390 | 1749399 | 1592200 | 1047559 | 1041111 | 432513 | 924861 | 1364253 | |
Norway | 10980 | 12852 | 13182 | 15542 | 24664 | 49390 | 61187 | 102433 | 99451 | 53581 | 16034 | 28636 | 78725 | 30678 | 22449 | 6250 | 5327 | |
Total | 2663827 | 9964212 | 4351571 | 6237046 | 14876986 | 19640681 | 20313961 | 22949572 | 20563187 | 19373745 | 14868305 | 17467305 | 16263342 | 5041485 | 2469386 | 3973797 |
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin
(1) In 1996 and 1998 figures include both ecstasy and amphetamine tablets seized; see Table SZR-12 for quantities in kg additionally seized in 1996 and 1998. 132 kg of ecstasy were also seized in 1997; 266 kg in 1999; and 37 kg in 2000. In 2003, 229 kg of amphetamines and ecstasy were seized: they are reported in Table SZR-12.
(2) 424 capsules were also seized in 1998; 46 in 1999; 5644 in 2000; 3 capsules in 2003; and 1.500 ml of MDMA in 2006.
(3) Until 2003, data include both ecstasy and amphetamine tablets.
(4) Since 2000, data include seizures of tablets of all amphetamine-type products with no differentiation between products (a majority of seizures of tablets being ecstasy-type products); see Table SZR-12 for quantities of amphetamine-type products additionally seized in kg.
(5) Data includes tablets containing MDMA, MDEA, MDA with other substances.
(6) Figures in this table refer to MDMA; in 1996 and 1997, 800636 and 23627 MDEA tablets were also seized. In addition, 32250 litres of ecstasy were also seized in 1998; 445 in 1999; and about 200 in 2004.
(7) Before 2005 ecstasy quantities in kg seized wren converted into tablets (One tablet of ecstasy weights average 200 mg).
(8) Ecstasy mentioned in kg was converted in pills; one pill corresponds to 0.1 g according to Administrative Rule n.° 94/96 of 26 of March, the same happened with ground ecstasy and dust ecstasy.
(9) Before 2001, data include only seizures of MDMA and MDA; whereas since 2001, data include seizures of MDMA, MDA and MDE.
Reitox national focal points. See Table SZR-0 part (i) and Table SZR-0 part (ii)