Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 68 | 24 | 77 | 445 | 59 | 75 | : | 500 | 209 | 2540 | 175 | 119 | 483 | 411 | 49 | 362 | 112 |
Bulgaria | (2) | : | : | : | : | : | 177 | 65 | 202 | 587 | 957 | 1385 | 875 | 175 | 430 | 253 | 199 | 233 |
Czech Republic | : | : | : | : | : | : | : | 0.4 | 0.09 | 0.05 | 0.04 | 6 | 0.03 | 0.002 | 0.01 | 0.05 | 1.2 | |
Denmark | 40 | 27 | 119 | 25 | 32 | 57 | 161 | 35 | 66 | 63 | 195 | 79 | 69 | 120 | 103 | 194 | 255 | |
Germany | (3) | 138 | 160 | 234 | 310 | 360 | 271 | 263 | 362 | 484 | 556 | 669 | 713 | 810 | 1279 | 1376 | 1177 | 1368 |
Estonia | : | 1 | 1 | 2 | 11 | 27 | 25 | 34 | 109 | 32 | 13 | 50 | 56 | 23 | 56 | 48 | 42 | |
Ireland | 2 | 8 | 103 | 45 | 13 | 6 | 18 | 16 | 68 | 92 | 17 | 41 | 58 | 8 | 37 | 26 | 23 | |
Greece | 0.1 | 0.08 | 0.05 | 0.003 | 1 | 2 | 0.08 | 0.5 | 0.5 | 0.7 | 1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.008 | 1.835 | |
Spain | 35 | 53 | 119 | 177 | 49 | 23 | 19 | 56 | 47 | 59 | 34 | 188 | 81 | 56 | 148 | 282 | 278 | |
France | 104 | 128 | 194 | 165 | 233 | 230 | 57 | 152 | 275 | 76 | 111 | 78 | 307 | 109 | 565 | 176 | 601 | |
Italy | (4) | 1 | 2 | 0.4 | 0.5 | 5 | 0.2 | 0.7 | 2 | 1 | 0.9 | 7 | 14 | 5 | 1 | 12 | 12 | 19 |
Cyprus | 0.05 | 0.004 | 0 | 0.006 | 0.012 | 0.005 | 0.003 | 0 | 0.0005 | 0.004 | 0.4 | 0.01 | 0.01 | 0.003 | 0.04 | 0.001 | 0.011 | |
Latvia | (5) | 0 | 0.04 | 0.3 | 0.4 | 0.5 | 0.9 | 4 | 5 | 9 | 4 | 4 | 11 | 6 | 5 | 1 | 0.1 | 0.1 |
Lithuania | : | : | 171 | 0.01 | 0.08 | 20 | 0.1 | 3 | 7 | 7 | 8 | 35 | 11 | 8 | 2 | 3 | 13 | |
Luxembourg | (6) | 0.03 | 0.02 | 0.01 | 0.07 | 0.02 | 0.16 | 0.01 | 0.006 | 0.03 | 0.95 | 0.8 | 0.01 | 2 | 0.2 | 27 | 56 | 3 |
Hungary | : | : | : | : | : | 11 | 1 | 4 | 12 | 20 | 28 | 22 | 36 | 62 | 52 | 71 | 24 | |
Malta | : | : | : | : | : | : | 0 | 0.001 | 0.0005 | 0.07 | 1 | 1 | 0 | 0.05 | 0.001 | 0.02 | 0.50 | |
Netherlands | (7) | 45 | 324 | 815 | 1450 | 853 | 293 | 579 | 481 | 843 | 500 | 1600 | 603 | 2800 | 1227 | 2412 | 612 | 1074 |
Austria | 2 | 4 | 8 | : | : | 1 | 3 | 9 | 54 | 26 | 9 | 38 | 18 | 13 | 64 | 22 | 13 | |
Poland | (8) | : | : | : | : | : | 1051 | 196 | 129 | 203 | 242 | 345 | 333 | 424 | 356 | 422 | 534 | 395 |
Portugal | : | : | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.03 | 0.5 | 0.1 | 34 | 0.7 | 0.3 | 0.2 | 1 | 0 | |
Romania | : | : | : | : | : | : | 214 | 0.9 | 2 | 0.013 | 3 | 2 | 0.1 | 0.2 | 0.008 | 0.4 | 0.4 | |
Slovenia | : | : | : | : | : | : | 0.06 | 0.03 | 0 | 0.2 | 0.1 | 3 | 1 | 3 | 3 | 3 | 1 | |
Slovakia | (9) | : | : | : | 10 | 0.1 | 0.3 | 0.004 | 0.006 | 0.001 | 0.009 | 0.01 | 7 | 0.004 | 0.04 | 1 | 0.03 | 13.22 |
Finland | 20 | 22 | 22 | 25 | 71 | 80 | 137 | 129 | 115 | 102 | 115 | 126 | 129 | 130 | 110 | 113 | 71 | |
Sweden | (10) | 279 | 127 | 186 | 135 | 124 | 108 | 239 | 330 | 313 | 438 | 417 | 422 | 293 | 361 | 351 | 336 | 168 |
United Kingdom | 819 | 2625 | 3296 | 1811 | 2019 | 1775 | 1726 | 1424 | 1626 | 1336 | 2165 | 1408 | 1824 | 2939 | 1326 | 983 | 1042 | |
Croatia | : | : | : | : | : | : | 1 | 28 | 4 | 7 | 14 | 12 | 8 | 15 | 13 | 5 | 15 | |
Turkey | : | : | : | : | : | : | : | : | : | : | 41 | : | 233 | 163 | 479 | 1 | 14 | |
Norway | 53 | 30 | 93 | 211 | 52 | 93 | 93 | 209 | 215 | 229 | 119 | 318 | 392 | 260 | 197 | 150 | 75 | |
Total | 1606 | 3535 | 5439 | 4812 | 3883 | 4302 | 3802 | 4112 | 5250 | 7288 | 7477 | 5537 | 8222 | 7980 | 8058 | 5367 |
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) In 1996, 1998 and 2003 data include both ecstasy and amphetamine seized; see Table SZR-14 for tablets additionally seized in 1996 and 1998.
(2) 95 litres of amphetamine base were also seized in 2011
(3) Before 2006 amphetamine and methamphetamine are reported together as amphetamine seizures. See Table SZR-18 for quantity of Methamphetamine seized.
(4) Since 2000 data include seizures of all amphetamine-type products in kg with no differentiation between products; see Table SZR-14 for quantities of amphetamine-type products additionally seized in tablets.
(5) Before 2004 data include both amphetamine and methamphetamine seizures. See Table SZR-18 for quantity of Methamphetamine seized.
(6) Before 2007 data include both seizures of amphetamine and methamphetamine. See Table SZR-18 for quantity of Methamphetamine seized.
(7) In 2006, data include 3 kg of amphetamine pasta. 240 l and 40 kg of pasta were also seized in 2007. 65 l of oil were also seized in 2008. Since 2010 figure includes powder, paste, and oil in kg.
(8) Before 2010 Police data included both amphetamine and methamphetamine seizures. 1.4 l of amphetamine were also seized in both 2007 and 2008, 0.417 l in 2009 and 1.679 l in 2010.
(9) Before 2001, data include both amphetamine and methamphetamine seizures.
(10) Before 2001, data include both amphetamine and methamphetamine seizures. Fenmetrazin is included in amphetamine seizures.
Reitox national focal points. See Table SZR-0 part (i) and Table SZR-0 part (ii)