Country | Cocaine | Crack | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | |||
Belgium | 521 | 0.2 | 98.2 | 56.1 | 62 | : | : | : | : | : | : | : | ||
Bulgaria | 65 | 0.1 | 81 | 21.9 | 16.5 | 16 | : | : | : | : | : | : | ||
Czech Republic | 52 | 1.2 | 88 | 45.04 | 46.8 | 71.5 | : | : | : | : | : | : | ||
Denmark | 87 | 1 | 62 | 22 | 20 | : | : | : | : | : | : | : | ||
Germany | 2970 | : | : | : | 37.6 | : | : | : | : | : | : | : | ||
Estonia | 48 | 1 | 78 | 33 | 26 | 26 | : | : | : | : | : | : | ||
Ireland | : | : | : | : | : | : | : | : | : | : | : | : | ||
Greece | : | 8 | 91.6 | 61.1 | : | : | : | : | : | : | : | : | ||
Spain | : | : | : | 42 | : | : | : | : | : | : | : | : | ||
France | 1071 | 0 | 88.3 | 45 | 51.7 | 64.2 | 29 | 0 | 92 | 60.6 | 66 | 86 | ||
Italy | 120 | 13 | 86 | 47 | 47 | 60 | : | : | : | : | : | : | ||
Cyprus | : | : | : | : | : | : | : | : | : | : | : | : | ||
Latvia | 25 | 4 | 65 | 29 | : | 35 | : | : | : | : | : | : | ||
Lithuania | : | 4.7 | 78.5 | 26 | : | : | : | : | : | : | : | : | ||
Luxembourg | 183 | 0.1 | 95.5 | 46.7 | : | : | : | : | : | : | : | : | ||
Hungary | 117 | 5 | 85 | 50 | 50 | 85 | : | : | : | : | : | : | ||
Malta | 100 | 14 | 57 | 35.5 | : | 34 | : | : | : | : | : | : | ||
Netherlands | 1040 | 1 | 89 | 49.2 | : | : | : | : | : | : | : | : | ||
Austria | 191 | 1.4 | 83.5 | 27.5 | 23.1 | : | 8 | 0.2 | 81.0 | 41.1 | 46.5 | : | ||
Poland | : | : | : | : | : | : | : | : | : | : | : | : | ||
Portugal | 300 | 3 | 84.9 | 33.7 | 32 | 9.6 | 14 | 15 | 91.5 | 42.3 | 34.7 | : | ||
Romania | 20 | 5.9 | 99.2 | 51.9 | 33.1 | : | : | : | : | : | : | : | ||
Slovenia | 461 | 3.7 | 86.8 | 31.6 | 24.2 | 15.1 | : | : | : | : | : | : | ||
Slovakia | (1) | 55 | 13.6 | 64.5 | 46.7 | : | 36.5 | : | : | : | : | : | : | |
Finland | 19 | 8 | 70 | 30 | 20 | : | : | : | : | : | : | : | ||
Sweden | 243 | 1 | 97 | 29 | 25 | 19 | : | : | : | : | : | : | ||
United Kingdom | (2) | 1716 | 0.1 | 98 | 26.2 | 18 | 12 | 1483 | 2 | 96 | 26.3 | 27 | 27 | |
Croatia | 132 | 1.1 | 78 | 27.2 | 24.2 | 20 | : | : | : | : | : | : | ||
Turkey | 43 | 6 | 94 | 58.7 | 49.4 | 50.7 | : | : | : | : | : | : | ||
Norway | : | 1 | 97 | 31 | : | : | : | : | : | : | : | : |
Min. = minimum purity recorded; Max. = maximum purity recorded; Mean = mean purity recorded; Median = middle purity value in the ranked data set; Mode = most frequent (typical) purity recorded.
The minimum ‘zero’ values represent a value greater than zero but lower than the minimum sensitivity threshold that allows a robust estimate.
(1) Data reported as means is actually a weighted mean.
(2) Data refer to England and Wales and Scottish Police Service Authority.
Reitox national focal points. See also Table PPP-7 part (ii).