Country | Cocaine (1 gram) | Crack (1 gram) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | |||
Belgium-A | 180 | 20 | 100 | 54.2 | 50 | 50 | : | : | : | : | : | : | ||
Belgium-B | 111 | 20 | 100 | 49.9 | 50 | 50 | : | : | : | : | : | : | ||
Bulgaria-A | 9 | 40 | 75 | 60 | 60 | 60 | : | : | : | : | : | : | ||
Bulgaria-B | 13 | 40 | 100 | 60 | 60 | 60 | : | : | : | : | : | : | ||
Czech Republic | 7 | 50.8 | 162.7 | 89.8 | 81.4 | 81.4 | : | : | : | : | : | : | ||
Denmark | : | 47 | 80.5 | 65.8 | : | 67.1 | : | : | : | : | : | : | ||
Germany | : | : | : | 65.7 | : | : | : | : | : | 58.5 | : | : | ||
Estonia | (1) | : | 90 | 110 | : | : | : | : | : | : | : | : | : | |
Ireland | : | : | : | : | : | : | : | : | : | : | : | : | ||
Greece | : | 40 | 100 | : | : | : | : | : | : | : | : | : | ||
Spain | : | : | : | 58.9 | : | : | : | : | : | : | : | : | ||
France-A | 121 | : | : | 74.3 | 72 | : | : | : | : | : | : | : | ||
France-B | 301 | : | : | : | 60 | : | : | : | : | : | : | : | ||
Italy | : | 55.4 | 80.3 | 67.8 | : | : | : | : | : | : | : | : | ||
Cyprus-A | 36 | 30 | 120 | : | : | 80 | : | : | : | : | : | : | ||
Cyprus-B | : | : | : | : | : | : | : | : | : | : | : | : | ||
Latvia | : | 42.6 | 85.3 | : | : | 71.1 | : | : | : | : | : | : | ||
Lithuania | 15 | 23.2 | 72.4 | 60.2 | : | : | : | : | : | : | : | : | ||
Luxembourg | 31 | 14 | 166.6 | 85.3 | : | 100 | : | : | : | : | : | : | ||
Hungary | 60 | 36 | 82.8 | 55.9 | : | 54 | 9 | 14.4 | 108 | 53.9 | : | : | ||
Malta | : | 51.3 | 76.7 | 63.8 | : | : | : | : | : | : | : | : | ||
Netherlands | 1040 | 25 | 100 | 52 | 50 | : | : | : | : | : | : | : | ||
Austria | : | 60 | 90 | : | : | 75 | : | : | : | : | : | : | ||
Poland-A | : | 45 | 62.5 | : | : | 50 | : | : | : | : | : | : | ||
Poland-B | : | : | : | : | : | : | : | : | : | : | : | : | ||
Portugal | (2) | : | : | : | 50.1 | : | : | : | : | : | : | : | : | |
Romania | : | 80 | 120 | : | : | : | : | : | : | : | : | : | ||
Slovenia | : | 30 | 120 | : | : | 80 | : | : | : | : | : | : | ||
Slovakia | 29 | 50 | 100 | 80 | : | 100 | : | : | : | : | : | : | ||
Finland | (3) | : | 60 | 100 | : | : | 80 | : | : | : | : | : | : | |
Sweden | 29 | 77.5 | 121.8 | 98.1 | 99.6 | 88.6 | : | : | : | : | : | : | ||
United Kingdom | : | 25.9 | 75.5 | : | : | 45.9 | : | 45.9 | 74.5 | : | : | 57.3 | ||
Croatia | : | 54 | 94.6 | 77 | : | : | : | : | : | : | : | : | ||
Turkey | 37 | 34 | 127.5 | : | : | : | 10 | 29.5 | 116.5 | : | : | : | ||
Norway | : | : | : | : | : | : | : | : | : | : | : | : |
Min. = minimum price recorded; Max = maximum price recorded; Mean = mean price recorded; Median = middle value in the ranked data set; Mode = most frequent (typical) price recorded.
(1) Average wholesale price for cocaine is about 70 euro per gram starting from one kilo. Crack is not available.
(2) Data may not be representative of the retail level of the market since prices are provided by both traffickers-users and traffickers. Data reported as means is actually a weighted mean.
(3) The mode, most frequent (typical), price refer to Helsinki.
Reitox national focal points. See also Table PPP-3 part (ii).