Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 | Estimated number of users | Lower and upper bound of prevalence estimates | Target population [1] | Estimation methods [1] | Data sources [1] | Remarks: | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Bulgaria | 1 | 2009 | 6.0 | 4.4 | - | 8.2 | 31316 | 23050 | - | 42920 | PDU | CR | CJ ; TR ; EM | : | |||||
Czech Republic | 1 | 2011 | 5.5 | 4.5 | - | 6.5 | 40200 | 32700 | - | 47700 | PDU | TM | LTS;OS | Current IDUs (EMCDDAs definition, with the excetion that cocaine is not included in Czech definition) because cocaine use prevalence is very low and almost not measurable | 7 | ||||
Denmark | 1 | 2009 | 9.12 | 8.6 | - | 9.7 | 33074 | 31151 | - | 34997 | PDU | CR | TR | The target population are clients admitted to treatment for their drug problems over all (including users of cannabis). | 8 | ||||
Germany | 2;6 | 2010 | n.a. | 3.7 | - | 4.4 | n.a. | 200402 | - | 237977 | PDU | TM | TR;HO | : | 31;34;36 | ||||
Estonia | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Ireland | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Greece | 1 | 2011 | 2.7 | 2.5 | - | 3.0 | 20473 | 18529 | - | 22688 | POU | CR | TR | The entire population recorded by the TDI, subject to tha age being 15-64 years, who have injected in the last month indeendently of substance | 3 | ||||
Spain | 5 | : | : | : | : | : | : | : | : | : | : | : | |||||||
France | 1;7 | 2011 | 6.7 | - | 8.8 | 274000 | - | 360000 | PDU | MI;TM | TR;CJ;SS | Treatment multiplier: extrapolation of local estimates to the 96 "départements" in metropolitan France;MIM based on 6 anchor points; Treatment multiplier using police data | 7;12;13 | ||||||
Italy | 1 | 2009 | 10.0 | 9.7 | - | 10.2 | 393490 | 382500 | - | 404500 | PDU | TM | TR | Opioid and Cocaine users eligible for treatment | 27 | ||||
Cyprus | 1 | 2011 | 2.1 | 1.8 | - | 2.5 | 1240 | 1045 | - | 1506 | PDU | TP | TR | Long term/ regular opioid and/ or cocaine users. | 8 | ||||
Latvia | 1 | 2011 | 9.5 | 7.8 | - | 12.1 | 13141 | 10849 | - | 16811 | PDU | TM | TR;OS | : | 3 | ||||
Lithuania | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Luxembourg | 2009 | 6.2 | 4.6 | - | 7.8 | 2070 | 1553 | 2623 | PDU | OT | CJ ; TR ; DRID ; OST | EMCDDA definition for PDU | 5 | ||||||
Hungary | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Malta | 5 | : | : | : | : | : | : | : | : | : | : | : | |||||||
Netherlands | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Austria | 1 | 2011 | 5.3 | 5.2 | - | 5.5 | 30306 | 29500 | - | 31111 | POU | CR | TR ; CJ | (Poly-) drug use including opiates. According to other sources of data this is by far the main group of problem drug users in Austria | 1;13 | ||||
Poland | 2 | 2009 | 2.9 | 2.1 | - | 3.8 | 79500 | 56000 | - | 103000 | PDU | TM | TR ; GPS | The original age range of the study refers to all ages, the rates were adjusted to ages 15–64. | : | ||||
Portugal | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Romania | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Slovenia | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Slovakia | 2008 | 2.7 | 2.1 | - | 8.5 | 10519 | 8182 | - | 33489 | PDU | TM | LTS | Estimate likely inflated due to change in number of data providers. For details see 2010 Slovak National Report | 7 | |||||
Finland | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Sweden | 2 | 2007 | 4.9 | n.a. | 29513 | n.a. | PDU | TP | TR ; HO ; CJ | : | 2 | ||||||||
United Kingdom | 1 | 2004-10 | 9.4 | 9.1 | - | 9.9 | 383534 | 372560 | - | 406406 | PDU | CR ; MIM | TR ; CJ ; DRD | Based on estimates of opiate use in Northern Irealnd for 2004; opiates and/or benzodiazepines use in Scotland for 2009/10; opiate and/or crack cocaine use in England for 2009/10 and for long duration or regular use of opiates and/or cocaine in Wales for 2009/10 | 24;28; 29;30 | ||||
Croatia | 1;8 | 2011 | 3.3 | 2.7 | - | 4.2 | 9795 | 8104 | - | 12553 | PDU | MM | TR | Target population is defined according to EMCDDA definition of PDU. PDU is defined as Injecting drug use of long duration/regular use of opioids, cocaine and /or amphetamines | 2 | ||||
Turkey | 5 | : | : | : | : | : | : | : | : | : | : | : | |||||||
Norway | : | : | : | : | : | : | : | : | : | : | : |
n.a. = not available.
1 - Interval is a 95 % confidence interval.
2 - Confidence Interval not available.
3 - Interval is based on a sensitivity analysis.
4- Interval estimated using other method
5 - Malta, Spain, and Turkey reported estimates of problem opioid use only. For details see Table PDU-1 part (iii)
6-Germany reported two estimates for 2011 (based on MM or PM methods). However, data for 2010 TM method are presented here (For full details see Table PDU-102
7-The estimates provided here are based on treatment data and the multivariate indicator, and not on arrest data (police data). For more details, see National report
8-Croatia reported in 2011opioid & stimulants, while it had reported opioids in 2010. So data for 2010 are included in part (iii) and for 2011 in part (i)
PDU = Problem Drug Use
POU = Problem Opioid Use
CR = Capture Recapture
CM = Combined method
TM = Treatment Multiplier
TP = Truncated Poisson
OT = Other
HM = HIV Multiplier
MM = Mortality Multiplier
MI = Multivariate Indicator Method
TR = Treatment data.
GPS = General population surveys.
DRD = Drug related deaths.
OS = Other surveys.
SS = Social services.
LTS = Low-threshold programmes.
CJ = Criminal justice data.
HO = Hospitals.
OST = Opioid substitution treatment registry.
DRID = Infectious Diseases Registries
For further details on methods and data sources/comments see Table PDU-102 and Table PDU-103.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page
For bibliographic references see Table PDU-0
2013 REITOX National Reports - Fonte PDU template