Country | Year | Method | Label | Lo | Hi | Central |
---|---|---|---|---|---|---|
Related links: | ||||||
Netherlands | 2008 | TM | Netherlands 2008 TM | 0.21 | 0.22 | 0.22 |
Spain | 2010 | TM | Spain 2010 TM | 0.22 | 0.24 | 0.23 |
Cyprus | 2011 | TP | Cyprus 2011 TP | 0.3 | 0.5 | 0.39 |
Croatia | 2011 | MM | Croatia 2011 MM | 0.4 | 0.62 | 0.48 |
Hungary | 2008/09 | CM | Hungary 2008/09 CM | 0.82 | ||
Greece | 2011 | CR | Greece 2011 CR | 0.92 | 1.32 | 1.04 |
Norway | 2010 | MM | Norway 2010 MM | 2.5 | 3.6 | 3 |
UK | 2004/10 | CM | UK 2004/10 CM | 3.11 | 3.52 | 3.27 |
Belgium� | 2011 | HM | Belgium� 2011 HM | 2.5 | 4.8 | 3.4 |
Denmark | 2006 | CR | Denmark 2006 CR | 2.8 | 4.7 | 3.6 |
Slovakia | 2006 | OT | Slovakia 2006 OT | 3.5 | 8.87 | 4.86 |
Czech Rep. | 2011 | TM | Czech Rep. 2011 TM | 5.12 | 5.46 | 5.29 |
Luxembourg | 2009 | OT | Luxembourg 2009 OT | 4.54 | 6.9 | 5.68 |
Statistical bulletin 2013: https://www.emcdda.europa.eu/stats13/pdufig2. | ||||||
For more details see https://www.emcdda.europa.eu/stats13/pdu/tables (Tables PDU-1 and PDU-102) in the Statistical bulletin 2013. | ||||||
See also https://www.emcdda.europa.eu/html.cfm/index1372EN.html: National prevalence estimates of problem drug use in the European Union, 1995–2000, CT.00.RTX.23, EMCDDA, Lisbon, coordinated by the Institut für Therapieforschung, Munich. | ||||||
See also ‘General notes for interpreting data’ on the Explanatory notes and help page |
Methods of estimation are abbreviated: CR = Capture-recapture; TM = Treatment multiplier; PM = Police multiplier; MI = Multivariate indicator; TP = Truncated Poisson; CM = Combined methods; MM = Mortality multiplier; OT = Other methods.
Target groups may vary slightly owing to different methods and data sources; therefore comparisons should be made with caution.
The symbol indicates a point estimate, a bar indicates an uncertainty interval, which can be either a 95 % confidence interval or an interval based on sensitivity analysis or an interval based on other method
1 - Belgium = The target population is ever IDU.
AAA | BBB | CCC | |
X | 2 | 3 | 4 |
1 | 2 | 3 | 4 |
X | 2 | 3 | 4 |
1 | 2 | 3 | 4 |
X | 2 | 3 | 4 |
1 | 2 | 3 | 4 |
abcfigN