Country | year | National | Sub-national | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related links: | ||||||||||||||||||||||||||||||||||||
Malta | 2011 | 1.2 | ||||||||||||||||||||||||||||||||||
Turkey | 2010 | 4 | ||||||||||||||||||||||||||||||||||
Estonia | 2010 | 5 | ||||||||||||||||||||||||||||||||||
Slovenia | 2011 | 8.1 | ||||||||||||||||||||||||||||||||||
Austria | 2011 | 10.3 | 10.4 | 33.3 | 47.8 | 0 | ||||||||||||||||||||||||||||||
United Kingdom | 2011 | 15.9 | 10.1 | |||||||||||||||||||||||||||||||||
Slovakia | 2011 | 21.5 | ||||||||||||||||||||||||||||||||||
Sweden | 2010 | 23.4 | ||||||||||||||||||||||||||||||||||
Germany | 2011 | 16.3 | 33 | |||||||||||||||||||||||||||||||||
Greece | 2011 | 32.3 | 21.6 | 14 | 40.3 | 29.7 | 47.2 | 22.8 | 15.8 | 20.2 | 16.2 | 13.3 | 37.8 | 10.2 | 17.2 | 22.6 | ||||||||||||||||||||
Netherlands | 2011 | 31.6 | ||||||||||||||||||||||||||||||||||
Norway | 2011 | 33.1 | ||||||||||||||||||||||||||||||||||
Italy | 2010 | 33.9 | 53.1 | 8.5 | 21.7 | 24.8 | 11.1 | 29.1 | 46.6 | 50.7 | 28.8 | 22.1 | 19.5 | 67 | 39.1 | 47.6 | 38.3 | 31.6 | 42.4 | 33.4 | ||||||||||||||||
Belgium | 2011 | 55.1 | 16.7 | |||||||||||||||||||||||||||||||||
Portugal | 2010/2011 | 81.5 | 24.0 | |||||||||||||||||||||||||||||||||
Latvia | 2011 | 65.4 | ||||||||||||||||||||||||||||||||||
Poland | ||||||||||||||||||||||||||||||||||||
Lithuania | ||||||||||||||||||||||||||||||||||||
Bulgaria | ||||||||||||||||||||||||||||||||||||
Cyprus | ||||||||||||||||||||||||||||||||||||
Czech Republic | ||||||||||||||||||||||||||||||||||||
Finland | ||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||||||
Ireland | ||||||||||||||||||||||||||||||||||||
Luxembourg | ||||||||||||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||||||||||||
Romania | ||||||||||||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||||||||||
https://www.emcdda.europa.eu/stats13/inffig9a: Figure INF-09 part (i). | ||||||||||||||||||||||||||||||||||||
For primary sources, study details and data before 2010, see Table INF-115 and Table INF-0. | ||||||||||||||||||||||||||||||||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page |
Dark squares are samples with national coverage; blue triangle are samples with sub-national (including local or regional) coverage.
Differences between countries have to be interpreted with caution owing to different types of settings and/or study methods; national sampling strategies vary.
Countries are presented by order of increasing prevalence, based on the average of national data or, if not available, of subnational data.
* Italy provided a national estimate for 2010 only, even though regional data for 2011 were provided for many regions, but not for all (i.e. Liguria and Lombardia). So regional data for 2010 and not for 2011 are presented here as well for comparability reasons
<a/ href="https://www.emcdda.europa.eu/about/partners/reitox-network">Reitox Network<a/>
Country | Malta | Turkey | Slovenia | Austria | United Kingdom | Slovakia | Sweden | Germany | Greece | Netherlands | Norway | Italy | Belgium | Portugal | Latvia |
National | 1.2 | 4 | 8.1 | 10.3 | 23.4 | 32.3 | 33.9 | 81.5 | |||||||
National | 21.6 | 24.0 | |||||||||||||
Subnational | 10.4 | 15.9 | 21.5 | 16.3 | 14 | 31.6 | 33.1 | 53.1 | 55.1 | 65.4 | |||||
Subnational | 33.3 | 10.1 | 33 | 40.3 | 8.5 | 16.7 | |||||||||
Subnational | 47.8 | 29.7 | 21.7 | ||||||||||||
Subnational | 0 | 47.2 | 24.8 | ||||||||||||
Subnational | 22.8 | 11.1 | |||||||||||||
Subnational | 15.8 | 29.1 | |||||||||||||
Subnational | 20.2 | 46.6 | |||||||||||||
Subnational | 16.2 | 50.7 | |||||||||||||
Subnational | 13.3 | 28.8 | |||||||||||||
Subnational | 37.8 | 22.1 | |||||||||||||
Subnational | 10.2 | 19.5 | |||||||||||||
Subnational | 17.2 | 67 | |||||||||||||
Subnational | 22.6 | 39.1 | |||||||||||||
Subnational | 47.6 | ||||||||||||||
Subnational | 38.3 | ||||||||||||||
Subnational | 31.6 | ||||||||||||||
Subnational | 42.4 | ||||||||||||||
Subnational | 33.4 |
inffig9a