Country | year | National | Sub-national | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related links: | |||||||||||||||||||||||||||
Czech Republic | 2011 | 18.2 | |||||||||||||||||||||||||
Hungary | 2011 | 24.1 | 23.8 | 9.9 | 34.2 | 31.2 | |||||||||||||||||||||
Slovenia | 2011 | 28.5 | |||||||||||||||||||||||||
Malta | 2011 | 34.4 | |||||||||||||||||||||||||
Slovakia | 2011 | 40.3 | |||||||||||||||||||||||||
Austria | 2011 | 48.5 | 34.2 | 69.6 | 67.1 | 38.6 | |||||||||||||||||||||
United Kingdom^ | 2011 | 43.0 | 44.5 | 28.7 | 53.2 | ||||||||||||||||||||||
Turkey | 2011 | 48.6 | |||||||||||||||||||||||||
Cyprus | 2011 | 52.6 | |||||||||||||||||||||||||
Sweden | 2010 | 55.7 | |||||||||||||||||||||||||
Portugal*** | 2010/2011 | 79.7 | 36.5 | ||||||||||||||||||||||||
Netherlands^^ | 2010/2011 | 50.0 | 67.4 | ||||||||||||||||||||||||
Italy* | 2010 | 60.5 | 67.5 | 58.9 | 43.5 | 34.5 | 65.1 | 46.3 | 63.4 | 55.5 | 79.8 | 56.9 | 65.1 | 61.9 | 69.1 | 64.5 | 68.5 | 80.5 | |||||||||
Latvia** | 2010/2011 | 81.5 | 58.9 | 52.4 | 50.0 | ||||||||||||||||||||||
Belgium | 2011 | 81.5 | 42.3 | ||||||||||||||||||||||||
Germany | 2011 | 56.0 | 71.6 | ||||||||||||||||||||||||
Norway | 2011 | 65.0 | 63.3 | ||||||||||||||||||||||||
Greece | 2011 | 69.4 | 62.4 | 79.3 | 76.5 | 67.5 | 61.7 | 35.0 | 67.4 | 71.7 | 52.6 | 36.4 | 33 | 59.6 | 70 | 61 | 60.5 | ||||||||||
Bulgaria | 2011 | 67.8 | |||||||||||||||||||||||||
Estonia | 2010 | 76.0 | |||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||||
Finland | |||||||||||||||||||||||||||
Romania | |||||||||||||||||||||||||||
Denmark | |||||||||||||||||||||||||||
Croatia | |||||||||||||||||||||||||||
Luxembourg | |||||||||||||||||||||||||||
Lithuania | |||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||
Ireland | |||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||
https://www.emcdda.europa.eu/stats13/inffig6a | |||||||||||||||||||||||||||
For primary sources, study details and data before 2010, see INF-111 and INF-0 | |||||||||||||||||||||||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page |
Black squares are samples with national coverage; blue triangles are samples with sub-national (including local or regional) coverage. Differences between countries have to be interpreted with caution owing to different types of settings and/or study methods; national sampling strategies vary.
Countries are presented by order of increasing prevalence, based on the average of national data or, if not available, of sub-national data.
Country | Czech Republic | Hungary | Slovenia | Malta | Slovakia | Austria | United Kingdom^ | Turkey | Cyprus | Sweden | Portugal*** | Netherlands^^ | Italy* | Latvia** | Belgium | Germany | Norway | Greece | Bulgaria | Estonia |
National | 18.2 | 24.1 | 28.5 | 34.4 | 48.5 | 43.0 | 48.6 | 52.6 | 79.7 | 60.5 | 65.0 | 69.4 | ||||||||
National | 34.2 | 36.5 | 62.4 | |||||||||||||||||
Subnational | 23.8 | 40.3 | 69.6 | 44.5 | 55.7 | 50.0 | 67.5 | 81.5 | 81.5 | 56.0 | 63.3 | 79.3 | 67.8 | 76.0 | ||||||
Subnational | 9.9 | 67.1 | 28.7 | 67.4 | 58.9 | 58.9 | 42.3 | 71.6 | 76.5 | |||||||||||
Subnational | 34.2 | 38.6 | 53.2 | 43.5 | 52.4 | 67.5 | ||||||||||||||
Subnational | 31.2 | 34.5 | 50.0 | 61.7 | ||||||||||||||||
Subnational | 65.1 | 35.0 | ||||||||||||||||||
Subnational | 46.3 | 67.4 | ||||||||||||||||||
Subnational | 63.4 | 71.7 | ||||||||||||||||||
Subnational | 55.5 | 52.6 | ||||||||||||||||||
Subnational | 79.8 | 36.4 | ||||||||||||||||||
Subnational | 56.9 | 33.3 | ||||||||||||||||||
Subnational | 65.1 | 59.6 | ||||||||||||||||||
Subnational | 61.9 | 70.3 | ||||||||||||||||||
Subnational | 69.1 | 60.6 | ||||||||||||||||||
Subnational | 64.5 | 60.5 | ||||||||||||||||||
Subnational | 68.5 | |||||||||||||||||||
Subnational | 80.5 |
inffig6a