Country | Year of survey | LMP (%) | 1-3 | 4-9 | 10-19 | 20+ | LMP (%) | 1-3 | 4-9 | 10-19 | 20+ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (n = 109) | 2008 | 10.4 | 40.4 | 15.6 | 10.1 | 33.9 | 3.6 | 56.4 | 16.4 | 0.0 | 27.3 | ||
Czech Republic (n = 316) | 2008 | 24.3 | 40.4 | 31.9 | 16.1 | 9.1 | 8.8 | 50.6 | 28.4 | 13.6 | 7.4 | ||
Denmark (n = 111) | 2010 | 7.7 | 50.0 | 16.0 | 17.0 | 17.0 | 3.1 | 63.5 | 17.3 | 13.5 | 5.8 | ||
Germany (n = 93) | 2009 | 7.2 | 56.2 | 15.7 | 9.0 | 19.1 | 3.5 | 61.4 | 15.9 | 11.4 | 11.4 | ||
France (n = 841) | 2010 | 14.2 | 31.3 | 15.4 | 18.6 | 34.7 | 5.5 | 44.0 | 14.2 | 11.6 | 30.2 | ||
Ireland (n = ) | 2006/07 | 6.6 | 36.2 | 26.6 | 8.3 | 28.9 | 1.7 | 40.5 | 28.0 | 22.2 | 9.3 | ||
Spain (n = 762) | 2011 | 17.7 | 31.4 | 16.3 | 15.4 | 37.0 | 7.0 | 38.4 | 20.4 | 10.7 | 30.4 | ||
Italy (n = 151) | 2012 | 5.2 | 62.9 | 16.6 | : | 20.5 | 2.4 | 74.2 | 11.2 | : | 14.6 | ||
Latvia (n = 37) | 2011 | 3.7 | 52.8 | 19.4 | 11.1 | 16.7 | 1.7 | 43.8 | 25.0 | 31.3 | 0.0 | ||
Lithuania (n = 55) | 2008 | 3.6 | 54.8 | 22.6 | 12.9 | 9.7 | 1.6 | 68.8 | 12.5 | 18.8 | 0.0 | ||
Hungary (n = 26) | 2007 | 1.7 | 47.4 | 31.6 | 5.3 | 15.8 | 0.7 | 57.1 | 14.3 | 14.3 | 14.3 | ||
Netherlands (n = 76) | 2005 | 8.8 | 30.3 | 11.8 | 26.3 | 31.6 | 2.4 | 52.4 | 14.3 | 14.3 | 19.0 | ||
Austria (n = 43) | 2008 | 4.6 | 48.3 | 17.2 | 24.1 | 10.3 | 2.2 | 57.1 | 14.3 | 21.4 | 7.1 | ||
Poland (n = 128) | 2010 | 15.1 | 51.4 | 33.3 | 9.0 | 6.3 | 5.1 | 64.7 | 23.5 | 0.0 | 11.8 | ||
Portugal (n = 203) | 2007 | 8.0 | 17.0 | 12.0 | 24.0 | 47.0 | 1.0 | 29.2 | 20.8 | 4.2 | 45.8 | ||
Slovakia (n = 42) | 2010 | 4.4 | 57.1 | 19.0 | 21.4 | 2.4 | 0.9 | 50.0 | 37.5 | 0.0 | 12.5 | ||
Finland (n = 23) | 2010 | 5.2 | 41.2 | 35.3 | 11.8 | 11.8 | 1.2 | 25.0 | 50.0 | 0.0 | 25.0 | ||
United Kingdom (n = 596) | 2011/12 | 10.2 | 65.6 | 12.8 | 8.6 | 13.0 | 4.2 | 79.9 | 7.4 | 8.5 | 4.2 | ||
Croatia (n = 80) | 2012 | 8.4 | 36.4 | 19.5 | 22.1 | 22.1 | 3.7 | 66.7 | 18.2 | 6.1 | 9.1 |
Those that declared having used cannabis in 20 days or more in the 30 days previous to the interview are referred to as 'daily or almost daily users' in the texts.
For Italy the categories refer to: 1-5 times in the past 30 days, 6-20 times in the past 30 days and daily or almost daily in the past 30 days.
For the UK the frequency of use question is asked of all people who used cannabis in the last year, not only those who took it in the last month. The figures for 'less than once a week' therefore include those who took cannabis less than once a month in the last year.
For methods and definitions on population surveys in general, see methods and definitions - prevalence and patterns of drug use in the general population.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
See Table GPS-0.