Year | Bulgaria | Czech Republic | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Latvia | Hungary | Netherlands | Poland | Slovakia | Finland | Sweden | UK (E&W) | Norway | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related links: | |||||||||||||||||||||||||||
1990 | 0.5 | ||||||||||||||||||||||||||
1991 | |||||||||||||||||||||||||||
1992 | |||||||||||||||||||||||||||
1993 | 0.2 | ||||||||||||||||||||||||||
1994 | 0.5 | 5.1 | |||||||||||||||||||||||||
1995 | 1.7 | 1.9 | 0.7 | ||||||||||||||||||||||||
1996 | 0.8 | 6.5 | |||||||||||||||||||||||||
1997 | 1.1 | 1.7 | |||||||||||||||||||||||||
1998 | 2.0 | 0.1 | 0.8 | 0.4 | 0.4 | 0.0 | 6.2 | ||||||||||||||||||||
1999 | 1.4 | 0.1 | 1.5 | ||||||||||||||||||||||||
2000 | 3.1 | 1.3 | 0.4 | 1.0 | 1.2 | 0.0 | 4.4 | ||||||||||||||||||||
2001 | 2.3 | 0.1 | 1.4 | 0.8 | 3.1 | ||||||||||||||||||||||
2002 | 2.3 | 0.0 | 1.6 | 0.6 | 1.3 | 3.1 | |||||||||||||||||||||
2003 | 2.2 | 2.9 | 0.8 | 1.6 | 0.4 | 2.4 | 1.9 | 3.0 | |||||||||||||||||||
2004 | 1.5 | 0.1 | 0.5 | 1.3 | 2.7 | 2.0 | |||||||||||||||||||||
2005 | 0.9 | 2.2 | 0.2 | 0.6 | 0.7 | 2.6 | |||||||||||||||||||||
2006 | 1.6 | 2.1 | 1.3 | 0.7 | 1.7 | 2.7 | |||||||||||||||||||||
2007 | 1.0 | 0.8 | 1.9 | 1.2 | 1.8 | ||||||||||||||||||||||
2008 | 2.1 | 3.2 | 3.1 | 2.5 | 1.7 | 0.6 | 1.5 | 2.3 | |||||||||||||||||||
2009 | 0.3 | 1.9 | 1.4 | 1.8 | 0.8 | ||||||||||||||||||||||
2010 | 0.8 | 2 | 0.5 | 3.9 | 0.3 | 1.6 | 2.0 | ||||||||||||||||||||
2011 | 1.4 | 0.8 | 1.1 | 0.6 | 1.4 | ||||||||||||||||||||||
Statistical bulletin 2008: Figure GPS-8 part (ii) | |||||||||||||||||||||||||||
Statistical bulletin 2009: Figure GPS-8 part (ii) | |||||||||||||||||||||||||||
Statistical bulletin 2010: Figure GPS-8 part (ii) | |||||||||||||||||||||||||||
Statistical bulletin 2011: Figure GPS-8 part (ii) | |||||||||||||||||||||||||||
Statistical bulletin 2012: Figure GPS-8 part (ii) | |||||||||||||||||||||||||||
See also Table GPS-0 | |||||||||||||||||||||||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page |
Sample sizes (respondents) for the 15 to 34 age group for each country and year are presented in Table GPS-8 part ii.
Data taken from national surveys available in each country. Figures and methodology for each survey can be consulted in Table GPS-8 part ii in the Statistical bulletin 2013.
For young adults, the EMCDDA uses the range 15 to 34 years (Denmark and UK from 16 years, Germany, Estonia (1998) and Hungary from 18 years). In France, the age range was 25 to 34 in 1992 and 18 to 39 in 1995.
The most recent general population survey reported by the Netherlands display a wide variation in results compared with 2005 which may reflect methodological differences. The data is provided for information, but given the lack of comparability between surveys should be treated with caution.
The most recent general population survey reported by Italy display a wide variation in results compared with the previous surveys which may reflect methodological differences. The data is provided for information, but given the lack of comparability between surveys should be treated with caution.
Reitox national reports 2012, taken from population surveys, reports or scientific articles.
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Bulgaria | 0.9 | 1.0 | 2.1 | |||||||||||||||||||
Czech Republic | 2.3 | 1.5 | 3.2 | 0.3 | 0.8 | 1.4 | ||||||||||||||||
Denmark | 0.5 | 3.1 | 2.2 | 3.1 | 2 | |||||||||||||||||
Germany | 0.5 | 1.7 | 1.1 | 1.3 | 2.2 | 1.6 | 1.9 | |||||||||||||||
Estonia | 2.0 | 2.9 | 2.5 | |||||||||||||||||||
Ireland | 0.8 | 0.8 | 0.8 | |||||||||||||||||||
Greece | 0.2 | 0.1 | 0.1 | |||||||||||||||||||
Spain | 1.9 | 1.7 | 1.4 | 2.3 | 1.6 | 2.1 | 1.7 | 1.4 | 1.1 | |||||||||||||
France | 0.7 | 0.1 | 0.4 | 0.0 | 0.2 | 0.5 | ||||||||||||||||
Italy | 0.1 | 0.4 | 0.6 | 0.6 | ||||||||||||||||||
Latvia | 2.4 | 1.9 | 0.6 | |||||||||||||||||||
Hungary | 1.4 | 1.9 | 1.2 | |||||||||||||||||||
Netherlands | 0.8 | 0.8 | 0.7 | |||||||||||||||||||
Poland | 1.6 | 1.3 | 3.9 | |||||||||||||||||||
Slovakia | 0.8 | 0.4 | 1.0 | 0.6 | 0.5 | 0.7 | 0.3 | |||||||||||||||
Finland | 0.4 | 1.2 | 1.3 | 1.3 | 1.7 | 1.6 | ||||||||||||||||
Sweden | 0.0 | 0.0 | 1.5 | |||||||||||||||||||
UK (E&W) | 5.1 | 6.5 | 6.2 | 4.4 | 3.1 | 3.1 | 3.0 | 2.7 | 2.6 | 2.7 | 1.8 | 2.3 | 1.8 | 2.0 | 1.4 | |||||||
Norway | 1.5 | 2.0 | 0.8 |
gpsfig8b