Substance | Belgium | Bulgaria | Czech Republic | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | UK (England and Wales) | Croatia | Turkey | Norway | EU average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocaine LTP All adults | 1.7 | 1.4 | 4.4 | 3.3 | 6.8 | 0.7 | 8.8 | 3.7 | 4.2 | 3.0 | 1.5 | 0.5 | 0.9 | 0.4 | 5.2 | 2.2 | 1.3 | 1.9 | 0.3 | 0.6 | 1.7 | 3.3 | 9.6 | 2.3 | 2.5 | 4.2 | |||||
Cocaine LYP All adults | 0.9 | 0.7 | 0.6 | 0.9 | 0.8 | 0.7 | 1.5 | 0.1 | 2.3 | 0.9 | 0.6 | 1.2 | 0.2 | 0.2 | 0.2 | 0.3 | 1.2 | 0.9 | 0.7 | 0.6 | 0.1 | 0.2 | 0.2 | 0.5 | 2.2 | 0.5 | 0.4 | 1 | |||
Cocaine LMP All adults | 0.4 | 0.1 | 0.2 | 0.3 | 0.1 | 0.5 | 0 | 1.1 | 0.2 | 0.7 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.6 | 0.5 | 0.3 | 0 | 0.1 | 0 | 0.1 | 1 | 0.3 | 0.2 | 0.5 | |||||
Amphetamines LTP All adults | 2.1 | 2.1 | 6.2 | 3.7 | 4.5 | 0.1 | 3.3 | 1.7 | 1.8 | 0.7 | 2.2 | 1.6 | 1.8 | 0.4 | 3.1 | 2.5 | 4.2 | 0.9 | 0.1 | 0.5 | 2.3 | 5 | 11.5 | 2.6 | 0.3 | 3.8 | 3.7 | ||||
Amphetamines LYP All adults | 0.9 | 0.8 | 0.7 | 0.7 | 1.1 | 0.4 | 0 | 0.6 | 0.2 | 0.1 | 0.3 | 0.3 | 0.7 | 0.5 | 0 | 0.4 | 0.5 | 1.9 | 0.2 | 0 | 0.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | ||||
Amphetamines LMP All adults | 0.5 | 0 | 0.3 | 0.3 | 0.5 | 0.1 | 0 | 0.3 | 0 | 0.2 | 0.1 | 0.2 | 0.3 | 0 | 0.2 | 0.2 | 0.9 | 0.1 | 0 | 0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | |||||
Ecstasy LTP All adults | 1.7 | 5.8 | 2.1 | 2.4 | 6.9 | 0.4 | 3.6 | 2.4 | 1.8 | 2.0 | 2.7 | 2.1 | 2.4 | 0.7 | 6.2 | 2.3 | 3.4 | 1.3 | 0.7 | 1.9 | 1.8 | 2.1 | 8.6 | 2.5 | 0.1 | 1 | 3.3 | ||||
Ecstasy LYP All adults | 0.7 | 1.6 | 0.3 | 0.4 | 1.2 | 0.5 | 0.2 | 0.7 | 0.2 | 0 | 0.6 | 0.4 | 1 | 0.5 | 0.2 | 1.4 | 0.5 | 1.5 | 0.4 | 0.2 | 0.5 | 0.4 | 0.1 | 1.4 | 0.4 | 0.3 | 0.6 | ||||
Ecstasy LMP All adults | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0 | 0.3 | 0 | 0.3 | 0 | 0.3 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 0.2 | 0.1 | 0.2 | 0.1 | 0 | 0.5 | 0.2 | 0.1 | 0.3 | |||||
Cocaine LTP Young adults | 3 | 2.5 | 8.9 | 5.0 | 9.4 | 1.0 | 11.1 | 6.0 | 6.5 | 5.3 | 2.2 | 0.7 | 1.8 | 0.9 | 7.6 | 2.8 | 2.3 | 2.8 | 0.7 | 1.1 | 2.6 | 4.6 | 13.6 | 3.8 | 4.2 | 6.1 | |||||
Cocaine LYP Young adults | 2.0 | 1.5 | 1.1 | 2.5 | 1.8 | 1.3 | 2.8 | 0.2 | 3.6 | 1.9 | 1.3 | 2.2 | 0.3 | 0.3 | 0.4 | 2.4 | 1.2 | 1.3 | 1.2 | 0.2 | 0.4 | 0.6 | 1.2 | 4.2 | 0.9 | 0.6 | 1.9 | ||||
Cocaine LMP Young adults | 0.8 | 0.3 | 0.6 | 0.4 | 0.2 | 1 | 0.1 | 1.7 | 0.5 | 1.3 | 0.1 | 0.1 | 0.2 | 0.5 | 0.9 | 0.6 | 0 | 0.2 | 0 | 0.3 | 1.9 | 0.4 | 0.1 | 0.8 | |||||||
Amphetamines LTP Young adults | 4.4 | 3.9 | 10.3 | 5.4 | 6.4 | 0.2 | 4.6 | 2.4 | 2.2 | 1.2 | 3.5 | 2.5 | 4.0 | 0.7 | 5.1 | 3.1 | 8.2 | 1.3 | 0.1 | 1.2 | 4.3 | 5.7 | 12.4 | 5.1 | 0.4 | 6.0 | 5.5 | ||||
Amphetamines LYP Young adults | 2.1 | 1.4 | 2 | 1.9 | 2.5 | 0.8 | 0.1 | 1.1 | 0.5 | 0.1 | 0.7 | 0.6 | 1.1 | 1.2 | 0.9 | 3.9 | 0.4 | 0 | 0.3 | 1.6 | 1.5 | 1.4 | 1.6 | 0.8 | 1.3 | ||||||
Amphetamines LMP Young adults | 1.1 | 0 | 0.6 | 0.9 | 1.3 | 0 | 0.1 | 0.5 | 0 | 0.3 | 0.2 | 0.5 | 0.3 | 1.8 | 0.2 | 0 | 0 | 0.5 | 0.2 | 0.5 | 0.5 | 0.3 | 0.6 | ||||||||
Ecstasy LTP Young adults | 3.6 | 9.7 | 5.8 | 5.0 | 11 | 0.6 | 5.7 | 4.5 | 2.9 | 3.8 | 4.4 | 3.9 | 5.1 | 1.4 | 12 | 3.3 | 6.5 | 2.6 | 0.9 | 3.5 | 3.9 | 3.7 | 12.2 | 4.6 | 0.1 | 2.1 | 5.7 | ||||
Ecstasy LYP Young adults | 1.6 | 2.5 | 0.8 | 1.0 | 2.3 | 0.9 | 0.4 | 1.4 | 0.4 | 0.1 | 1.0 | 0.8 | 1.9 | 1 | 3.1 | 1 | 3.1 | 0.9 | 0.4 | 0.9 | 1.1 | 0.2 | 2.8 | 0.5 | 0.1 | 0.6 | 1.3 | ||||
Ecstasy LMP Young adults | 0.7 | 0.3 | 0.2 | 0.3 | 0.5 | 0.1 | 0 | 0.6 | 0 | 0.5 | 0.1 | 0.6 | 0.3 | 0.5 | 1 | 0.4 | 0.3 | 0.4 | 0.2 | 0 | 1.1 | 0.2 | 0.1 | 0 | 0.5 |
Data are from the most recent national surveys available in each country (see General population survey tables, Statistical bulletin 2013).
For each country, the average of the sample prevalences, weighted by sample size, is indicated by the highlighted data point
Reitox national reports 2012, taken from population surveys, reports or scientific articles.
Substance | Cocaine LTP All adults | Cocaine LYP All adults | Cocaine LMP All adults | Amphetamines LTP All adults | Amphetamines LYP All adults | Amphetamines LMP All adults | Ecstasy LTP All adults | Ecstasy LYP All adults | Ecstasy LMP All adults | Cocaine LTP Young adults | Cocaine LYP Young adults | Cocaine LMP Young adults | Amphetamines LTP Young adults | Amphetamines LYP Young adults | Amphetamines LMP Young adults | Ecstasy LTP Young adults | Ecstasy LYP Young adults | Ecstasy LMP Young adults |
Belgium | 0.9 | 2.0 | ||||||||||||||||
Bulgaria | 1.7 | 0.7 | 0.4 | 2.1 | 0.9 | 0.5 | 1.7 | 0.7 | 0.3 | 3 | 1.5 | 0.8 | 4.4 | 2.1 | 1.1 | 3.6 | 1.6 | 0.7 |
Czech Republic | 1.4 | 0.6 | 0.1 | 2.1 | 0.8 | 0 | 5.8 | 1.6 | 0.1 | 2.5 | 1.1 | 0.3 | 3.9 | 1.4 | 0 | 9.7 | 2.5 | 0.3 |
Denmark | 4.4 | 0.9 | 0.2 | 6.2 | 0.7 | 0.3 | 2.1 | 0.3 | 0.1 | 8.9 | 2.5 | 0.6 | 10.3 | 2 | 0.6 | 5.8 | 0.8 | 0.2 |
Germany | 3.3 | 0.8 | 0.3 | 3.7 | 0.7 | 0.3 | 2.4 | 0.4 | 0.2 | 5.0 | 1.8 | 0.4 | 5.4 | 1.9 | 0.9 | 5.0 | 1.0 | 0.3 |
Estonia | 0.7 | 0.1 | 1.1 | 0.5 | 1.2 | 0.2 | 1.3 | 0.2 | 2.5 | 1.3 | 2.3 | 0.5 | ||||||
Ireland | 6.8 | 1.5 | 0.5 | 4.5 | 0.4 | 0.1 | 6.9 | 0.5 | 0.1 | 9.4 | 2.8 | 1 | 6.4 | 0.8 | 0 | 11 | 0.9 | 0.1 |
Greece | 0.7 | 0.1 | 0 | 0.1 | 0 | 0 | 0.4 | 0.2 | 0 | 1.0 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.6 | 0.4 | 0 |
Spain | 8.8 | 2.3 | 1.1 | 3.3 | 0.6 | 0.3 | 3.6 | 0.7 | 0.3 | ### | 3.6 | 1.7 | 4.6 | 1.1 | 0.5 | 5.7 | 1.4 | 0.6 |
France | 3.7 | 0.9 | 1.7 | 0.2 | 2.4 | 0.2 | 6.0 | 1.9 | 2.4 | 0.5 | 4.5 | 0.4 | ||||||
Italy | 4.2 | 0.6 | 0.2 | 1.8 | 0.1 | 0 | 1.8 | 0 | 0 | 6.5 | 1.3 | 0.5 | 2.2 | 0.1 | 0 | 2.9 | 0.1 | 0 |
Cyprus | 3.0 | 1.2 | 0.7 | 0.7 | 0.3 | 0.2 | 2.0 | 0.6 | 0.3 | 5.3 | 2.2 | 1.3 | 1.2 | 0.7 | 0.3 | 3.8 | 1.0 | 0.5 |
Latvia | 1.5 | 0.2 | 0.1 | 2.2 | 0.3 | 0.1 | 2.7 | 0.4 | 0 | 2.2 | 0.3 | 0.1 | 3.5 | 0.6 | 0.2 | 4.4 | 0.8 | 0.1 |
Lithuania | 0.5 | 0.2 | 0.1 | 1.6 | 0.7 | 0.2 | 2.1 | 1 | 0.3 | 0.7 | 0.3 | 0.1 | 2.5 | 1.1 | 3.9 | 1.9 | 0.6 | |
Luxembourg | ||||||||||||||||||
Hungary | 0.9 | 0.2 | 0.2 | 1.8 | 0.5 | 0.3 | 2.4 | 0.5 | 0.2 | 1.8 | 0.4 | 0.2 | 4.0 | 1.2 | 0.5 | 5.1 | 1 | 0.3 |
Malta | 0.4 | 0.3 | 0.1 | 0.4 | 0 | 0 | 0.7 | 0.2 | 0.2 | 0.9 | 0.7 | 1.4 | ||||||
Netherlands | 5.2 | 1.2 | 0.5 | 3.1 | 0.4 | 0.2 | 6.2 | 1.4 | 0.4 | 7.6 | 2.4 | 5.1 | 12 | 3.1 | ||||
Austria | 2.2 | 0.9 | 0.6 | 2.5 | 0.5 | 0.2 | 2.3 | 0.5 | 0.2 | 2.8 | 1.2 | 0.5 | 3.1 | 0.9 | 0.3 | 3.3 | 1 | 0.5 |
Poland | 1.3 | 0.7 | 0.5 | 4.2 | 1.9 | 0.9 | 3.4 | 1.5 | 0.6 | 2.3 | 1.3 | 0.9 | 8.2 | 3.9 | 1.8 | 6.5 | 3.1 | 1 |
Portugal | 1.9 | 0.6 | 0.3 | 0.9 | 0.2 | 0.1 | 1.3 | 0.4 | 0.2 | 2.8 | 1.2 | 0.6 | 1.3 | 0.4 | 0.2 | 2.6 | 0.9 | 0.4 |
Romania | 0.3 | 0.1 | 0 | 0.1 | 0 | 0 | 0.7 | 0.2 | 0.1 | 0.7 | 0.2 | 0 | 0.1 | 0 | 0 | 0.9 | 0.4 | 0.3 |
Slovenia | ||||||||||||||||||
Slovakia | 0.6 | 0.2 | 0.1 | 0.5 | 0.1 | 0 | 1.9 | 0.5 | 0.2 | 1.1 | 0.4 | 0.2 | 1.2 | 0.3 | 0 | 3.5 | 0.9 | 0.4 |
Finland | 1.7 | 0.2 | 0 | 2.3 | 0.8 | 0.1 | 1.8 | 0.4 | 0.1 | 2.6 | 0.6 | 0 | 4.3 | 1.6 | 0.5 | 3.9 | 1.1 | 0.2 |
Sweden | 3.3 | 0.5 | 0.1 | 5 | 0.8 | 0.3 | 2.1 | 0.1 | 0 | 4.6 | 1.2 | 0.3 | 5.7 | 1.5 | 0.2 | 3.7 | 0.2 | 0 |
UK (England and Wales) | 9.6 | 2.2 | 1 | 11.5 | 0.8 | 0.3 | 8.6 | 1.4 | 0.5 | 14 | 4.2 | 1.9 | 12 | 1.4 | 0.5 | 12 | 2.8 | 1.1 |
Croatia | 2.3 | 0.5 | 0.3 | 2.6 | 0.8 | 0.2 | 2.5 | 0.4 | 0.2 | 3.8 | 0.9 | 0.4 | 5.1 | 1.6 | 0.5 | 4.6 | 0.5 | 0.2 |
Turkey | 0.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||
Norway | 2.5 | 0.4 | 0.2 | 3.8 | 0.7 | 0.4 | 1 | 0.3 | 0.1 | 4.2 | 0.6 | 0.1 | 6.0 | 0.8 | 0.3 | 2.1 | 0.6 | 0 |
EU average | 4.2 | 1 | 0.5 | 3.7 | 0.6 | 0.3 | 3.3 | 0.6 | 0.3 | 6.1 | 1.9 | 0.8 | 5.5 | 1.3 | 0.6 | 5.7 | 1.3 | 0.5 |
gpsfig18b