Country | Year | Sample size 15–16 years | LTP | LYP | LMP | Use 40+ times | First use age 13 or before | Perceived availability | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1208 | 28 | 22 | 13 | 4 | 7 | 44 | |
Belgium | (1) | 2007 | 920 | 19 | 15 | 10 | 3 | 4 | 36 |
Belgium | (1) | 2011 | 824 | 21 | 17 | 9 | 3 | 3 | 37 |
Bulgaria | 1999 | 2957 | 11 | 7 | 3 | 2 | 1 | 21 | |
Bulgaria | 2003 | 1449 | 19 | 15 | 7 | 2 | 3 | 37 | |
Bulgaria | 2007 | 1150 | 18 | 14 | 5 | 2 | 3 | 39 | |
Bulgaria | 2011 | 1085 | 22 | 18 | 10 | 2 | 4 | 41 | |
Czech Republic | 1995 | 1336 | 18 | 13 | 6 | 1 | 1 | 31 | |
Czech Republic | 1999 | : | 30 | 23 | 13 | 4 | 4 | 48 | |
Czech Republic | 2003 | 1723 | 40 | 33 | 17 | 6 | 6 | 56 | |
Czech Republic | 2007 | 2049 | 42 | 32 | 16 | 5 | 8 | 65 | |
Czech Republic | 2011 | 2007 | 37 | 26 | 12 | 4 | 6 | 57 | |
Denmark | 1995 | 1250 | 15 | 12 | 4 | 1 | 2 | 44 | |
Denmark | 1999 | 915 | 20 | 14 | 6 | 2 | 4 | 53 | |
Denmark | 2003 | 1474 | 18 | 13 | 5 | 2 | 6 | 50 | |
Denmark | (2) | 2007 | 468 | 20 | 15 | 8 | 2 | 5 | 55 |
Denmark | 2011 | 1202 | 14 | 12 | 3 | 0 | 3 | 38 | |
Germany | (1) | 2003 | 2685 | 24 | 19 | 9 | 3 | 9 | 38 |
Germany | (1) | 2007 | 2609 | 17 | 12 | 4 | 1 | 5 | 36 |
Germany | (1) | 2011 | 1511 | 15 | 12 | 4 | 1 | 3 | 28 |
Estonia | 1995 | 1680 | 5 | : | : | 0 | 0 | 5 | |
Estonia | 1999 | 1808 | 8 | 6 | 3 | 1 | 1 | 15 | |
Estonia | 2003 | 1217 | 18 | 11 | 4 | 0 | 4 | 20 | |
Estonia | 2007 | 1186 | 19 | 13 | 4 | 1 | 3 | 32 | |
Estonia | 2011 | 1252 | 19 | 13 | 4 | 1 | 4 | 30 | |
Ireland | 1995 | 942 | 31 | 27 | 12 | 3 | 4 | 60 | |
Ireland | 1999 | 1169 | 29 | 22 | 11 | 5 | 5 | 60 | |
Ireland | 2003 | 1188 | 39 | 32 | 17 | 7 | 8 | 60 | |
Ireland | 2007 | 1218 | 17 | 14 | 7 | 3 | 6 | 41 | |
Ireland | 2011 | 1096 | 15 | 11 | 5 | 1 | 3 | 35 | |
Greece | 1995 | 1412 | 2 | 2 | 1 | : | : | 35 | |
Greece | 1999 | 1422 | 7 | 5 | 2 | 1 | 1 | 28 | |
Greece | 2003 | 1020 | 5 | 4 | 2 | 1 | 1 | 19 | |
Greece | 2007 | 1627 | 3 | 3 | 1 | 0 | 0 | 21 | |
Greece | 2011 | 2982 | 5 | 4 | 2 | 0 | 0 | 20 | |
France | (3) | 1995 | : | 12 | 10 | : | : | : | : |
France | 1999 | 1110 | 32 | 28 | 19 | 5 | 6 | 42 | |
France | 2003 | 1112 | 35 | 28 | 18 | 5 | : | 42 | |
France | 2007 | 1426 | 28 | 21 | 12 | 4 | 6 | 39 | |
France | 2011 | 1378 | 39 | 34 | 22 | 6 | 7 | 42 | |
Italy | 1995 | 582 | 16 | 15 | 10 | 4 | 2 | 32 | |
Italy | 1999 | 2425 | 23 | 19 | 12 | 4 | 3 | 38 | |
Italy | 2003 | 2571 | 23 | 19 | 12 | 4 | 4 | 40 | |
Italy | 2007 | 4646 | 21 | 17 | 10 | 3 | 3 | 33 | |
Italy | 2011 | 2374 | 18 | 15 | 9 | 3 | 3 | 29 | |
Cyprus | 1995 | 340 | 2 | 1 | 1 | 1 | : | 8 | |
Cyprus | 1999 | 1198 | 1 | 0 | 0 | 0 | 0 | 7 | |
Cyprus | 2003 | 1153 | 2 | 1 | 1 | 0 | 0 | 10 | |
Cyprus | 2007 | 3260 | 3 | 2 | 1 | 0 | 1 | 10 | |
Cyprus | 2011 | 2196 | 4 | 3 | 2 | 0 | 1 | 15 | |
Latvia | (2) | 1995 | : | 3 | 2 | 1 | 0 | 0 | 6 |
Latvia | 1999 | 1296 | 12 | 7 | 3 | 1 | 1 | 16 | |
Latvia | 2003 | 1469 | 12 | 7 | 2 | 0 | 3 | 22 | |
Latvia | 2007 | 1156 | 13 | 8 | 3 | 1 | 2 | 26 | |
Latvia | 2011 | 1288 | 19 | 13 | 5 | 1 | 3 | 28 | |
Lithuania | 1995 | 1694 | 1 | 0 | 0 | 0 | 2 | ||
Lithuania | 1999 | 2430 | 6 | 4 | 2 | 0 | 0 | 12 | |
Lithuania | 2003 | 2519 | 9 | 6 | 3 | 0 | 1 | 19 | |
Lithuania | 2007 | 1239 | 13 | 8 | 4 | 0 | 2 | 27 | |
Lithuania | 2011 | 1239 | 14 | 8 | 3 | 0 | 2 | 22 | |
Hungary | 1995 | 1372 | 4 | 3 | 1 | 0 | 0 | 8 | |
Hungary | 1999 | 3115 | 7 | 5 | 2 | 1 | 0 | 16 | |
Hungary | 2003 | 1279 | 13 | 9 | 5 | 1 | 2 | 19 | |
Hungary | 2007 | 1461 | 11 | 8 | 4 | 1 | 2 | 32 | |
Hungary | 2011 | 1455 | 18 | 13 | 7 | 1 | 2 | 34 | |
Malta | 1995 | 1563 | 7 | 5 | 1 | 1 | 1 | 11 | |
Malta | 1999 | 2200 | 7 | : | : | 1 | 1 | 11 | |
Malta | 2003 | 1943 | 8 | 7 | 3 | 1 | 2 | 19 | |
Malta | 2007 | 1946 | 11 | 9 | 5 | 2 | 3 | 27 | |
Malta | 2011 | 1689 | 8 | 6 | 3 | 1 | 2 | 18 | |
Netherlands | 1999 | 1359 | 24 | 19 | 10 | : | 7 | 34 | |
Netherlands | 2003 | 1034 | 24 | 18 | 9 | 3 | 8 | 35 | |
Netherlands | 2007 | 1097 | 26 | 22 | 11 | 4 | 6 | 42 | |
Netherlands | 2011 | : | 21 | 17 | 9 | 3 | 4 | 37 | |
Austria | 2003 | 1062 | 18 | 15 | 7 | 2 | 5 | 33 | |
Austria | 2007 | 1187 | 15 | 12 | 4 | 1 | 3 | 31 | |
Poland | 1995 | 4349 | 5 | 4 | 1 | 0 | 0 | 15 | |
Poland | 1999 | : | 10 | 8 | 4 | 2 | 1 | 26 | |
Poland | 2003 | 3025 | 13 | 9 | 5 | 1 | 1 | 35 | |
Poland | 2007 | 1132 | 11 | 8 | 3 | 1 | 2 | 34 | |
Poland | 2011 | 3095 | 18 | 15 | 7 | 1 | 2 | 38 | |
Portugal | 1995 | 1181 | 5 | 4 | 2 | 1 | 1 | 23 | |
Portugal | 1999 | 1937 | 7 | 6 | 3 | 1 | 2 | 22 | |
Portugal | 2003 | 1557 | 12 | 11 | 5 | 2 | 4 | 25 | |
Portugal | 2007 | 1670 | 9 | 6 | 4 | 1 | 2 | 26 | |
Portugal | 2011 | 1140 | 13 | 14 | 8 | 1 | 4 | 27 | |
Romania | 1999 | 1433 | 1 | 0 | 1 | 1 | 0 | 4 | |
Romania | 2003 | 2548 | 2 | 1 | 0 | 0 | 0 | 10 | |
Romania | 2007 | 1280 | 2 | 1 | 0 | 0 | 0 | 10 | |
Romania | 2011 | 1491 | 7 | 5 | 2 | 0 | 1 | 13 | |
Slovenia | 1995 | 1763 | 12 | 10 | 5 | 1 | 2 | 25 | |
Slovenia | 1999 | 1393 | 23 | 23 | 11 | 3 | 3 | 45 | |
Slovenia | 2003 | 1379 | 26 | 22 | 14 | 5 | 7 | 53 | |
Slovenia | 2007 | 1503 | 20 | 17 | 10 | 2 | 5 | 43 | |
Slovenia | 2011 | 1625 | 21 | 18 | 9 | 2 | 3 | 44 | |
Slovakia | 1995 | 1114 | 6 | 4 | 1 | 0 | 0 | 21 | |
Slovakia | 1999 | 1293 | 15 | 12 | 5 | 1 | 2 | 35 | |
Slovakia | 2003 | 1220 | 22 | 16 | 9 | 2 | 5 | 43 | |
Slovakia | 2007 | 1250 | 28 | 21 | 10 | 2 | 6 | 49 | |
Slovakia | 2011 | 1005 | 23 | 15 | 7 | 2 | 3 | 38 | |
Finland | 1995 | 1118 | 5 | 5 | 1 | 0 | 1 | 18 | |
Finland | 1999 | 1640 | 9 | 7 | 2 | 1 | 1 | 21 | |
Finland | 2003 | 1804 | 11 | 8 | 2 | 0 | 2 | 20 | |
Finland | 2007 | 2691 | 7 | 6 | 2 | 0 | 1 | 11 | |
Finland | 2011 | 1929 | 10 | 8 | 2 | 0 | 1 | 17 | |
Sweden | 1995 | 1725 | 5 | 4 | 1 | 0 | 25 | ||
Sweden | 1999 | 1730 | 6 | 4 | 1 | 0 | 0 | 27 | |
Sweden | 2003 | 1640 | 6 | 4 | 1 | 0 | 1 | 25 | |
Sweden | 2007 | 1629 | 6 | 4 | 1 | 0 | 1 | 29 | |
Sweden | 2011 | 1258 | 5 | 4 | 1 | 1 | 1 | 25 | |
United Kingdom | 1995 | 4092 | 38 | 32 | 20 | 7 | 13 | 54 | |
United Kingdom | 1999 | 1361 | 32 | 26 | 15 | 5 | 14 | 51 | |
United Kingdom | 2003 | 985 | 35 | 28 | 16 | 6 | 13 | 54 | |
United Kingdom | 2007 | 1175 | 28 | 21 | 10 | 3 | 9 | 48 | |
United Kingdom | (2) | 2011 | 847 | 23 | 19 | 11 | 3 | 6 | 40 |
Croatia | 1995 | 1297 | 5 | 4 | 1 | 0 | 1 | 17 | |
Croatia | 1999 | 1641 | 13 | 10 | 5 | 1 | 1 | 27 | |
Croatia | 2003 | 1438 | 20 | 15 | 7 | 3 | 4 | 46 | |
Croatia | 2007 | 1454 | 16 | 12 | 5 | 1 | 2 | 46 | |
Croatia | 2011 | 1522 | 14 | 10 | 5 | 2 | 2 | 37 | |
Turkey (Istanbul) | 1995 | 1134 | 3 | 2 | 1 | 0 | 0 | 9 | |
Turkey | (1) | 2003 | 1904 | 2 | 1 | 1 | 0 | 1 | 5 |
Norway | 1995 | 1931 | 5 | 3 | 2 | 0 | 1 | 26 | |
Norway | 1999 | 1811 | 10 | 8 | 3 | 2 | 1 | 39 | |
Norway | 2003 | 1888 | 9 | 6 | 2 | 1 | 3 | 27 | |
Norway | 2007 | 1704 | 5 | 3 | 2 | 0 | 1 | 28 | |
Norway | 2011 | 1440 | 4 | 3 | 1 | 0 | 1 | 23 |
This table present data on 15- to 16-year-old school students obtained from ESPAD surveys.
Caution is required comparing figures due to methodological limitations. For methods and definitions see Methods and definitions: youth and the schools population.
Perceived availability: Perceived availability of cannabis is the percentage of students answering ‘very easy’ or ‘fairly easy’ (in the 6 point scale) to the question 'How difficult do you think it would be for you to get cannabis, if you wanted?'
Use 40+ times during lifetime: in ESPAD surveys.
Comparison between boys and girls for use 40+ times is limited, because numbers are often too small to be statistically significant.
(1) ESPAD 2007 and 2011 data for Belgium refer only to Flanders. ESPAD 2007 Germany figures are based in seven regions only (Bavaria, Brandenburg, Berlin, Hesse, Mecklenburg-Western Pomerania, Saarland and Thuringia). ESPAD 2011 Germany figures are based in only five out of sixteen federal states (Bundesländer). ESPAD 2003 Turkey figures are based on one major city in each of 6 different regions (Adana, Ankara, Diyarbakir, Istanbul, Izmir and Samsun).
(2) Data has limited comparability due to methodological issues.
(3) Data included in 1995 ESPAD report but not strictly comparable (based on an earlier survey).
ESPAD (The European School Survey Project on Alcohol and Other Drugs) is coordinated by the Swedish Council for Information on Alcohol and Other Drugs (CAN)