Country | Number of deaths (all causes): 2010 (1) | Proportional mortality for DRD (% DRD of all deaths) (2) | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | ||
Belgium | 100102 | 17755 | 2315 | 1635 | 0.1 | 0.8 | 3.7 | 4.8 | |
Bulgaria | 110165 | 24754 | 2408 | 1632 | 0.0 | 0.1 | 0.9 | 1.2 | |
Czech Republic | 106844 | 24633 | 2440 | 1806 | 0.0 | 0.1 | 0.9 | 0.9 | |
Denmark | 54531 | 10386 | 948 | 648 | 0.4 | 1.7 | 7.9 | 10.0 | |
Germany | 858768 | 133946 | 11782 | 8107 | 0.1 | 0.7 | 4.9 | 6.1 | |
Estonia | 15780 | 3786 | 552 | 447 | 0.8 | 3.2 | 21.2 | 22.8 | |
Ireland | 27565 | 5647 | 1007 | 727 | 0.6 | 2.8 | 11.6 | 13.6 | |
Greece | 109084 | 16778 | 2490 | 1876 | 0.1 | : | : | : | |
Spain | 382047 | 59743 | 7051 | 4911 | 0.1 | 0.7 | 2.8 | 3.3 | |
France | 552571 | 109377 | 13018 | 9373 | 0.1 | 0.3 | 1.6 | 2.0 | |
Italy | 584615 | 74253 | 8564 | 6074 | 0.1 | 0.5 | 2.4 | 3.0 | |
Cyprus | 5095 | 928 | 179 | 134 | 0.2 | 1.0 | 4.3 | 5.2 | |
Latvia | 30074 | 7951 | 1005 | 756 | 0.0 | 0.1 | 1.0 | 1.1 | |
Lithuania | 42120 | 11960 | 1746 | 1410 | 0.1 | 0.4 | 2.1 | 2.3 | |
Luxembourg | 3621 | 683 | 79 | 50 | 0.2 | 0.9 | 5.1 | 4.0 | |
Hungary | 130456 | 34649 | 2515 | 1793 | 0.0 | 0.0 | 0.5 | 0.6 | |
Malta | 3010 | 571 | 62 | 51 | 0.2 | 0.9 | 7.5 | 7.8 | |
Netherlands | 136058 | 24120 | 2088 | 1329 | 0.1 | 0.4 | 2.2 | 2.6 | |
Austria | 77199 | 13173 | 1531 | 1100 | 0.3 | 1.5 | 9.5 | 10.5 | |
Poland | 378478 | 110649 | 12233 | 9684 | 0.1 | 0.2 | 1.2 | 1.1 | |
Portugal | 106242 | 18015 | 2423 | 1642 | 0.0 | 0.1 | 0.4 | 0.6 | |
Romania | 259723 | 67098 | 7411 | 5377 | 0.0 | 0.0 | 0.2 | 0.2 | |
Slovenia | 18609 | 3929 | 383 | 289 | 0.1 | 0.6 | 5.0 | 5.2 | |
Slovakia | 53445 | 14604 | 1557 | 1163 | 0.0 | 0.1 | 0.7 | 0.9 | |
Finland | 50910 | 10508 | 1214 | 909 | 0.4 | 1.8 | 10.7 | 11.9 | |
Sweden | 90519 | 11737 | 1395 | 961 | 0.3 | 1.8 | 8.5 | 9.5 | |
United Kingdom (DSD) | 561653 | 93706 | 12201 | 8142 | 0.4 | 2.3 | 9.8 | 11.5 | |
Croatia | 52096 | 10140 | 899 | 649 | 0.1 | 0.6 | 4.6 | 5.1 | |
Turkey | : | : | : | : | : | : | : | : | |
Norway | 41442 | 6550 | 908 | 617 | 0.6 | 3.6 | 13.5 | 14.6 | |
EU totals | 4942822 | 922029 | 102404 | 73292 | |||||
EU average | : | : | : | : | 0.1 | 0.7 | 3.6 | 4.1 |
It is important to underline that direct comparisons of national figures (population rates or proportional mortality) should be made with extreme caution since there are still some differences in case definitions and quality of reporting may differ.
(1) Number of deaths (all causes) refers to 2010, as last common and recent year with information for more Member States in Eurostat. For Belgium data, refer to 2006. For Denmark refer to 2009.
(2) The ‘Proportional mortality’ was computed as the rate of ‘acute drug-related deaths’ (for last year available in each country, See Table DRD-5 part (i) over ‘Number of deaths for all causes’). It is assumed that the total number of deaths for all causes presents far smaller variations from year to year than DRD.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2012, taken from national mortality registries or special registries (forensic or police). Based on ‘National definitions’ as presented in Drug-related deaths – methods and definitions.
Populations and total numbers death for the EU countries are extracted from Eurostat for the last year available.