Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Bulgaria | : | : | : | : | : | : | 79 | 33 | 56 | 36 | 36 | 18 | 47 | 32 | 33 | 21 | 25 | |
Czech Republic | (1) | : | : | : | 61 | 79 | 80 | 84 | 44 | 55 | 57 | 62 | 42 | 40 | 44 | 49 | 55 | 28 |
Denmark | : | : | 216 | : | : | : | 201 | 198 | 198 | 211 | 202 | 221 | 205 | 195 | 206 | 204 | 218 | |
Germany | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Estonia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Ireland | : | : | : | 104 | 115 | 113 | 109 | 127 | 108 | 128 | 171 | 189 | 208 | 215 | 216 | 164 | : | |
Greece | 176 | 222 | 232 | 245 | 265 | 304 | 321 | 259 | 217 | 255 | 325 | 253 | 206 | 143 | 63 | 108 | 119 | |
Spain | (2) | 371 | 381 | 321 | 271 | 258 | 254 | 240 | 204 | 274 | 212 | 237 | 218 | 188 | 139 | 181 | 182 | |
France | (3) | : | 351 | 184 | 113 | 85 | 98 | 101 | 82 | 79 | 58 | : | : | : | : | : | : | |
Italy | 1195 | 1566 | 1160 | 1080 | 1002 | 1016 | 825 | 520 | 517 | 653 | 653 | 551 | 606 | 517 | 484 | 374 | 362 | |
Cyprus | : | : | : | : | : | : | : | : | : | 14 | 9 | 7 | 12 | 11 | 12 | 9 | 8 | |
Latvia | : | : | : | : | 115 | 52 | 51 | 54 | 45 | 39 | 25 | 47 | 53 | 46 | 43 | 29 | 26 | |
Lithuania | : | : | : | : | 23 | 23 | 23 | 19 | 31 | : | : | : | : | : | : | : | ||
Luxembourg | 22 | 17 | 9 | 16 | 17 | 26 | 18 | 11 | 14 | 13 | : | : | : | : | : | : | ||
Hungary | : | 52 | 47 | 31 | 42 | 38 | 40 | : | 32 | 34 | 28 | 25 | 25 | 27 | 31 | 17 | 14 | |
Malta | 2 | 3 | 5 | 6 | 4 | 5 | 8 | 5 | 5 | 7 | 7 | 5 | : | : | 7 | : | ||
Netherlands | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Austria | (4) | 170 | 191 | 136 | 109 | 128 | 167 | 139 | 139 | 163 | 185 | 191 | 197 | 175 | 169 | 187 | 170 | 201 |
Poland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Portugal | : | : | : | : | : | : | : | : | : | : | : | : | : | 94 | 56 | 52 | 19 | |
Romania | : | : | : | : | : | 0 | 12 | 3 | 7 | 7 | 6 | 21 | 32 | 33 | 32 | 34 | 15 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Slovakia | : | : | : | : | : | : | : | : | : | 23 | 17 | 20 | 17 | 25 | 22 | 20 | 16 | |
Finland | 30 | 31 | 42 | 51 | 87 | 96 | 60 | 66 | 67 | 74 | 72 | 88 | 94 | 112 | 105 | 132 | ||
Sweden | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
United Kingdom | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Croatia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Turkey | : | : | : | : | : | : | : | : | : | : | : | : | 147 | 159 | 153 | 126 | 104 | |
Norway | 132 | 184 | 177 | 270 | 220 | 327 | 338 | 210 | 172 | 223 | 184 | 195 | 200 | 179 | 183 | : |
See: Drug-related deaths — methods and definitions, the EMCDDA definitions.
Absolute numbers from different countries are not directly comparable since differences remain in quality of recording methods.
(1) National definition includes also poisoning by psychoactive medicines, which accounts for most cases.
(2) Data refer to the six major cities (Based on SEIT information system): Madrid, Barcelona, Valencia, Zaragoza, Sevilla and Bilbao. Between 1997 and 2000 data for Sevilla are not included. In 2003 and 2004 data for Zaragoza are not included.
(3) Based on information from OCRTIS.
(4) In the year 2008 the number cases on which no autopsy has been performed tripled (up to 32 cases) and was still 19 in 2009 and is 17 for 2010 in comparison with previous years.
Reitox national reports 2012, taken from national special registries (forensic or police).