Country | Original distribution | Recomputed distribution (4) | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | No of DRD | % known toxicology | % opiate | % without opiates | Mixed/ unknown (3) | % opiate | % without opiates | ||
Belgium | 2008 | 146 | 100.0 | 32.2 | 7.5 | 60.3 | 81.0 | 19.0 | |
Bulgaria | 2011 | 25 | : | : | : | : | : | : | |
Czech Republic | 2011 | 28 | 100.0 | 21.4 | 78.6 | 0.0 | 21.4 | 78.6 | |
Denmark | 2010 | 204 | : | : | : | : | : | : | |
Germany | 2011 | 986 | : | : | : | : | : | : | |
Estonia | 2011 | 123 | 99.2 | 95.9 | 4.1 | 0.0 | 95.9 | 4.1 | |
Ireland | 2010 | 164 | 90.9 | 96.6 | 3.4 | 0.0 | 96.6 | 3.4 | |
Greece | (1) | 2011 | 119 | : | : | : | : | : | : |
Spain | 2010 | 393 | : | : | : | : | : | : | |
France | 2010 | 392 | 100.0 | 41.3 | 6.6 | 52.0 | 86.2 | 13.8 | |
Italy | 2011 | 362 | 61.6 | 78.0 | 22.0 | 0.0 | 78.0 | 22.0 | |
Cyprus | 2011 | 8 | 100.0 | 75.0 | 25.0 | 0.0 | 75.0 | 25.0 | |
Latvia | 2011 | 11 | 100.0 | 45.5 | 9.1 | 45.5 | 83.3 | 16.7 | |
Lithuania | 2011 | 45 | 97.8 | 54.5 | 4.5 | 40.9 | 92.3 | 7.7 | |
Luxembourg | 2011 | 6 | 100.0 | 83.3 | 16.7 | 0.0 | 83.3 | 16.7 | |
Hungary | 2011 | 14 | 100.0 | 71.4 | 28.6 | 0.0 | 71.4 | 28.6 | |
Malta | 2011 | 4 | 100.0 | 75.0 | 25.0 | 0.0 | 75.0 | 25.0 | |
Netherlands | 2011 | 103 | : | : | : | : | : | : | |
Austria | 2011 | 201 | 84.6 | 95.3 | 4.7 | 0.0 | 95.3 | 4.7 | |
Poland | 2010 | 261 | : | : | : | : | : | : | |
Portugal | (1) | 2011 | 19 | 100.0 | 89.5 | 10.5 | 0.0 | 89.5 | 10.5 |
Romania | 2011 | 15 | 100.0 | 73.3 | 26.7 | 0.0 | 73.3 | 26.7 | |
Slovenia | 2011 | 24 | 100.0 | 41.7 | 58.3 | 0.0 | 41.7 | 58.3 | |
Slovakia | 2011 | 16 | 100.0 | 75.0 | 25.0 | 0.0 | 75.0 | 25.0 | |
Finland | 2011 | 197 | 100.0 | 81.7 | 11.7 | 6.6 | 87.5 | 12.5 | |
Sweden | 2011 | 239 | 95.8 | 90.4 | 9.6 | 0.0 | 90.4 | 9.6 | |
United Kingdom (DSD) | (2) | 2011 | 2250 | 100.0 | 85.6 | 0.0 | 0.0 | 100.0 | 0.0 |
Croatia | 2011 | 59 | 84.7 | 92.0 | 8.0 | 0.0 | 92.0 | 8.0 | |
Turkey | 2011 | 104 | 95.2 | 82.8 | 17.2 | 0.0 | 82.8 | 17.2 | |
Norway | 2010 | 248 | 100.0 | 76.2 | 10.9 | 12.9 | 87.5 | 12.5 |
The information refers to the last year for which information on the deceased's characteristics was available.
Number of deaths per country per year are presented in Table DRD-2 part (i).
Toxicology is computed as valid percentages, over the cases with known toxicology. The computation basis for toxicology should be obtained by (No of DRD) x (% known toxicology).
(1) Data still provisional
(2) United Kingdom: (DSD) based on definition developed for the drug strategy. See Drug-related deaths — methods and definitions.
(3) Almost all cases are referred to general mortality registries where the ICD codes do not allow to differentiate if opiates were present or not.
(4) Valid percentages computed (excluding mixed/unknown cases).
Reitox national reports 2012, taken from national mortality registries or special registries (forensic or police). Based on ‘National definitions’ as presented in Drug-related deaths — methods and definitions.