Year | Mean age | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG | CZ | EE | CY | LV | LT | HU | MT | PL | SI | SK | HR | TR | |
Related links: | |||||||||||||
1990 | 43.2 | ||||||||||||
1991 | 42.3 | 24.0 | |||||||||||
1992 | 44.3 | 27.5 | |||||||||||
1993 | 41.5 | 34.0 | |||||||||||
1994 | 45.1 | 26.9 | |||||||||||
1995 | 39.3 | 34.7 | 30.0 | ||||||||||
1996 | 38.7 | 32.0 | 30.0 | 27.5 | |||||||||
1997 | 42.1 | 28.3 | 34.2 | 31.9 | 32.8 | 38.1 | 26.3 | ||||||
1998 | 33.1 | 39.1 | 26.3 | 36.1 | 26.0 | 37.1 | 29.4 | 28.0 | |||||
1999 | 26.7 | 29.0 | 24.5 | 29.8 | 27.6 | 41.2 | 33.5 | 27.5 | |||||
2000 | 26.4 | 27.8 | 25.3 | 30.3 | 26.7 | 32.0 | 38.9 | 30.9 | 27.7 | ||||
2001 | 28.2 | 29.9 | 25.3 | 23.8 | 30.4 | 28.3 | 31.8 | 41.4 | 31.8 | 29.3 | |||
2002 | 32.7 | 36.3 | 24.0 | 24.7 | 30.2 | 35.1 | 40.1 | 31.2 | 28.4 | ||||
2003 | 34.6 | 32.6 | 28.2 | 29.0 | 29.8 | 26.8 | 38.2 | 38.8 | 28.9 | 29.7 | |||
2004 | 27.7 | 31.1 | 26.0 | 28.6 | 28.8 | 32.8 | 30.1 | 34.0 | 42.3 | 29.8 | 26.5 | 29.9 | |
2005 | 28.1 | 30.0 | 26.0 | 29.1 | 27.5 | 32.2 | 31.1 | 29.1 | 42.3 | 30.5 | 29.6 | 31.3 | 34.9 |
2006 | 28.8 | 32.1 | 25.6 | 28.3 | 25.7 | 29.7 | 30.2 | 28.6 | 45.9 | 30.1 | 35.5 | 30.5 | 33.4 |
2007 | 30.1 | 32.4 | 28.1 | 28.7 | 29.0 | 33.0 | 34.3 | 32.0 | 46.6 | 33.7 | 29.3 | 31.2 | 34.4 |
2008 | 33.6 | 31.1 | 29.0 | 30.1 | 29.5 | 31.8 | 30.1 | 36.0 | 44.0 | 34.0 | 32.3 | 31.4 | 32.8 |
2009 | 30.9 | 31.9 | 29.2 | 33.3 | 27.5 | 32.6 | 32.0 | 26.0 | 42.8 | 34.0 | 38.0 | 33.6 | 34.3 |
2010 | 37.7 | 32.3 | 29.0 | 32.4 | 25.7 | 31.0 | 36.2 | 28.8 | 41.2 | 34.0 | 33.4 | 33.6 | 34.2 |
2011 | 31.5 | 34.6 | 30.1 | 31.4 | 30.0 | 33.4 | 32.1 | 35.0 | 32.8 | 38.2 | 35.8 | 35.9 | |
Statistical bulletin 2006: Figure DRD-4 | |||||||||||||
Statistical bulletin 2007: Figure DRD-4 | |||||||||||||
Statistical bulletin 2008: Figure DRD-4 | |||||||||||||
Statistical bulletin 2009: Figure DRD-4 | |||||||||||||
Statistical bulletin 2010: Figure DRD-4 | |||||||||||||
Statistical bulletin 2011: Figure DRD-4 | |||||||||||||
Statistical bulletin 2012: Figure DRD-4 | |||||||||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page. |
The figure presents countries that reported mean age for most years during the reported period.
For the Czech Republic, EMCDDA Selection D was used instead of the national definition. National definition includes also poisoning by psychoactive medicines, which accounts for most cases.
Information based on ‘national definitions’ as presented in the Methodological notes in the 2013 Statistical bulletin.
Reitox national reports 2012, taken from national mortality registries or special registries (forensic or police). Based on ‘national definitions’ as presented in the 2013 Statistical bulletin, Methodological notes on drug-related deaths.
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
BG | 43.2 | 42.3 | 44.3 | 41.5 | 45.1 | 39.3 | 38.7 | 42.1 | 33.1 | 26.7 | 26.4 | 28.2 | 32.7 | 34.6 | 27.7 | 28.1 | 28.8 | 30.1 | 33.6 | 30.9 | 37.7 | 31.5 |
CZ | 29.9 | 36.3 | 32.6 | 31.1 | 30.0 | 32.1 | 32.4 | 31.1 | 31.9 | 32.3 | 34.6 | |||||||||||
EE | 28.3 | 39.1 | 29.0 | 27.8 | 25.3 | 24.0 | 28.2 | 26.0 | 26.0 | 25.6 | 28.1 | 29.0 | 29.2 | 29.0 | 30.1 | |||||||
CY | 28.6 | 29.1 | 28.3 | 28.7 | 30.1 | 33.3 | 32.4 | 31.4 | ||||||||||||||
LV | 32.0 | 34.2 | 26.3 | 24.5 | 25.3 | 23.8 | 24.7 | 29.0 | 28.8 | 27.5 | 25.7 | 29.0 | 29.5 | 27.5 | 25.7 | 30.0 | ||||||
LT | 34.7 | 30.0 | 31.9 | 36.1 | 29.8 | 30.3 | 30.4 | 30.2 | 29.8 | 32.8 | 32.2 | 29.7 | 33.0 | 31.8 | 32.6 | 31.0 | 33.4 | |||||
HU | 26.7 | 28.3 | 26.8 | 30.1 | 31.1 | 30.2 | 34.3 | 30.1 | 32.0 | 36.2 | 32.1 | |||||||||||
MT | 24.0 | 27.5 | 34.0 | 26.9 | 30.0 | 27.5 | 32.8 | 26.0 | 27.6 | 32.0 | 31.8 | 35.1 | 38.2 | 34.0 | 29.1 | 28.6 | 32.0 | 36.0 | 26.0 | 28.8 | 35.0 | |
PL | 38.1 | 37.1 | 41.2 | 38.9 | 41.4 | 40.1 | 38.8 | 42.3 | 42.3 | 45.9 | 46.6 | 44.0 | 42.8 | 41.2 | ||||||||
SI | 26.3 | 29.4 | 33.5 | 30.9 | 31.8 | 31.2 | 28.9 | 29.8 | 30.5 | 30.1 | 33.7 | 34.0 | 34.0 | 34.0 | 32.8 | |||||||
SK | 26.5 | 29.6 | 35.5 | 29.3 | 32.3 | 38.0 | 33.4 | 38.2 | ||||||||||||||
HR | 28.0 | 27.5 | 27.7 | 29.3 | 28.4 | 29.7 | 29.9 | 31.3 | 30.5 | 31.2 | 31.4 | 33.6 | 33.6 | 35.8 | ||||||||
TR | 34.9 | 33.4 | 34.4 | 32.8 | 34.3 | 34.2 | 35.9 |
drdfig4
Demonstration | Reference | Type | Y Axis | X axis | Label | Width (%) | Height (px) | X plotline | Y plotline | Y min,max values | series Markers |
---|---|---|---|---|---|---|---|---|---|---|---|
szrfig1 | column,column,line | Quantity (kg)|Number of seizures$3 | |||||||||
szrfig2 | column,column,line | Quantity (kg)|Number of seizures$3 | |||||||||
gpsfig4a | line | % | 500 | 0,30 | |||||||
gpsfig1 | column | % | 500 | 0,25 | |||||||
gpsfig2 | column,column,point | Contiuation rates %|LTP all adults$3 | 0, | ||||||||
gpsfig18a | distribution | Estimated prevalence (%) | 0 | ||||||||
gpsfig18b | distribution | Estimated prevalence (%) | 0 | ||||||||
gpsfig20 | column | % | 600 | 0,20 | |||||||
dlofig2 | stackedBar | % | 600 | ||||||||
dlofig3 | line | Index (2006 = 100) | 68 | ||||||||
dlofig3$ | pie | 1 135 701 reports (2011) | 30 | ||||||||
dlofig4 | line | Index (2006 = 100) | 68 | ||||||||
dlofig4$ | pie | 915 541 reports (2011) | 30 | ||||||||
dlofig5 | line | Index (2006 = 100) | 68 | ||||||||
dlofig5$ | pie | 179 418 reports (2011) | 30 | ||||||||
drdfig12a | scatter | Ratio between DRD in 2003 and 2000 | Number of DRD in 2000 | 1 | |||||||
drdfig12b | scatter | Ratio between DRD in 2010/11 and 2003 | Number of DRD in 2003 | 1 | |||||||
hsrfig2 | stackedColumn | Clients in substitution treatment | |||||||||
dlofig1 | line | Index (2006 = 100) | 60,180 | ||||||||
drdfig1 | column | Country and total number of DRD | 600 | ||||||||
drdfig2 | column | Proportion of DRD under the age of 25 (%) | 600 | ||||||||
drdfig3 | line | Mean age in years | |||||||||
drdfig4 | line | Mean age in years | |||||||||
drdfig5a | line | Index (1990 = 100) | |||||||||
drdfig5b | line | Index (1996 = 100) | |||||||||
drdfig6 | line | Index (1990 = 100 %) | 80,160 | ||||||||
drdfig7a | column | Mortality rate per million | |||||||||
drdfig7b | column,point | Rate per million | |||||||||
drdfig8 | line | Index (1985 = 100 %) | 50,650 | ||||||||
drdfig9a | line | % | 0,70 | ||||||||
drdfig9b | line | % | |||||||||
drdfig9c | line | % | |||||||||
drdfig10 | column | Mean age in years | 500 | ||||||||
drdfig11a | line | Index | 0,300 | ||||||||
drdfig11b | line | Index | |||||||||
drdfig11c | line | Index | |||||||||
drdfig13a | line | Number of cases | |||||||||
drdfig13b | line | Number of cases | |||||||||
eyefig1a | line | ||||||||||
eyefig1b | line | ||||||||||
eyefig1c | line | 0, | |||||||||
eyefig1d | line | % | 45 | 800 | |||||||
eyefig1d$ | line | % | 45 | 800 | |||||||
gpsfig3 | column | % | 500 | ||||||||
gpsfig4b | line | % | |||||||||
gpsfig5 | column | % | |||||||||
gpsfig6 | column | % | |||||||||
gpsfig7 | column | % | |||||||||
gpsfig8a | line | % | 0, | ||||||||
gpsfig8b | line | % | 0, | ||||||||
gpsfig9a | column | % | |||||||||
gpsfig9b | column | % | |||||||||
gpsfig10 | line | % | |||||||||
gpsfig11 | column,column,point | Continuation rates (%)| LTP All adults$3 | |||||||||
gpsfig12a | line | % | 0, | ||||||||
gpsfig12b | line | % | 0, | ||||||||
gpsfig13 | column,column,point | % | |||||||||
gpsfig14a | line | % | 0, | ||||||||
gpsfig14b | line | % | 0, | ||||||||
gpsfig15 | column | % | |||||||||
gpsfig16 | column,column,point | Continuation rates (%)|LTP All adults$3 | 0, | ||||||||
gpsfig17 | column | % | |||||||||
gpsfig21a | line | % | 0, | ||||||||
gpsfig21b | line | % | 0, | ||||||||
gpsfig22 | column,column,point | Continuation rates (%)| LTP All adults$3 | |||||||||
gpsfig23a | line | % | |||||||||
gpsfig23b | line | % | |||||||||
gpsfig23c | line | % | |||||||||
gpsfig23d | line | % | 0, | ||||||||
gpsfig23e | line | % | 0, | ||||||||
hsrfig4 | pie | % of prison population in OST | 30 | ||||||||
inffig1a | line | New AIDS cases per million population | 700 | 0, | |||||||
inffig1b | line | New AIDS cases per million population | 700 | 0, | |||||||
inffig2a | line | Cases per million population | 0, | ||||||||
inffig2b | line | Cases per million population | 0, | ||||||||
inffig2c | line | Cases per million population | |||||||||
inffig2d | line | Cases per million population | |||||||||
inffig3a | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig3b | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig3c | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig6a | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig6b | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig6c | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig9a | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig9b | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
pppfig1 | line | Index (2005 = 100) | |||||||||
pppfig2 | line | Index (2005 = 100) | |||||||||
tdifig1a | line | % | |||||||||
tdifig1b | line | ||||||||||
tdifig2a | pie | 30 | |||||||||
tdifig2b | pie | 50 | |||||||||
tdifig3a | line | % | |||||||||
tdifig3b | line | ||||||||||
tdifig7 | line | % | 60 | 0, | |||||||
tdifig7$ | stackedColumn | Numbers | 38 | 0,50000 | |||||||
hsrfig1b | stackedColumn | % | |||||||||
Distirbuted points with specific markers and colours | inffig6a | distribution | % | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
The European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) is the reference point on drugs and drug addiction information in Europe. Inaugurated in Lisbon in 1995, it is one of the EU's decentralised agencies. Read more >>
EMCDDA
Praça Europa 1, Cais do Sodré
1249-289 Lisbon
Portugal
Tel. (351) 211 21 02 00
Fax (351) 218 13 17 11
Page last updated: Friday, 26 April 2013