Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 24.6 | 38.7 | 1.3 | 7.8 | 6.6 | 2.0 | 19.0 | 1327 | 83 |
Bulgaria | 5.4 | 79.4 | 0.2 | 3.4 | 6.2 | 2.0 | 3.4 | 501 | 2 | |
Czech Republic | 22.4 | 44.0 | 1.5 | 11.5 | 4.8 | 3.7 | 12.1 | 2108 | 51 | |
Denmark | 52.4 | 0.0 | 19.8 | 10.4 | 8.8 | 0.0 | 8.5 | 328 | 0 | |
Germany | (2) | |||||||||
Estonia | ||||||||||
Ireland | 10.2 | 50.0 | 2.8 | 5.9 | 7.0 | 2.6 | 21.4 | 1065 | 7 | |
Greece | 11.2 | 66.3 | 0.4 | 4.3 | 3.9 | 2.3 | 11.6 | 1929 | 2 | |
Spain | ||||||||||
France | 52.2 | 31.3 | 2.6 | 2.3 | 3.5 | 2.6 | 5.6 | 431 | 24 | |
Italy | ||||||||||
Cyprus | 3.6 | 68.7 | 1.2 | 8.4 | 13.3 | 2.4 | 2.4 | 83 | 0 | |
Latvia | 0 | 803 | ||||||||
Lithuania | ||||||||||
Luxembourg | 56.3 | 13.8 | 3.8 | 13.8 | 2.5 | 1.3 | 8.8 | 80 | 7 | |
Hungary | 25.2 | 40.0 | 1.4 | 10.0 | 8.6 | 2.9 | 11.9 | 210 | 12 | |
Malta | ||||||||||
Netherlands | ||||||||||
Austria | (3) | 31.2 | 37.9 | 1.3 | 9.9 | 4.0 | 3.3 | 12.4 | 1234 | 118 |
Poland | (4) | 0 | 12582 | |||||||
Portugal | ||||||||||
Romania | 6.3 | 68.2 | 1.4 | 11.5 | 9.4 | 0.7 | 2.6 | 1481 | 41 | |
Slovenia | ||||||||||
Slovakia | 9.1 | 67.7 | 1.8 | 7.3 | 5.7 | 1.4 | 7.0 | 715 | 33 | |
Finland | 0 | 873 | ||||||||
Sweden | 58.6 | 3.6 | 14.6 | 5.9 | 4.3 | 10.4 | 2.7 | 2448 | 49 | |
United Kingdom | ||||||||||
Croatia | 12.3 | 62.1 | 0.9 | 9.1 | 11.9 | 1.5 | 2.0 | 787 | 270 | |
Turkey | 9.3 | 88.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 2095 | 50 | |
Norway | ||||||||||
Total | 23.3 | 49.5 | 3.5 | 6.8 | 5.2 | 3.3 | 8.4 | 16822 | 15007 |
(see the help page for information about formats etc.)