| Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 35.0 | 17.3 | 4.4 | 15.9 | 0.0 | 0.0 | 24.8 | 2.7 | 226 | 0 | 226 | |
| Bulgaria | 91.9 | 1.2 | 3.5 | 0.0 | 0.0 | 1.2 | 2.3 | 0.0 | 86 | 27 | 113 | |
| Czech Rep. | 10.8 | 0.7 | 72.3 | 1.1 | 0.1 | 0.1 | 14.2 | 0.8 | 1017 | 0 | 1017 | |
| Denmark | 3.6 | 10.7 | 10.7 | 7.1 | 0.0 | 0.0 | 60.7 | 7.1 | 28 | 4 | 32 | |
| Germany | 31.1 | 10.7 | 16.0 | 2.1 | 1.6 | 0.1 | 31.5 | 7.0 | 826 | 0 | 826 | |
| Estonia | : | : | : | : | : | : | : | : | : | : | : | |
| Ireland | (1) | 43.2 | 12.8 | 1.8 | 4.6 | 0.4 | 0.0 | 33.6 | 3.6 | 562 | 0 | 562 |
| Greece | 79.9 | 7.3 | 0.2 | 1.9 | 0.0 | 0.0 | 10.7 | 0.0 | 467 | 0 | 467 | |
| Spain | : | : | : | : | : | : | : | : | : | : | : | |
| France | 46.7 | 26.7 | 0.0 | 0.0 | 0.0 | : | 26.7 | : | 15 | : | 15 | |
| Italy | : | : | : | : | : | : | : | : | : | : | : | |
| Cyprus | 18.6 | 14.0 | 4.7 | 7.0 | 0.0 | 0.0 | 55.8 | 0.0 | 43 | 0 | 43 | |
| Latvia | : | : | : | : | : | : | : | : | : | : | : | |
| Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
| Luxembourg | : | : | : | : | : | : | : | : | : | : | : | |
| Hungary | 7.1 | 1.2 | 23.8 | 21.4 | 1.2 | 3.6 | 34.5 | 7.1 | 84 | 0 | 84 | |
| Malta | : | : | : | : | : | : | : | : | : | : | : | |
| Netherlands | 6.3 | 21.7 | 9.4 | 12.1 | 0.3 | 0.1 | 48.0 | 2.0 | 858 | 0 | 858 | |
| Austria | 68.9 | 10.4 | 6.3 | 1.4 | 0.5 | 0.0 | 12.2 | 0.5 | 222 | 46 | 268 | |
| Poland | (2) | 7.5 | 1.3 | 33.1 | 6.9 | 0.6 | 0.6 | 49.4 | 0.6 | 160 | 1 | 161 |
| Portugal | : | : | : | : | : | : | : | : | : | : | : | |
| Romania | 5.1 | 2.5 | 1.6 | 15.4 | 1.4 | 1.4 | 9.5 | 63.1 | 566 | 0 | 566 | |
| Slovenia | : | : | : | : | : | : | : | : | : | : | : | |
| Slovakia | 17.6 | 2.1 | 40.3 | 5.9 | 0.0 | 8.8 | 25.2 | 0.0 | 238 | 49 | 287 | |
| Finland | 50.8 | 0.0 | 15.9 | 12.7 | 0.0 | 0.0 | 20.6 | 0.0 | 63 | 0 | 63 | |
| Sweden | (1) | 23.1 | 3.3 | 33.1 | 18.4 | 0.2 | 0.2 | 19.9 | 1.8 | 602 | 34 | 636 |
| United Kingdom | (3) | 77.9 | 13.8 | 2.3 | 2.4 | 0.7 | 0.0 | 2.9 | 0.1 | 1021 | 1 | 1022 |
| Croatia | 18.8 | 1.8 | 2.4 | 30.3 | 3.6 | 0.0 | 18.8 | 24.2 | 165 | : | 165 | |
| Turkey | 64.7 | 2.3 | 0.9 | 0.7 | 0.0 | 7.7 | 22.1 | 1.5 | 1084 | 0 | 1084 | |
| Norway | : | : | : | : | : | : | : | : | : | : | : | |
| Total | 37.8 | 8.1 | 17.0 | 6.5 | 0.5 | 1.5 | 22.1 | 6.5 | 8333 | 162 | 8495 |
: Indicates no data are available
Percentages are of clients whose primary drug is known (n)
(1) Data are from 2010.
(2) Data are from 2010. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(3) Data are from 1st of April 2010 to 31st March 2011.
For more information relative to the treatment centre type, please see Table TDI-7.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2012 — TDI Fonte Template