| Country | Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | National | 2008 | (7) | 15–34 | 2550 | 15.9 | 3.1 | : | : | : | |
| Bulgaria | National | 2008 | (3) | 15–34 | 2164 | 7.1 | 1.5 | 2.2 | 1.9 | 0.1 | |
| Czech Republic | (4) | National | 2009 | (5) | 15–34 | 616 | 28.7 | 0.6 | 0.6 | 3.9 | : |
| Denmark | National | 2010 | (6) | 16–34 | 3381 | 17.5 | 4.7 | 3.6 | 1.3 | 0.6 | |
| Germany | National | 2009 | (8) | 18–34 | 3876 | 14.3 | 2.5 | 2.5 | 1.4 | 0.3 | |
| Estonia | National | 2008 | (3) | 15–34 | 545 | 17.6 | 1.3 | 2.9 | 2.6 | 0.7 | |
| Ireland | National | 2006–07 | (5) | 15–34 | : | 13.9 | 4.3 | 1.1 | 3.6 | 0.5 | |
| Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–34 | 2620 | 4.5 | 0.3 | 0.1 | 0.5 | 0.3 | |
| Spain | National | 2009 | (8) | 15–34 | : | 26.0 | 6.5 | 2.1 | 2.7 | : | |
| France | National | 2005 | (6) | 15–34 | 10855 | 22.2 | 1.7 | 0.3 | 1.4 | 0.4 | |
| Italy | National | 2008 | (4) | 15–34 | 6398 | 25.5 | 4.0 | 1.0 | 1.6 | : | |
| Cyprus | National | 2009 | (2) | 15–34 | 1810 | 13.0 | 3.6 | 0.8 | 1.6 | 1.3 | |
| Latvia | National | 2007 | (2) | 15–34 | 2497 | 13.7 | 1.4 | 3.0 | 3.8 | 0.7 | |
| Lithuania | National | 2008 | (2) | 15–34 | 2152 | 13.4 | 0.4 | 1.8 | 2.3 | 0.4 | |
| Luxembourg | : | : | : | : | : | : | : | : | : | : | |
| Hungary | National | 2007 | (3) | 18-34 | 1111 | 7.5 | 0.8 | 1.9 | 1.3 | 0.6 | |
| Malta | National | 2001 | (1) | 18–34 | 640 | : | : | : | : | : | |
| Netherlands | National | 2005 | (3) | 15–34 | : | 13.3 | : | : | : | : | |
| Austria | National | 2008 | (2) | 15–34 | 2558 | 8.3 | 1.6 | 1.1 | 1.4 | 0.5 | |
| Poland | National | 2006 | (2) | 15–34 | 2031 | 8.5 | 0.6 | 2.0 | 1.2 | 0.4 | |
| Portugal | National | 2007 | (2) | 15–34 | 4765 | 11.5 | 1.8 | 0.6 | 1.3 | 0.5 | |
| Romania | National | 2007 | (2) | 15–34 | 2262 | 1.2 | 0.1 | 0.1 | 0.2 | 0.0 | |
| Slovenia | National | 2007 | (1) | 15–34 | 691 | 10.7 | : | : | : | : | |
| Slovakia | National | 2006 | (6) | 15–34 | 556 | 20.4 | 2.1 | 1.1 | 4.2 | : | |
| Finland | National | 2006 | (7) | 15–34 | 1387 | 10.8 | 0.9 | 1.6 | 1.1 | 0.2 | |
| Sweden | National | 2008 | (5) | 15–34 | 16271 | 6.1 | 0.6 | 1.0 | 0.3 | : | |
| Sweden | National | 2010 | (12) | 16-34 | 2196 | 7.8 | : | : | : | : | |
| United Kingdom | England and Wales | 2009-10 | (13) | 16-34 | 8945 | 16.5 | 6.7 | 2.3 | 4.8 | 0.5 | |
| United Kingdom | Northern Ireland | 2008-09 | (18) | 16-34 | 805 | 14.2 | 3.8 | 1.2 | 2.8 | 0.9 | |
| United Kingdom | Scotland | 2008-09 | (22) | 16–34 | 2485 | 21.8 | 11.4 | 3.4 | 7.7 | 2.0 | |
| United Kingdom | United Kingdom | 2006 | (24) | 16–34 | : | 21.0 | 7.6 | 3.8 | 5.7 | 1.0 | |
| Croatia | : | : | : | : | : | : | : | : | : | : | |
| Turkey | : | : | : | : | : | : | : | : | : | : | |
| Norway | National | 2009 | (3) | 15–34 | 632 | 6.6 | 0.5 | 0.2 | 1.0 | 0.0 |
(see the help page for information about formats etc.)