| Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Status known (n) | Status not known | |
|---|---|---|---|---|---|---|---|---|
| Belgium | (1) | 39.2 | 11.1 | 21.9 | 26.0 | 1.8 | 3380 | 202 |
| Bulgaria | 40.1 | 8.5 | 7.8 | 41.9 | 1.8 | 1303 | 24 | |
| Czech Republic | 29.9 | 25.7 | 4.9 | 33.7 | 5.8 | 1926 | 121 | |
| Denmark | 18.7 | 3.5 | 21.8 | 48.5 | 7.5 | 4180 | 192 | |
| Germany | 28.2 | 6.2 | 17.2 | 47.7 | 0.6 | 41079 | 3314 | |
| Estonia | 41.6 | 3.5 | 9.2 | 43.7 | 1.9 | 622 | 3 | |
| Ireland | 14.7 | 6.9 | 4.9 | 68.7 | 4.8 | 4757 | 81 | |
| Greece | 33.9 | 7.9 | 0.8 | 47.2 | 10.2 | 2236 | 75 | |
| Spain | (2) | 46.1 | 4.8 | 14.0 | 31.4 | 3.7 | 47797 | 2758 |
| France | 26.9 | 13.8 | 20.7 | 22.5 | 16.2 | 33721 | 7484 | |
| Italy | 61.9 | 5.3 | 3.4 | 28.3 | 1.1 | 49490 | 9036 | |
| Cyprus | (3) | 34.2 | 9.3 | 1.7 | 42.7 | 12.2 | 483 | 29 |
| Latvia | ||||||||
| Lithuania | 0 | 5808 | ||||||
| Luxembourg | 25.3 | 7.0 | 12.0 | 48.1 | 7.6 | 158 | 82 | |
| Hungary | 40.9 | 24.2 | 1.6 | 24.1 | 9.1 | 1964 | 38 | |
| Malta | (4) | 38.7 | 5.7 | 1.3 | 54.3 | 0.0 | 628 | 130 |
| Netherlands | (5) | 41.0 | 2.7 | 0.5 | 36.0 | 19.8 | 9066 | 1066 |
| Austria | (6) | 35.2 | 5.5 | 4.8 | 50.9 | 3.6 | 3702 | 257 |
| Poland | ||||||||
| Portugal | ||||||||
| Romania | 17.5 | 8.0 | 0.2 | 40.1 | 34.1 | 411 | 29 | |
| Slovenia | 27.4 | 6.8 | 0.6 | 59.6 | 5.5 | 616 | 54 | |
| Slovakia | 22.3 | 18.0 | 2.9 | 54.4 | 2.4 | 755 | 12 | |
| Finland | 15.4 | 9.6 | 6.3 | 61.5 | 7.2 | 1100 | 20 | |
| Sweden | 22.6 | 6.4 | 18.6 | 38.1 | 14.3 | 1715 | 86 | |
| United Kingdom | ||||||||
| Croatia | 33.7 | 11.1 | 3.7 | 51.0 | 0.4 | 6384 | 65 | |
| Turkey | ||||||||
| Norway | ||||||||
| Total | 40.3 | 7.3 | 11.7 | 35.2 | 5.4 | 217473 | 30966 |
(see the help page for information about formats etc.)