Statistical bulletin main page
| Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) 1a) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | National | 2004 | (6) | 15–64 | 3 | ||||||
| Bulgaria | National | 2005 | (1) | 18–60 | 1036 | 0.8 | 0.2 | 0.2 | 0.5 | 0.2 | |
| Czech Republic | National | 2004 | (2) | 18–64 | 3526 | 4.8 | 0 | 0.2 | 1.1 | 0.1 | |
| Denmark | National | 2005 | (4) | 16–64 | 13310 | 2.6 | 0.3 | 0.3 | 0.1 | 0 | |
| Germany | National | 2006 | (7) | 18–64 | 7912 | 2.2 | 0.2 | 0.3 | 0.2 | 0 | |
| Estonia | National | 2003 | (2) | 15–64 | 1.4 | 0 | 0.3 | 0.4 | 0 | ||
| Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 2.6 | 0.5 | 0.1 | 0.3 | 0 | |
| Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 0.9 | 0 | 0 | 0 | 0 | |
| Spain | National | 2005–06 | (6) | 15–64 | 27934 | 8.7 | 1.6 | 0.4 | 0.6 | ||
| France | National | 2005 | (6) | 15–64 | 25879 | 4.8 | 0.2 | 0.1 | 0.1 | 0 | |
| Italy | National | 2005 | (3) | 15–64 | 27995 | 5.8 | 0.8 | 0.2 | 0.2 | 0.2 | |
| Cyprus | National | 2006 | (1) | 15–64 | 3504 | 1.4 | 0.4 | 0.3 | 0.6 | 0.3 | |
| Latvia | National | 2003 | (1) | 15–64 | 4534 | 1.8 | 0.1 | 0.5 | 0.3 | 0.3 | |
| Lithuania | National | 2004 | (1) | 15–64 | 4207 | 0.7 | 0.1 | 0.1 | 0.2 | 0 | |
| Hungary | National | 2003 | (2) | 18–54 | 1.4 | 0.2 | 0.4 | 0.4 | 0.2 | ||
| Malta | National | 2001 | (1) | 18–64 | 1755 | 0.5 | 0.1 | 0 | 0.2 | 0 | |
| Netherlands | National | 2005 | (3) | 15–64 | 4516 | 3.3 | 0.3 | 0.2 | 0.4 | 0 | |
| Austria | National | 2004 | (1) | 15–64 | 3980 | 3.8 | 0.4 | 0.4 | 0.4 | 0.1 | |
| Poland | National | 2006 | (2) | 15–64 | 2859 | 0.9 | 0.1 | 0.2 | 0.1 | 0 | |
| Portugal | National | 2007 | (2) | 15–64 | 12202 | 2.4 | 0.3 | 0.1 | 0.2 | 0.1 | |
| Romania | National | 2004 | (1) | 15–64 | |||||||
| Slovakia | National | 2006 | (6) | 15–64 | 1305 | 2 | 0.2 | 0.2 | 0.5 | ||
| Finland | National | 2006 | (7) | 15–64 | 2802 | 1.6 | 0.1 | 0.2 | 0.1 | 0 | |
| Sweden | National | 2006 | (7) | 16–64 | 41701 | 0.6 | |||||
| United Kingdom | England and Wales | 2006–07 | (10) | 16–59 | 31054 | 4.8 | 1.3 | 0.5 | 0.8 | 0.1 | |
| United Kingdom | Northern Ireland | 2005 | (12) | 16–59 | 3.4 | 0.2 | 0.4 | 0.4 | 0 | ||
| United Kingdom | Scotland | 2006 | (15) | 16–59 | 3157 | 6.8 | 1.8 | 0.9 | 1.6 | 0.2 | |
| United Kingdom | United Kingdom | 2004 | (13) | 6.2 | 1 | 0.5 | 0.9 | 0.1 | |||
| Norway | National | 2004 | (2) | 15–64 | 2669 | 2.2 | 0.3 | 0.2 | 0.1 | 0 |
(see the help page for information about formats etc.)