Statistical bulletin main page
| Country | Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | National | 2004 | (6) | 15–34 | 11.3 | ||||||
| Bulgaria | National | 2005 | (1) | 18–34 | 433 | 3.5 | 0.7 | 0.9 | 1.1 | 0.4 | |
| Czech Republic | National | 2004 | (2) | 18–34 | 1414 | 19.3 | 0.4 | 1.5 | 7.7 | 0.8 | |
| Denmark | National | 2005 | (4) | 16–34 | 3583 | 12.5 | 2.9 | 2.2 | 0.9 | 0.2 | |
| Germany | National | 2006 | (7) | 18–34 | 3306 | 11.9 | 1.6 | 1.6 | 1.2 | 0.3 | |
| Estonia | National | 2003 | (2) | 15–34 | 646 | 10.1 | 1.2 | 2.9 | 3.7 | 0.8 | |
| Ireland | National | 2006–07 | (5) | 15–34 | 1989 | 10.4 | 3.1 | 0.8 | 2.4 | 0.4 | |
| Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–34 | 2620 | 3.2 | 0.2 | 0.1 | 0.4 | 0.2 | |
| Spain | National | 2005–06 | (6) | 15–34 | 14699 | 20.3 | 5.2 | 2.1 | 2.5 | ||
| France | National | 2005 | (6) | 15–34 | 10855 | 16.7 | 1.2 | 0.2 | 1 | 0.2 | |
| Italy | National | 2005 | (3) | 15–34 | 16552 | 16.5 | 3.2 | 0.6 | 0.7 | 0.9 | |
| Cyprus | National | 2006 | (1) | 15–34 | 1753 | 3.4 | 0.7 | 0.3 | 1.3 | 0.5 | |
| Latvia | National | 2003 | (1) | 15–34 | 8.1 | 0.4 | 2.4 | 1.9 | 1 | ||
| Lithuania | National | 2004 | (1) | 15–34 | 1814 | 4.6 | 0.6 | 0.7 | 0.9 | 0.2 | |
| Hungary | National | 2003 | (2) | 18–34 | 2319 | 7.7 | 0.7 | 1.9 | 2.6 | 0.8 | |
| Malta | National | 2001 | (1) | 18–34 | 640 | 1.9 | |||||
| Netherlands | National | 2005 | (3) | 15–34 | 9.5 | 1 | 0.7 | 2.7 | 0.1 | ||
| Austria | National | 2004 | (1) | 15–34 | 1754 | 12.1 | 1.6 | 1.5 | 1.7 | 0.4 | |
| Poland | National | 2006 | (2) | 15–34 | 2031 | 5.3 | 0.3 | 1.3 | 0.7 | 0.3 | |
| Portugal | National | 2007 | (2) | 15–34 | 4765 | 6.7 | 1.2 | 0.4 | 0.9 | 0.3 | |
| Romania | National | 2004 | (1) | 15–34 | |||||||
| Slovakia | National | 2006 | (6) | 15–34 | 556 | 14.7 | 1.3 | 0.7 | 2.7 | ||
| Finland | National | 2006 | (7) | 15–34 | 1387 | 8 | 0.8 | 1.7 | 1.3 | 0.2 | |
| Sweden | National | 2006 | (7) | 16–34 | 14408 | 5 | |||||
| United Kingdom | England and Wales | 2006–07 | (10) | 16–34 | 11973 | 15.6 | 5.4 | 2.7 | 3.9 | 0.5 | |
| United Kingdom | Northern Ireland | 2005 | (12) | 16–34 | 11.3 | 2.3 | 2 | 3.7 | 0.1 | ||
| United Kingdom | Scotland | 2006 | (15) | 16–34 | 1115 | 20.4 | 8 | 4.1 | 6.9 | 1.2 | |
| United Kingdom | United Kingdom | 2004 | (13) | 16–34 | 19 | 4.7 | 2.9 | 4.1 | 0.5 | ||
| Norway | National | 2004 | (2) | 15–34 | 1238 | 9.6 | 1.8 | 2 | 1.2 | 0.4 |
(see the help page for information about formats etc.)