| Country | Population 15–64 (millions) (2003) | Total number of AIDS deaths in 15–64 years old 2003 (Eurostat) (1) | Rate of AIDS deaths —Total —/million population (2003) (15–64 years old) | Estimated proportion (%) of AIDS deaths attributed to IDU (2) | Estimated number of AIDS deaths attributed to IDU (15–64 years old) (3) | Rate of AIDS deaths attributed to IDU /million population (2003) (15–64 years old) |
|---|---|---|---|---|---|---|
| Belgium | 6.8 | 29 | 4.3 | 6.9 | 2 | 0.3 |
| Bulgaria | 5.4 | 0 | 0 | 1.3 | 0 | 0 |
| Czech Republic | 7.2 | 3 | 0.4 | 2.9 | 0 | 0 |
| Denmark | 3.6 | 30 | 8.3 | 9.2 | 3 | 0.8 |
| Germany | 55.7 | 468 | 8.4 | 16.1 | 75 | 1.3 |
| Estonia | 0.9 | 7 | 7.8 | 42.1 | 3 | 3.3 |
| Ireland | 2.7 | 17 | 6.3 | 38.7 | 7 | 2.6 |
| Greece | 7.5 | 18 | 2.4 | 4.8 | 1 | 0.1 |
| Spain | 28.6 | 1548 | 54.1 | 66.8 | 1034 | 36.2 |
| France | 40.2 | 966 | 24 | 24.5 | 237 | 5.9 |
| Italy | 38.3 | 1201 | 31.4 | 59.8 | 718 | 18.7 |
| Cyprus | 0.5 | - | 0 | 0 | ||
| Latvia | 1.6 | 10 | 6.3 | 68 | 7 | 4.4 |
| Lithuania | 2.3 | 6 | 2.6 | 19.1 | 1 | 0.4 |
| Luxembourg | 0.3 | 2 | 6.7 | 19 | 0 | 0 |
| Hungary | 6.9 | 7 | 1 | 0.7 | 0 | 0 |
| Malta | 0.3 | 1 | 3.3 | 0 | 0 | 0 |
| Netherlands | 11 | 84 | 7.6 | 10.8 | 9 | 0.8 |
| Austria | 5.5 | 48 | 8.7 | 31.1 | 15 | 2.7 |
| Poland | 26.5 | 117 | 4.4 | 56.6 | 66 | 2.5 |
| Portugal | 7 | 907 | 129.6 | 50.7 | 460 | 65.7 |
| Romania | 15 | 131 | 8.7 | 0.4 | 1 | 0.1 |
| Slovenia | 1.4 | 1 | 0.7 | 6.9 | 0 | 0 |
| Slovakia | 3.8 | 1 | 0.3 | 2.6 | 0 | 0 |
| Finland | 3.5 | 8 | 2.3 | 8.4 | 1 | 0.3 |
| Sweden | 5.8 | 27 | 4.7 | 12.2 | 3 | 0.5 |
| United Kingdom (DSD) | 39 | 234 | 6 | 5.9 | 63 | 1.6 |
| Norway | 3 | 15 | 5 | 18.1 | 3 | 1 |
| EU totals | 330.3 | 5886 | - | - | 2431 | - |
| EU average | - | - | 17.8 | 41.3 | - | 7.4 |
(see the help page for information about formats etc.)