Part (iii) Percent of new clients using cannabis
| Country | | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
| Belgium | | 8.3 | 13.4 | 14.2 | 27.4 | 27.0 | 25.9 | | | | | | | |
| Bulgaria | | | 0.0 | 2.4 | 2.3 | 3.5 | 2.2 | 2.5 | 1.3 | 3.2 | 4.7 | 5.0 | 6.9 | 9.3 |
| Czech Republic | | | | 12.1 | 12.0 | 16.3 | 16.3 | 16.7 | 22.0 | 17.6 | 22.7 | 23.6 | 21.6 | 20.4 |
| Denmark | | | | | 25.0 | 27.0 | 26.0 | 31.0 | 30.0 | 33.0 | 39.3 | 44.1 | 46.6 | 48.3 |
| Germany | | | | | 16.7 | 33.3 | 37.7 | 40.0 | 42.6 | 45.0 | 48.0 | 50.7 | 56.4 | 58.0 |
| Ireland | | 18.6 | 16.3 | 22.4 | 20.7 | 21.0 | 24.4 | 25.6 | 35.4 | 38.2 | 45.5 | 45.1 | 41.5 | 40.0 |
| Greece | | | 5.1 | 8.9 | 11.1 | 18.7 | 10.0 | 10.7 | 6.5 | 10.7 | 11.0 | 11.7 | 10.5 | 10.1 |
| Spain | | | | | 3.0 | 4.2 | 12.5 | 11.9 | 14.5 | 16.9 | 22.3 | | 21.2 | |
| France | | | | | | 19.6 | | 25.6 | | | | 35.9 | | 62.6 |
| Italy | | 4.9 | 5.1 | 5.9 | 5.8 | 6.9 | 7.6 | 7.9 | 8.0 | 8.2 | 9.1 | 10.3 | 23.8 | 23.8 |
| Cyprus | | | | | | | | | | 29.6 | 30.5 | 30.0 | 32.3 | 40.2 |
| Latvia | | | | | | | | | | | 6.9 | 4.4 | 19.7 | 16.9 |
| Lithuania | | | | | | | | | | | 0.2 | 0.3 | 0.7 | 0.3 |
| Luxembourg | (1) | | | 7.0 | 5.0 | 4.0 | 5.0 | 10.0 | 10.0 | 17.0 | 11.0 | 8.0 | 5.4 | 4.9 |
| Hungary | (2) | | | | 6.1 | 8.6 | 13.6 | 12.9 | 14.4 | 19.1 | 14.1 | 25.2 | 49.4 | 52.4 |
| Malta | (3) | | 1.6 | 2.5 | 0.4 | 1.3 | 0.0 | 0.7 | 0.0 | 0.7 | 1.0 | 3.5 | 0.8 | 18.3 |
| Netherlands | | | 13.8 | 19.7 | 21.7 | 24.8 | 25.4 | 24.6 | 28.5 | 24.6 | 27.9 | 32.0 | 38.2 | 41.8 |
| Austria | (4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Poland | (5) | | | | | 1.3 | 1.8 | 2.4 | 2.9 | 3.0 | 3.4 | 4.4 | | |
| Portugal | | | | | | | | 3.4 | 2.5 | | | 10.6 | 11.7 | 6.8 |
| Romania | | | | | | | | | | 1.2 | 2.3 | 4.0 | 3.0 | 4.3 |
| Slovenia | | | 1.3 | 2.4 | 3.9 | 3.8 | 8.4 | 10.8 | 14.3 | 12.7 | 22.7 | 18.3 | 19.6 | |
| Slovakia | | | 2,42,4 | 2.4 | 5.9 | 6.6 | 9.0 | 9.7 | 11.8 | 12.2 | 17.9 | 23.8 | 25.2 | 28.8 |
| Finland | | | | | | | 31.0 | 32.7 | 36.2 | 41.2 | 39.6 | 38.1 | 42.0 | 31.7 |
| Sweden | | | | | | | | | 19.4 | 24.6 | 27.1 | 30.0 | 31.4 | 31.5 |
| United Kingdom | (6) | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 17.0 | 18.0 | 21.9 |
| Turkey | | | | | | | | | | | | | 29.2 | 28.5 |
Notes:
(1) Data refer to all treatments. |
(2) Data refer to all treatments. For 2004 and 2005 data refer to first treatments. |
(3) In order to include time trends, data reported in table 3 refer to 1 outpatient centre for which data were available for the whole time period. |
(4) In the case of Austria, data only refer to clients in substitution treatment, using opioids as primary drug. |
(5) Data refer to all treatments up to 2002. For 2003 data refer to first treatments. Heroin includes all opiates. For 2004 and 2005 data were not available and therefore not included in the analysis. |
(6) Data refer to all treatments up to 2002 and to new treatments from 2003. |
See also 'General notes for interpreting data' on the Explanatory notes and help page. | Sources:
2006 Reitox national reports - Standard table 3 and TDI |