Country overview: Poland
- Situation summary
- Data sheet
- Barometer
Key statistics on the drug situation in Poland
| Indicator | Year (0) | Country data | EU range | ||||
|---|---|---|---|---|---|---|---|
| Min. | Max. | ||||||
| Lifetime prevalence of drug use among young adults (15 to 34 years old) — cannabis | GPS | 2006 | 16.1 % | 2.9 % | 45.5 % | 1 | |
| Lifetime prevalence of drug use among all adults (15 to 64 years old) — cannabis | 2006 | 9 % | 1.5 % | 32.5 % | 1 | ||
| Last year prevalence of drug use among young adults (15 to 34 years old) — cannabis | 2006 | 5.3 % | 0.9 % | 21.6 % | 1 | ||
| Last year prevalence of drug use among all adults (15 to 64 years old) — cannabis | 2006 | 2.7 % | 0.4 % | 14.3 % | 1 | ||
| Lifetime prevalence of drug use among young adults (15 to 34 years old) — cocaine | 2006 | 1.3 % | 0.1 % | 13.6 % | 1 | ||
| Lifetime prevalence of drug use among all adults (15 to 64 years old) — cocaine | 2006 | 0.8 % | 0.1 % | 10.2 % | 1 | ||
| Last year prevalence of drug use among young adults (15 to 34 years old) — cocaine | 2006 | 0.3 % | 0.1 % | 4.8 % | 1 | ||
| Last year prevalence of drug use among all adults (15 to 64 years old) — cocaine | 2006 | 0.2 % | 0 % | 2.7 % | 1 | ||
| Recent school surveys: lifetime prevalence (15 to 16 years old) — cannabis | EYE | 2007 | 16 % | 4 % | 45 % | 2 | |
| Recent school surveys: lifetime prevalence (15 to 16 years old) — cocaine | 2007 | 2 % | 1 % | 5 % | 2 | ||
| Problem drug use — rate per 1 000 population aged 15 to 64 years old | PDU | 2005 | a | 4.2 | 0.5 | 10.1 | 1 |
| Injecting drug use — rate per 1 000 population aged 15 to 64 years old | 0.22 | 15.1 | 1 | ||||
| Infectious diseases (% infected) — HIV | INF | 2009 | 5.5 % | 0 % | 32.5 % | 1 | |
| Infectious diseases (cases per million) — HIV infections newly diagnosed in injecting drug users | 2009 | 1 | 0 | 63.4 | 5 | ||
| Infectious diseases (% infected) — HCV | 2009 | b | 44.3–72.4 % | 22.4 % | 90.7 % | 1 | |
| Infectious diseases (% infected) — HBV HBsAg | 2009 | b | 2.5–3.8 % | 0.5 % | 3.9 % | 1 | |
| Drug-related deaths | DRD | 2008 | 244 | 6 | 2 481 | 3 | |
| Drug law offences (as number of reports of offences) | DLO | 2009 | 68 288 | 772 | 397 620 | 2 | |
| Drug law offences for use/possession | 2009 | 46 123 | 285 | 372 230 | 1 | ||
| Cannabis drug law offences i | 2009 | c | 67.2 % | 24.4 % | 91.5 % | 4 | |
| Number of new clients entering treatment | TDI | 2008 | 6 362 | 21 | 45 048 | 3 | |
| Number of new clients entering treatment with known primary drug | 2008 | 834 | 0 | 43 683 | 3 | ||
| New clients entering treatment (% opioids of clients with known primary drug) | 2008 | 13.4 % | 3.1 % | 92.8 % | 3 | ||
| New clients entering treatment (% cocaine of clients with known primary drug) | 2008 | 2.3 % | 0 % | 56 % | 3 | ||
| New clients entering treatment (% cannabis of clients with known primary drug) | 2008 | 47.8 % | 1.9 % | 80.2 % | 3 | ||
| Number of all clients entering treatment | 2008 | 14 709 | 350 | 139 390 | 3 | ||
| Number of all clients entering treatment with known primary drug | 2008 | 2 038 | 350 | 133 960 | 3 | ||
| All clients entering treatment (% opioids of clients with known primary drug) | 2008 | 31.9 % | 10.4 % | 97.1 % | 3 | ||
| All clients entering treatment (% cocaine of clients with known primary drug) | 2008 | 1.6 % | 0.1 % | 46.4 % | 3 | ||
| All clients entering treatment (% cannabis of clients with known primary drug) | 2008 | 32.5 % | 0.6 % | 69.8 % | 3 | ||
| Syringes provided through needle and syringe programmes | HSR | 2009 | d | 196 960 | 0 | 4 861 195 | 1 |
| Number of all clients in substitution treatment | 2009 | 1 945 | 189 | 137 541 | 2 | ||
| Price in euros per gram — cannabis herb ii | PPP | 2009 | e;f | EUR 4–13 | EUR 2 | EUR 70 | 5 |
| Price in euros per gram — cannabis resin ii | 2009 | e;f | EUR 4–12 | EUR 3 | EUR 19 | 5 | |
| Price in euros per gram — cocaine ii | 2009 | e;f | EUR 32–65 | EUR 45 | EUR 104 | 5 | |
| Price in euros per gram — heroin (brown) ii;iv | 2009 | e;f | EUR 25–90 | EUR 23 | EUR 135 | 5 | |
| Price in euros 1 tablet — XTC ii | 2009 | e;f | EUR 2–7 | EUR 3 | EUR 15.90 | 5 | |
| Price in euros per gram — amphetamine ii | 2009 | e;f | EUR 5–25 | EUR 8 | EUR 41.80 | 5 | |
| Purity (%) — cocaine iii | 18 % | 51.3 % | 5 | ||||
| Purity (%) — heroin (brown) iii | 12.9 % | 37 % | 5 | ||||
| Potency (%) — cannabis resin iii;v | 2.9 % | 17.3 % | 5 | ||||
| Potency (%) — cannabis herb iii | 2009 | 7.7 % | 1.3 % | 12.4 % | 5 | ||
Notes
i As percentage of all drug law offences reported.
ii When available, country provides minimum, maximum, mean, median and modal (most frequent) price in euros recorded. This table shows the mean price in euros.
iii When available, country provides minimum, maximum, mean, median and modal (most frequent) purity/potency (percentage). This table shows the mean purity/potency (percentage).
iv The minimum value in the European range refers to the mean price.
v The maximum value in the European range refers to the mean potency.
a The original age range of the study refers to all ages. The rate was adjusted to ages 15–64.
b Data are not national. Based on samples from cities of Cracow and Gdansk.
c Based on number of offences with cannabis as main drug.
d Data include syringes funded by the National Bureau for Drug Prevention.
e Sources: National focal point — Low-Threshold Clients Survey and Police Headquarters, respectively.
f Values are minimum price recorded and maximum price recorded and not the mean.



