Country overview: Luxembourg
- Situation summary
- Data sheet
Key statistics on the drug situation in Luxembourg
| Indicator | Year (0) | Country data |
EU range | ||||
|---|---|---|---|---|---|---|---|
| Min. | Max. | ||||||
| Lifetime prevalence of drug use among young adults (15 to 34 years old) — cannabis | GPS | 2.9 % | 48 % | 1 | |||
| Lifetime prevalence of drug use among all adults (15 to 64 years old) — cannabis | 1.5 % | 38.6 % | 1 | ||||
| Last year prevalence of drug use among young adults (15 to 34 years old) — cannabis | 0.9 % | 20.9 % | 1 | ||||
| Last year prevalence of drug use among all adults (15 to 64 years old) — cannabis | 0.4 % | 14.6 % | 1 | ||||
| Lifetime prevalence of drug use among young adults (15 to 34 years old) — cocaine | 0.1 % | 12 % | 1 | ||||
| Lifetime prevalence of drug use among all adults (15 to 64 years old) — cocaine | 0.1 % | 8.3 % | 1 | ||||
| Last year prevalence of drug use among young adults (15 to 34 years old) — cocaine | 0.1 % | 5.5 % | 1 | ||||
| Last year prevalence of drug use among all adults (15 to 64 years old) — cocaine | 0 % | 3.1 % | 1 | ||||
| Recent school surveys: lifetime prevalence (15 to 16 years old) — cannabis | EYE | 4 % | 45 % | 2 | |||
| Recent school surveys: lifetime prevalence (15 to 16 years old) — cocaine | 1 % | 5 % | 2 | ||||
| Problem drug use — rate per 1 000 population aged 15 to 64 years old | PDU | 0 | 9.9 | 3 | |||
| Injecting drug use — rate per 1 000 population aged 15 to 64 years old | 0.6 | 15.1 | 3 | ||||
| Infectious diseases (% infected) — HIV | INF | 2007 | 3.5 % | 0 % | 39.7 % | 3 | |
| Infectious diseases (cases per million) — HIV infections newly diagnosed in injecting drug users | 2007 | 14.7 | 0 | 85.7 | 2 | ||
| Infectious diseases (% infected) — HCV | 2005 | 71.8–90.7 % | 17.9 % | 90.7 % | 4 | ||
| Infectious diseases (% infected) — HBV HBsAg | 2005 | 3.9 % | 0.4 % | 7.8 % | 4 | ||
| Drug-related deaths | DRD | 2007 | 27 | 7 | 2 025 | 4 | |
| Drug law offences (as number of reports of offences) | DLO | 2007 | 1 372 | 878 | 278 797 | 5 | |
| Drug law offences for use/possession | 2006 | a | 66 | 66 | 253 559 | 4 | |
| Cannabis drug law offences i | 2006 | b | 33 % | 21 % | 82.8 % | 5 | |
| Number of new clients entering treatment | TDI | 2007 | c | 34 | 34 | 47 165 | 6 |
| Number of new clients entering treatment with known primary drug |
2007 |
c | 0 | 0 | 45 166 | 6 | |
| New clients entering treatment (% opioids of clients with known primary drug) | 3.5 % | 95 % | 6 | ||||
| New clients entering treatment (% cocaine of clients with known primary drug) | 0 % | 60.3 % | 6 | ||||
| New clients entering treatment (% cannabis of clients with known primary drug) | 1.6 % | 77.9 % | 6 | ||||
| Number of all clients entering treatment | 2007 | 376 | 376 | 128 208 | 6 | ||
| Number of all clients entering treatment with known primary drug | 2007 | 373 | 0 | 122 163 | 6 | ||
| All clients entering treatment (% opioids of clients with known primary drug) | 2007 | 76.9 % | 10.5 % | 97.8 % | 6 | ||
| All clients entering treatment (% cocaine of clients with known primary drug) | 2007 | 11.8 % | 0.2 % | 45.1 % | 6 | ||
| All clients entering treatment (% cannabis of clients with known primary drug) | 2007 | 5.6 % | 0.6 % | 68.2 % | 6 | ||
| Syringes provided through needle and syringe programmes | HSR | 2007 | 287 347 | 0 | 4 800 000 | 4 | |
| Number of all clients in substitution treatment | 2007 | 1 092 | 0 | 131 468 | 5 | ||
| Price in euros per gram — cannabis herb ii | PPP | 2007 | d | EUR 8 | EUR 1 | EUR 10 | 2 |
| Price in euros per gram — cannabis resin ii | 2007 | d | EUR 7.50 | EUR 4 | EUR 13 | 2 | |
| Price in euros per gram — cocaine ii | 2007 | e | EUR 30–100 | EUR 49 | EUR 120 | 2 | |
| Price in euros per gram — heroin (brown) ii;iv | 2007 | e | EUR 50–90 | EUR 30 | EUR 125 | 2 | |
| Price in euros 1 tablet — XTC ii | 2007 | d | EUR 5 | EUR 3 | EUR 15.60 | 2 | |
| Price in euros per gram — amphetamine ii | 2007 | d | EUR 5 | EUR 9 | EUR 37.50 | 2 | |
| Purity (%) — cocaine iii | 2007 | 34.4 % | 10 % | 72 % | 2 | ||
| Purity (%) — heroin (brown) iii | 2007 | 10.6 % | 2 % | 54 % | 2 | ||
| Potency (%) — cannabis resin iii;v | 2007 | 2.2 % | 2 % | 9.1 % | 2 | ||
| Potency (%) — cannabis herb iii | 2007 | 9.8 % | 0.4 % | 9.8 % | 2 | ||
Notes
i As percentage of all drug law offences.
ii When available, country provides minimum, maximum, average and typical (modal) price in euros. This table shows the typical (modal) price in euros.
iii When available, country provides minimum, maximum, average and typical (modal) purity/potency (percentage). This table shows the typical (modal) purity/potency (percentage).
iv The minimum value in the European range refers to an average price.
v The maximum value in the European range refers to an average potency.
0 Most recent available data shown. Any data prior to 2003 not shown.
6 2007 data excluding Belgium (2005), Spain, Poland and Malta (2006).
a Calculated on arrests for presumed offences against the 1973 drug law.
b Based on number of mentions of cannabis among all drug mentions, whether alone or with other drugs. Calculated on arrests for presumed offences against the 1973 drug law.
c Data on first treatments (breakdown by primary) were not reported for 2007 as the figures were too small.
d Data is the average and not the mode.
e Values are minimum price recorded and maximum price recorded and not the mode.
