Country overview: Spain
- Situation summary
- Data sheet
- Barometer
Key statistics on the drug situation in Spain
| Drug/Indicator | Key statistic | Year | Data | EU range | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| Opioids | Problem opioid use (rate/1 000) | 2009 | 1.2 | 0.3 | 7.2 |
| All clients entering treatment (%) | 2009 | 34.3 | 9 | 95 | |
| New clients entering treatment (%) | 2009 | 15 | 3 | 96 | |
| Purity — heroin brown (%) | 2010 | 31.5 | 2 | 57 | |
| Price per gram — heroin brown (EUR) | 2010 | 61 | 23 | 160 | |
| Cocaine | Prevalence of drug use — schools (%) | : | : | 1 | 5 |
| Prevalence of drug use — young adults (%) | 2009 | 4.4 | 0 | 4 | |
| Prevalence of drug use — all adults (%) | 2009 | 2.7 | 0 | 3 | |
| All clients entering treatment (%) | 2009 | 44 | 0 | 44 | |
| New clients entering treatment (%) | 2009 | 50.6 | 0 | 51 | |
| Purity (%) | 2010 | 45.5 | 22 | 55 | |
| Price per gram (EUR) | 2010 | 60 | 45 | 144 | |
| Amphetamines | Prevalence of drug use — schools (%) | : | : | 1 | 7 |
| Prevalence of drug use — young adults (%) | 2009 | 1.4 | 0 | 3 | |
| Prevalence of drug use — all adults (%) | 2009 | 0.6 | 0 | 1 | |
| All clients entering treatment (%) | 2009 | 0.9 | 0 | 63 | |
| New clients entering treatment (%) | 2009 | 1.2 | 0 | 68 | |
| Purity (%) | : | : | 5 | 39 | |
| Price per gram (EUR) | 2010 | 26 | 6 | 41 | |
| Ecstasy | Prevalence of drug use — schools (%) | : | : | 1 | 4 |
| Prevalence of drug use — young adults (%) | 2009 | 1.8 | 0 | 3 | |
| Prevalence of drug use — all adults (%) | 2009 | 0.8 | 0 | 2 | |
| All clients entering treatment (%) | 2009 | 0.2 | 0 | 1 | |
| New clients entering treatment (%) | 2009 | 0.3 | 0 | 1 | |
| Purity (mg of MDMA base per unit) | : | : | 3 | 104 | |
| Price per tablet (EUR) | 2010 | 10 | 2 | 17 | |
| Cannabis | Prevalence of drug use — schools (%) | : | : | 5 | 42 |
| Prevalence of drug use — young adults (%) | 2009 | 19.4 | 1 | 21 | |
| Prevalence of drug use — all adults (%) | 2009 | 10.6 | 0 | 14 | |
| All clients entering treatment (%) | 2009 | 18.1 | 1 | 71 | |
| New clients entering treatment (%) | 2009 | 29.6 | 1 | 80 | |
| Potency — herbal (%) | : | : | 1 | 12 | |
| Potency — resin (%) | : | : | 1 | 14 | |
| Price per gram — herbal (EUR) | 2010 | 4 | 3 | 25 | |
| Price per gram — resin (EUR) | 2010 | 5 | 3 | 17 | |
| Prevalence of problem drug use | Problem drug use (rate/1 000) | : | : | 1.5 | 12.3 |
| Injecting drug use (rate/1 000) | : | : | 0.2 | 5 | |
| Drug-related infectious diseases/deaths | HIV infections newly diagnosed (rate/million) | 2010 | 5.2 | 0 | 46.3 |
| HIV prevalence (%) | 2009 | 32.3 | 0 | 32 | |
| HCV prevalence (%) | : | : | 14 | 70 | |
| Drug-related deaths (rate/million) | 2009 | 14.1 | 2.3 | 111.2 | |
| Health and social responses | Syringes distributed | 2010 | 3 264 000 | 0 | 13 800 000 |
| Clients in substitution treatment | 2009 | 78 311 | 237 | 172 716 | |
| Treatment demand | All clients | 2009 | 52 549 | 230 | 127 889 |
| New clients | 2009 | 24 605 | 176 | 44 924 | |
| All clients with known primary drug | 2009 | 52 549 | 230 | 123 119 | |
| New clients with known primary drug | 2009 | 24 605 | 176 | 42 991 | |
| Drug law offences | Number of reports of offences | 2010 | 360 730 | 445 | 360 730 |
| Offences for use/possession | 2010 | 336 308 | 76 | 336 308 | |
Notes
See the explanatory notes for further information on the methods and definitions.
The most recent reported data was used for each key statistic. Data before 2005 were excluded.



